Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2057 1 3 -3 -1.00 1 0 0 1 0 0 0
Career 7 3 -3 -1.00 1 0 0 3 0 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 1 0 1 0 0.00 0 0 1 0 0 1
2059 1 1 1 49 49.00 49.00 49 1 0 1 37 37.00 0
2061 1 5 9 125 25.00 13.89 38 0 1 4 83 16.60 0
2065 1 2 5 18 9.00 3.60 9 0 0 1 4 2.00 0
Career 7 8 16 192 24.00 12.00 49 1 3 6 124 15.50 1
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2056 1 2 27 13.50 0 2 10 5.00 0 0 10 0.00
2057 1 0 0 0 2 37 18.50 0 0 6 0.00
2061 1 0 0 0 3 39 13.00 0 0 8 0.00
2066 2 0 0 0 3 33 11.00 0 0 13 0.00
Career 7 2 27 13.50 0 10 119 11.90 0 0 37 0.00
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2059 1 0 1 0 1 0 0 0 6
Career 7 0 1 0 1 0 0 0 6