| PASSING YARDS | YDS | |
|
1. Glenn Pierce, WVA | 1542 |
| 2. Lorenzo Peterson, SAS | 684 | |
| 3. Tommy Goble, PIT | 643 | |
| 4. Myles Bryson, APB | 530 | |
| 5. Micah Bergman, TIJ | 519 | |
| Complete Leaders | ||
| RUSHING YARDS | YDS | |
|
1. Ralph Kerr, PIT | 448 |
| 2. Brendan Tresca, SAS | 356 | |
| 3. Larry Terry, APB | 189 | |
| 4. Randall George, MUR | 120 | |
| 5. Trey Cook, LVS | 112 | |
| Complete Leaders | ||
| RECEIVING YARDS | YDS | |
|
1. Dakota Kelly, WVA | 357 |
| 2. Nickolas Matunda, SAS | 249 | |
| 3. Albert Barlow, WVA | 223 | |
| 4. Toby Brim, WVA | 218 | |
| 5. Darrin Walters, TIJ | 205 | |
| Complete Leaders | ||
| TACKLES | TACK | |
|
1. Bernie Azzoo, WVA | 37 |
| 2. Edward Roffmann, WVA | 37 | |
| 3. Zack Otis, WVA | 29 | |
| 4. Teddy Madison, WVA | 28 | |
| 5. Luis Covington, PIT | 26 | |
| Complete Leaders | ||
| SACKS | SACK | |
|
1. Jeffery Burt, TIJ | 3.0 |
| 2. Kirk Bivins, MAD | 2.5 | |
| 3. Carl Bobro, LVS | 2.5 | |
| 4. Zack Otis, WVA | 2.0 | |
| 5. Bernie Azzoo, WVA | 2.0 | |
| Complete Leaders | ||
| INTERCEPTIONS | INT | |
|
1. Ernest Feliciano, PIT | 2 |
| 2. Alan Wilson, SAS | 2 | |
| 2. Max Chiles, ORL | 1 | |
| 2. Clarence Newsome, APB | 1 | |
| 5. Raymond Linquist, LVS | 1 | |
| Complete Leaders | ||
| OFFENSE | DEFENSE | SPECIAL TEAMS |
| Passing | Tackles | Field Goals |
| Rushing | Sacks | Extra Points |
| Receiving | Interceptions | Punting |
| Touchdowns | Fumbles Forced | Kickoff Returns |
| Scoring | Punt Returns | |
| Blocking |
