Calgary Stampeders
NC West
Calgary Stampeders Transactions - 2067
| STAGE | TRANSACTION |
| Pre-Staff Draft | LDE Avery Fisher - retired |
| Staff Draft | Clayton Wheeler - fired as offensive coordinator |
| Staff Draft | Devonte Wason - hired as offensive coordinator |
| FA Stage 3 | LS Edwin Fugate - signed a renegotiated contract, 2-year, $6.62 million |
| FA Stage 3 | LDE Tyronne Lucio - signed to a new contract, 1-year, $1.88 million |
| FA Stage 3 | MLB Marc Fish - signed a renegotiated contract, 2-year, $12.71 million |
| FA Stage 3 | FL Levi St. Cloud - signed to a new contract, 2-year, $3.95 million |
| FA Stage 3 | TE Hayden Peterson - signed a renegotiated contract, 3-year, $16.85 million |
| FA Stage 3 | RT Weston Browning - signed to a new contract, 1-year, $1.65 million |
| FA Stage 3 | MLB Donnie Alexander - signed a renegotiated contract, 2-year, $18.81 million |
| FA Stage 3 | TE K.C. Lane - signed a renegotiated contract, 3-year, $14.9 million |
| FA Stage 4 | RT Paul Chaky - turned down a contract offer, 3-year, $22.5 million |
| FA Stage 4 | RDE Randy Tubbs - signed as an unrestricted free agent, 2-year, $29 million |
| FA Stage 4 | QB Chad Allen - signed a renegotiated contract, 2-year, $6.54 million |
| FA Stage 5 | LDE Alfred Everett - signed as an unrestricted free agent, 2-year, $16.76 million |
| FA Stage 5 | RB Willie Auerbach - signed as an unrestricted free agent, 2-year, $6.12 million |
| FA Stage 5 | FS Angel Blanchard - signed as an unrestricted free agent, 3-year, $15.96 million |
| FA Stage 6 | FL Harrison Cahill - signed as an unrestricted free agent, 1-year, $2.43 million |
| FA Stage 6 | SLB Avery Solano - turned down a contract offer, 3-year, $16.55 million |
| FA Stage 7 | FL Dashawn Wright - signed as an unrestricted free agent, 3-year, $53.55 million |
| FA Stage 8 | RG Zack Chapman - signed as an unrestricted free agent, 2-year, $13.32 million |
| FA Stage 8 | LCB Reggie Bernal - turned down a contract offer, 3-year, $18.91 million |
| FA Stage 10 | SLB Karl Monroe - signed as an unrestricted free agent, 2-year, $10.5 million |
| Late FA Stage 1 | FS Scottie Money - turned down a contract offer, 1-year, $1.39 million |
| Late FA Stage 1 | LCB Landon Hanks - turned down a contract offer, 1-year, $1.42 million |
| Late FA Stage 1 | LDE Gerald Barnes - released |
| Late FA Stage 1 | TE Eric Bush - signed as a free agent, 1-year, $1.47 million |
| Late FA Stage 1 | RT Seth Hank - turned down a contract offer, 1-year, $1.43 million |
| Late FA Stage 2 | MLB Elijah Patton - signed as a free agent, 1-year, $1.43 million |
| Late FA Stage 2 | SLB Justics Jenkins - turned down a contract offer, 1-year, $1.44 million |
| Late FA Stage 2 | TE Julio McCreary - signed as a free agent, 1-year, $1.41 million |
| Late FA Stage 2 | WLB Colby Gomez - signed as a free agent, 1-year, $1.41 million |
| Late FA Stage 2 | FL Bennett Casillas - signed as a free agent, 1-year, $1.5 million |
| Late FA Stage 2 | LCB Alfred Nykolaiszyn - signed as a free agent, 1-year, $1.41 million |
| Late FA Stage 2 | LG Vincent Galloway - signed as a free agent, 1-year, $1.45 million |
| Late FA Stage 3 | TE Phillip Foret - signed as a free agent, 1-year, $1.49 million |
| Late FA Stage 3 | LCB Lenny Banks - turned down a contract offer, 1-year, $1.42 million |
| Late FA Stage 3 | SE Norbert Bradley - turned down a contract offer, 1-year, $1.42 million |
| Late FA Stage 3 | LCB Malachi Laney - signed as a free agent, 1-year, $1.46 million |
| Late FA Stage 3 | RDE Floyd Blackwell - turned down a contract offer, 1-year, $1.43 million |
| Late FA Stage 3 | FS Malcolm Klicker - signed as a free agent, 1-year, $1.45 million |
| Late FA Stage 3 | LDE Maxwell Riordan - turned down a contract offer, 1-year, $1.42 million |
| Late FA Stage 3 | LDT Randal Urquoila - turned down a contract offer, 1-year, $1.41 million |
| Ex. Season Week 1 | LCB Malachi Laney - released |
| Ex. Season Week 1 | TE Phillip Foret - released |
| Ex. Season Week 1 | MLB Elijah Patton - released |
| Ex. Season Week 1 | LG Keegan Takahashi - released |
| Ex. Season Week 1 | FS Malcolm Klicker - released |
| Ex. Season Week 1 | TE Julio McCreary - released |
| Ex. Season Week 1 | WLB Matt Wells - signed as a free agent, 1-year, $1.49 million |
| Ex. Season Week 1 | FL Levi St. Cloud - released |
| Ex. Season Week 1 | SE Louie Douglas - signed as a free agent, 1-year, $1.5 million |
| Ex. Season Week 1 | RCB Joseph Holse - turned down a contract offer, 1-year, $1.5 million |
| Ex. Season Week 1 | RDE Neil Barlow - released |
| Ex. Season Week 1 | FL Bennett Casillas - released |
| Ex. Season Week 1 | RG Vincent Godfrey - released |
| Ex. Season Week 1 | LCB Trevor Hansen - released |
| Ex. Season Week 1 | RCB Jared Hamner - released |
| Ex. Season Week 1 | RDT Gerald Benson - signed as a free agent, 1-year, $1.5 million |
| Ex. Season Week 1 | FL Harrison Cahill - released |
| Ex. Season Week 4 | Received 2068 round 4 draft pick in trade from Tijuana |
| Reg. Season Week 1 | LDE Tyronne Lucio - released |
| Reg. Season Week 1 | LCB Alfred Nykolaiszyn - changed primary position from SS |
| Reg. Season Week 1 | TE Alexis Hanson - signed a renegotiated contract, 5-year, $111.2 million |
| Reg. Season Week 1 | RCB Tristan Delgado - released |
| Reg. Season Week 1 | LCB Alfred Nykolaiszyn - changed primary position from LCB |
| Reg. Season Week 1 | RB Leroy Faylor - released |
| Reg. Season Week 1 | LCB Aiden Dunn - signed a renegotiated contract, 4-year, $27.2 million |
| Reg. Season Week 1 | LCB Alfred Nykolaiszyn - changed primary position from SS |
| Reg. Season Week 1 | WLB Kristopher Scott - released |
| Reg. Season Week 1 | RT Weston Browning - released |
| Reg. Season Week 1 | LDE Francisco Kingsley - signed as a free agent, 1-year, $5.7 million |
| Reg. Season Week 1 | LDT Roberto Parrish - signed a renegotiated contract, 4-year, $24.53 million |
| Reg. Season Week 1 | WLB Colby Gomez - released |
| Reg. Season Week 1 | LDE Francisco Kingsley - changed primary position from WLB |
