| Played in London, MD, weather: 59 degrees, rain, 10 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Daryl Wynn kicked off 53 yards from the LON35. Wesley Cochrane returned the ball 27 yards to the PIT39. Tackled by Ben Hutchins. |
1-10-PIT39 (1Q: 14:40) Ralph Kerr ran inside the right guard for -4 yards. Tackled by DE Scottie Rochelle, assisted by ILB Dana Antoine.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE A.Wilcox |
| +++ | RDE S.Rochelle | In Box | +++ | | Z(FL) T.Lester |
| +++ | SLB J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SILB D.Antoine | In Box | +++ | | SLOT J.Gregory |
| +++ | WLB S.Corgan | In Box | +++ | | LT T.Bell |
| --- | LCB M.Moss | Out of Box | +++ | | LG T.Gardner |
| --- | RCB D.Weinstein | Out of Box | +++ | | C B.Seiler |
| +++ | NB T.James | Out of Box | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Out of Box | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Out of Box | +++ |
|
2-14-PIT35 (1Q: 14:08) Tommy Goble pass completed to WR Tevin Lester for 23 yards. Tackled by OLB Josue Moss. Lester gained 17 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB T.Goble |
| *** | LDE K.Allen | Rush Passer | --- | | X(SE) R.Brooks | Outlet, D Deep Fade (40+) | +++ | 1tcDT Z.Bennett | Rush Passer | +++ | | TE A.Wilcox | Secondary, 5 Deep Out (13-18) | +++ | RDE S.Rochelle | Rush Passer | --- | | Z(FL) T.Lester | Primary, 2 Slant (5-8) | +++ | SLB J.Moss | Short Zone | +++ | | RB R.Kerr | Protect | +++ | SILB D.Antoine | Short Zone | --- | | SLOT J.Gregory | Outlet, 6 Deep In (13-18) | +++ | WLB S.Corgan | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB M.Moss | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB D.Weinstein | Short Zone | +++ | | C B.Seiler |
| +++ | NB T.James | Deep Zone | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Deep Zone | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Deep Zone | +++ |
|
1-10-LON42 (1Q: 13:30) Tommy Goble pass completed to TE Asher Wilcox for 11 yards. Tackled by ILB Dana Antoine. Wilcox gained 3 yards after the catch.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB T.Goble |
| *** | LDE K.Allen | Rush Passer | --- | | X(SE) T.Lester | Outlet, 2 Slant (5-8) | +++ | 1tcDT Z.Bennett | Rush Passer | +++ | | TE A.Wilcox | Primary, 1 Out (5-8) | +++ | RDE S.Rochelle | Rush Passer | +++ | | Z(FL) R.Brooks | Secondary, 6 Deep In (13-18) | +++ | SLB J.Moss | Bump and Run | +++ | | SLOT G.Burks | Outlet, D Deep Fade (40+) | +++ | SILB D.Antoine | Bump and Run | +++ | | TE C.Rivera | Protect | +++ | WLB S.Corgan | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB M.Moss | Blitz Passer | +++ | | LG T.Gardner |
| +++ | RCB D.Weinstein | Bump and Run | +++ | | C B.Seiler |
| +++ | NB T.James | Bump and Run | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Blitz Passer | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Deep Zone | +++ |
|
1-10-LON31 (1Q: 12:46) Ralph Kerr ran inside the left tackle for 0 yards. Tackled by S Zack Lyon.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) T.Lester |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE M.Knudsen |
| +++ | RDE S.Rochelle | In Box | --- | | Z(FL) R.Brooks |
| +++ | SLB J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SILB D.Antoine | In Box | +++ | | TE A.Wilcox |
| +++ | WILB D.Roca | In Box | +++ | | LT T.Bell |
| --- | WLB S.Corgan | In Box | +++ | | LG T.Gardner |
| +++ | LCB M.Moss | Out of Box | +++ | | C B.Seiler |
| +++ | RCB T.James | Out of Box | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | In Box | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Out of Box | +++ |
|
2-10-LON31 (1Q: 12:16) Tommy Goble pass completed to WR Rich Brooks for 9 yards. Tackled by S Zack Lyon. Brooks gained 2 yards after the catch.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB T.Goble |
| *** | LDE K.Carlisle | Rush Passer | +++ | | X(SE) R.Kerr | Outlet, D Deep Fade (40+) | +++ | 1tcDT P.Dixon | Rush Passer | +++ | | TE C.Rivera | Protect | +++ | RDE K.Allen | Rush Passer | +++ | | Z(FL) R.Brooks | Secondary, 0 Dig (0-4) | +++ | SLB J.Clodfelter | Short Zone | +++ | | SLOT G.Burks | Outlet, 6 Deep In (13-18) | +++ | WLB J.Moss | Short Zone | +++ | | SLOT T.Lester | Primary, 7 Corner (19-26) | +++ | LCB M.Moss | Short Zone | --- | | LT T.Bell |
| +++ | RCB T.Akbar | Short Zone | --- | | LG T.Gardner |
| +++ | NB M.Abrams | Deep Zone | +++ | | C B.Seiler |
| +++ | DB S.Corgan | Deep Zone | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Short Zone | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Deep Zone | +++ |
|
| 3-1-LON22 (1Q: 11:38) PENALTY: G Gregory Schulz of Pittsburgh was called for a False Start. |
3-6-LON27 (1Q: 11:32) Tommy Goble pass fell incomplete, intended for TE Cedric Rivera. ILB Dana Antoine drove right through Tyrus Bell to hurry the quarterback.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB T.Goble |
| *** | LDE K.Carlisle | Rush Passer | +++ | | X(SE) T.Lester | Outlet, D Deep Fade (40+) | +++ | 1tcDT P.Dixon | Rush Passer | +++ | | TE C.Rivera | Secondary, 7 Corner (19-26) | +++ | RDE K.Allen | Rush Passer | +++ | | Z(FL) R.Brooks | Primary, 1 Out (5-8) | +++ | SLB J.Clodfelter | Short Zone | +++ | | RB W.Cochrane | Outlet, 3 Comeback (9-12) | +++ | SILB D.Antoine | Blitz Passer | +++ | | FB C.Simmons | Protect | +++ | WILB S.Corgan | Short Zone | +++ | | LT T.Bell |
| --- | WLB M.Moss | Short Zone | +++ | | LG T.Gardner |
| +++ | LCB D.Weinstein | Deep Zone | +++ | | C B.Seiler |
| +++ | RCB T.Akbar | Deep Zone | +++ | | RG G.Schulz |
| --- | SS Z.Lyon | Short Zone | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Deep Zone | +++ |
|
| 4-6-LON27 (1Q: 11:23) Raul Buckner attempted a 44 yard field goal and succeeded. PENALTY: ILB Kenny Allen of London was called for Roughing the Kicker. |
1-10-LON14 (1Q: 11:18) Ralph Kerr ran around left end for 4 yards. Tackled by S Dan Maloney, assisted by DE Scottie Rochelle.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) T.Lester |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE M.Knudsen |
| +++ | RDE S.Rochelle | In Box | +++ | | Z(FL) R.Brooks |
| +++ | SLB J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | --- | SILB D.Antoine | In Box | +++ | | TE A.Wilcox |
| +++ | WILB D.Roca | In Box | +++ | | LT T.Bell |
| --- | WLB S.Corgan | In Box | +++ | | LG T.Gardner |
| +++ | LCB M.Moss | Out of Box | +++ | | C B.Seiler |
| +++ | RCB T.James | Out of Box | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Out of Box | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Out of Box | +++ |
|
2-6-LON10 (1Q: 10:33) Ralph Kerr ran a draw inside the right guard for 9 yards. Tackled by CB Melvin Moss. Key block delivered by Lance Bark.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT Z.Bennett | In Box | --- | | TE A.Wilcox |
| +++ | RDE S.Rochelle | In Box | +++ | | Z(FL) T.Lester |
| +++ | SLB J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SILB D.Antoine | In Box | --- | | SLOT J.Gregory |
| +++ | WLB S.Corgan | In Box | +++ | | LT T.Bell |
| +++ | LCB M.Moss | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB D.Weinstein | Out of Box | +++ | | C B.Seiler |
| +++ | NB T.James | Out of Box | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Out of Box | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Out of Box | +++ |
|
1-1-LON01 (1Q: 10:09) Ralph Kerr ran inside the left guard for 0 yards. Tackled by ILB Kenny Allen, assisted by S Zack Lyon.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE A.Wilcox |
| --- | 1tcDT S.Rochelle | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | NB D.Antoine | In Box | +++ | | SLOT J.Gregory |
| +++ | SILB D.Roca | In Box | +++ | | LT T.Bell |
| +++ | WILB S.Corgan | In Box | +++ | | LG T.Gardner |
| +++ | WLB M.Moss | In Box | +++ | | C B.Seiler |
| +++ | LCB T.James | Out of Box | +++ | | RG G.Schulz |
| +++ | RCB Z.Lyon | Out of Box | +++ | | RT L.Bark |
| --- | SS D.Maloney | In Box | +++ |
|
2-1-LON01 (1Q: 09:43) Ralph Kerr ran around right end for 1 yard and a TOUCHDOWN! Key block delivered by Lance Bark. Pittsburgh 6, London 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB T.Goble |
| *** | LDE K.Allen | In Box | --- | | X(SE) R.Brooks |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT S.Rochelle | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | NB D.Antoine | In Box | +++ | | SLOT J.Gregory |
| +++ | SILB D.Roca | In Box | +++ | | LT T.Bell |
| +++ | WILB S.Corgan | In Box | --- | | LG T.Gardner |
| +++ | WLB M.Moss | In Box | +++ | | C B.Seiler |
| +++ | LCB T.James | Out of Box | --- | | RG G.Schulz |
| +++ | RCB Z.Lyon | Out of Box | +++ | | RT L.Bark |
| +++ | SS D.Maloney | In Box | +++ |
|
| (1Q: 09:43) Extra point by Raul Buckner was good. Pittsburgh 7, London 0 |
| (1Q: 09:32) Raul Buckner kicked off 54 yards from the PIT35. Melvin Moss returned the ball 21 yards to the LON32. Tackled by Randy Sutton. Ball was fumbled and recovered by LON Rich Taylor on the LON32. |
1-10-LON32 (1Q: 08:55) Russell Graham ran inside the left guard for 5 yards. Tackled by OLB Sloppy Joe Griese, assisted by OLB Ethan Norton. Key block delivered by Sergio Martin. Martin ran over Rickey Peterson to set up the play.
| OFFENSE | 230 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Barlow |
| *** | LDE B.Leggett | In Box | +++ | | TE F.Handley |
| +++ | 1tcDT Z.Malamala | In Box | +++ | | TE B.Hutchins |
| +++ | RDE D.Creaser | In Box | +++ | | TE S.Solly |
| +++ | SLB E.Norton | In Box | +++ | | RB R.Graham | Ball Carrier | +++ | SILB R.Delgado | In Box | +++ | | FB F.Corriveau |
| +++ | WILB L.Ballard | In Box | +++ | | LT C.Tauscher |
| +++ | WLB J.Griese | In Box | --- | | LG L.Reeves |
| +++ | LCB R.Peterson | Out of Box | --- | | C E.Cassidy |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG S.Martin |
| +++ | SS T.Loup | In Box | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-5-LON37 (1Q: 08:32) Russell Graham ran inside the right tackle for 3 yards. Tackled by DT Brayden Leggett, assisted by DE Damian Creaser.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Barlow |
| *** | LDE B.Leggett | In Box | +++ | | TE F.Handley |
| +++ | 1tcDT Z.Malamala | In Box | +++ | | TE B.Hutchins |
| +++ | RDE D.Creaser | In Box | +++ | | TE S.Solly |
| +++ | SLB E.Norton | In Box | +++ | | RB R.Graham | Ball Carrier | +++ | SILB R.Delgado | In Box | +++ | | FB F.Corriveau |
| +++ | WILB L.Ballard | In Box | +++ | | LT C.Tauscher |
| +++ | WLB J.Griese | In Box | --- | | LG L.Reeves |
| +++ | LCB R.Peterson | Out of Box | +++ | | C E.Cassidy |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG S.Martin |
| --- | SS T.Loup | In Box | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
3-2-LON40 (1Q: 07:59) Russell Graham ran inside the right guard for -3 yards. Tackled by S Ernest Feliciano. DT Dwayne Baskin knocked down Leo Reeves to break up the play.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Barlow |
| *** | LDE A.Thomas | In Box | +++ | | X(SE) R.Taylor |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE B.Hutchins |
| +++ | RDE M.Morton | In Box | +++ | | Z(FL) W.Dightman |
| +++ | SLB A.Miller | In Box | +++ | | RB R.Graham | Ball Carrier | +++ | SILB R.Delgado | In Box | +++ | | FB F.Corriveau |
| +++ | WILB L.Ballard | In Box | +++ | | LT C.Tauscher |
| +++ | WLB L.Morant | In Box | +++ | | LG L.Reeves |
| --- | LCB L.Hanks | Out of Box | +++ | | C E.Cassidy |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG S.Martin |
| +++ | SS R.Sutton | In Box | +++ | | RT B.Ikuma |
| --- | FS E.Feliciano | Out of Box | +++ |
|
| 4-5-LON37 (1Q: 07:15) Cory Malone punted 40 yards. Gerard Burks called for a fair catch at the PIT23. |
1-10-PIT23 (1Q: 07:04) Tommy Goble pass fell incomplete, intended for WR Tevin Lester. OLB Josue Moss defended the pass.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB T.Goble |
| *** | LDE K.Allen | Rush Passer | +++ | | X(SE) R.Brooks | Outlet, D Deep Fade (40+) | +++ | 1tcDT Z.Bennett | Rush Passer | +++ | | TE A.Wilcox | Secondary, 5 Deep Out (13-18) | +++ | RDE S.Rochelle | Rush Passer | +++ | | Z(FL) T.Lester | Primary, 2 Slant (5-8) | +++ | SLB J.Moss | Short Zone | +++ | | RB R.Kerr | Protect | +++ | SILB D.Antoine | Short Zone | +++ | | SLOT J.Gregory | Outlet, 6 Deep In (13-18) | +++ | WLB S.Corgan | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB M.Moss | Short Zone | +++ | | LG T.Gardner |
| +++ | RCB D.Weinstein | Deep Zone | +++ | | C B.Seiler |
| +++ | NB T.James | Deep Zone | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Short Zone | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Deep Zone | +++ |
|
2-10-PIT23 (1Q: 06:59) Ralph Kerr ran inside the left guard for 5 yards. Tackled by S Dan Maloney, assisted by CB Melvin Moss.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) T.Lester |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE M.Knudsen |
| +++ | RDE S.Rochelle | In Box | +++ | | Z(FL) R.Brooks |
| +++ | SLB J.Moss | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SILB D.Antoine | In Box | +++ | | TE A.Wilcox |
| +++ | WILB D.Roca | In Box | +++ | | LT T.Bell |
| +++ | WLB S.Corgan | In Box | +++ | | LG T.Gardner |
| +++ | LCB M.Moss | Out of Box | +++ | | C B.Seiler |
| --- | RCB T.James | Out of Box | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Out of Box | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Out of Box | +++ |
|
| 3-5-PIT28 (1Q: 06:36) PENALTY: G Gregory Schulz of Pittsburgh was called for a False Start. |
3-10-PIT23 (1Q: 06:29) Play-Action. Tommy Goble pass was thrown incomplete, intended for WR Jeremiah Gregory. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE K.Carlisle | Rush Passer | +++ | | X(SE) R.Brooks | Secondary, 9 Fade (27-39) | +++ | 1tcDT P.Dixon | Rush Passer | +++ | | TE A.Wilcox | Protect | +++ | RDE K.Allen | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, S Screen (S) | +++ | SLB J.Clodfelter | Short Zone | +++ | | RB W.Cochrane | Outlet, 3 Comeback (9-12) | --- | SILB D.Antoine | Short Zone | +++ | | SLOT J.Gregory | Primary, 4 Curl (9-12) | +++ | WLB S.Corgan | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB M.Moss | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB D.Weinstein | Man-to-Man | +++ | | C B.Seiler |
| --- | NB T.Akbar | Short Zone | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Deep Zone | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Double SLOT | +++ |
|
| 4-10-PIT23 (1Q: 06:20) Kendall Hicks punted 50 yards. Russell Graham returned the kick 2 yards to the LON29. PENALTY: WR Bryson Williamson of London was called for Holding on the Punt Return. |
1-10-LON19 (1Q: 06:11) Russell Graham ran around the left tackle for 5 yards. Tackled by CB Nicky Wagner, assisted by ILB Leslie Ballard. Key block delivered by Camden Tauscher.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Barlow |
| *** | LDE B.Leggett | In Box | --- | | X(SE) R.Taylor |
| +++ | 1tcDT Z.Malamala | In Box | --- | | TE B.Hutchins |
| +++ | RDE D.Creaser | In Box | +++ | | Z(FL) W.Dightman |
| +++ | SLB E.Norton | In Box | +++ | | RB R.Graham | Ball Carrier | +++ | SILB R.Delgado | In Box | +++ | | FB F.Corriveau |
| +++ | WILB L.Ballard | In Box | +++ | | LT C.Tauscher |
| +++ | WLB J.Griese | In Box | +++ | | LG L.Reeves |
| +++ | LCB R.Peterson | Out of Box | --- | | C E.Cassidy |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG S.Martin |
| +++ | SS T.Loup | Out of Box | --- | | RT B.Ikuma |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-5-LON24 (1Q: 05:30) Caden Barlow pass completed to WR Bryson Williamson for 24 yards. Tackled by DE Theodore Walton, assisted by OLB Corwin Clayton. Williamson gained 23 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB C.Barlow |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) R.Taylor | Secondary, 1 Out (5-8) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | SLOT B.Williamson | Primary, S Screen (S) | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) W.Dightman | Outlet, S Screen (S) | +++ | SLB C.Clayton | Short Zone | +++ | | RB R.Graham | Protect | +++ | SILB T.Walton | Short Zone | +++ | | FB F.Corriveau | Outlet, 1 Out (5-8) | +++ | WLB J.Griese | Blitz Passer | +++ | | LT C.Tauscher |
| +++ | LCB K.Kyl | Short Zone | +++ | | LG L.Reeves |
| +++ | RCB N.Wagner | Deep Zone | +++ | | C E.Cassidy |
| +++ | NB T.Loup | Deep Zone | +++ | | RG S.Martin |
| +++ | SS R.Sutton | Short Zone | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-LON48 (1Q: 04:46) Caden Barlow pass completed to WR George Nicol for 35 yards. Tackled by S Ernest Feliciano. Nicol gained 17 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1, Buzz | | QB C.Barlow |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) R.Taylor | Outlet, 0 Dig (0-4) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE B.Hutchins | Secondary, 3 Comeback (9-12) | +++ | RDE B.Leggett | Rush Passer | --- | | Z(FL) B.Williamson | Outlet, 6 Deep In (13-18) | +++ | SLB C.Clayton | Short Zone | +++ | | RB J.Meyer | Protect | +++ | SILB T.Walton | Blitz Passer | --- | | SLOT G.Nicol | Primary, 7 Corner (19-26) | +++ | WLB J.Griese | Short Zone | +++ | | LT C.Tauscher |
| +++ | LCB K.Kyl | Man-to-Man | +++ | | LG L.Reeves |
| +++ | RCB N.Wagner | Man-to-Man | +++ | | C E.Cassidy |
| +++ | NB T.Loup | Man-to-Man | +++ | | RG S.Martin |
| +++ | SS R.Sutton | Short Zone | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT17 (1Q: 04:15) Caden Barlow pass fell incomplete, intended for WR Warren Dightman. ILB Leslie Ballard defended the pass.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB C.Barlow |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) R.Taylor | Outlet, 9 Fade (27-39) | +++ | 1tcDT Z.Malamala | Rush Passer | +++ | | TE B.Hutchins | Outlet, S Screen (S) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) W.Dightman | Primary, S Screen (S) | +++ | SLB E.Norton | Short Zone | +++ | | RB R.Graham | Outlet, S Screen (S) | +++ | SILB R.Delgado | Short Zone | +++ | | FB F.Corriveau | Secondary, S Screen (S) | +++ | WILB L.Ballard | Short Zone | +++ | | LT C.Tauscher |
| --- | WLB J.Griese | Blitz Passer | +++ | | LG L.Reeves |
| +++ | LCB R.Peterson | Deep Zone | +++ | | C E.Cassidy |
| +++ | RCB N.Wagner | Deep Zone | +++ | | RG S.Martin |
| +++ | SS T.Loup | Short Zone | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| 2-10-PIT17 (1Q: 04:09) PENALTY: FB Francisco Corriveau of London was called for a False Start. |
2-15-PIT22 (1Q: 04:02) Russell Graham ran inside the left guard for 7 yards. Tackled by S Ernest Feliciano, assisted by CB Landon Hanks.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-3 Sky | | QB C.Barlow |
| *** | LDE A.Thomas | In Box | +++ | | X(SE) R.Taylor |
| +++ | 1tcDT D.Baskin | In Box | +++ | | SLOT B.Williamson |
| +++ | RDE D.Creaser | In Box | +++ | | Z(FL) W.Dightman |
| +++ | SLB J.Griese | In Box | +++ | | RB R.Graham | Ball Carrier | --- | WLB L.Morant | In Box | +++ | | SLOT G.Nicol |
| +++ | LCB R.Peterson | Out of Box | +++ | | LT C.Tauscher |
| +++ | RCB N.Wagner | Out of Box | +++ | | LG L.Reeves |
| +++ | NB T.Loup | Out of Box | +++ | | C E.Cassidy |
| +++ | DB L.Hanks | Out of Box | +++ | | RG S.Martin |
| +++ | SS R.Sutton | Out of Box | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
3-8-PIT15 (1Q: 03:31) Play-Action. Caden Barlow pass fell incomplete, intended for TE Sam Solly. S Randy Sutton defended the pass.
| OFFENSE | 230 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB C.Barlow |
| *** | LDE R.McAfee | Rush Passer | +++ | | TE F.Handley | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE B.Hutchins | Outlet, 1 Out (5-8) | +++ | RDE M.Morton | Rush Passer | +++ | | TE S.Solly | Primary, 3 Comeback (9-12) | +++ | SLB J.Griese | Short Zone | +++ | | RB R.Graham | Protect | +++ | SILB A.Miller | Short Zone | +++ | | FB F.Corriveau | Secondary, W Wheel (9-18) | +++ | WILB L.Morant | Blitz Passer | +++ | | LT C.Tauscher |
| +++ | WLB K.Kyl | Blitz Passer | +++ | | LG L.Reeves |
| +++ | LCB N.Wagner | Bump and Run | +++ | | C E.Cassidy |
| +++ | RCB T.Loup | Bump and Run | +++ | | RG S.Martin |
| +++ | SS R.Sutton | Bump and Run | +++ | | RT B.Ikuma |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| 4-8-PIT15 (1Q: 03:24) Daryl Wynn attempted a 32 yard field goal and succeeded. Pittsburgh 7, London 3 |
| (1Q: 03:19) Daryl Wynn kicked off 74 yards from the LON35. Touchback. |
1-10-PIT25 (1Q: 03:19) Tommy Goble pass completed to WR Rich Brooks for 23 yards. Tackled by OLB Josue Moss. Brooks gained 23 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE K.Allen | Rush Passer | +++ | | X(SE) T.Lester | Outlet, 2 Slant (5-8) | +++ | 1tcDT Z.Bennett | Rush Passer | +++ | | TE M.Knudsen | Protect | +++ | RDE S.Rochelle | Rush Passer | --- | | Z(FL) R.Brooks | Primary, S Screen (S) | +++ | SLB J.Moss | Short Zone | +++ | | RB R.Kerr | Secondary, S Screen (S) | +++ | SILB D.Antoine | Short Zone | +++ | | TE A.Wilcox | Outlet, 7 Corner (19-26) | +++ | WILB D.Roca | Man-to-Man | --- | | LT T.Bell |
| +++ | WLB S.Corgan | Blitz Passer | +++ | | LG T.Gardner |
| +++ | LCB M.Moss | Blitz Passer | +++ | | C B.Seiler |
| +++ | RCB T.James | Man-to-Man | +++ | | RG G.Schulz |
| +++ | SS Z.Lyon | Man-to-Man | +++ | | RT L.Bark |
| +++ | FS D.Maloney | Deep Zone | +++ |
|
1-10-PIT48 (1Q: 02:32) Ralph Kerr ran outside the right tackle for 3 yards. Tackled by ILB Dana Antoine, assisted by S Zack Lyon.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE K.Allen | In Box | +++ | | X(SE) T.Lester |
| +++ | 1tcDT Z.Bennett | In Box | +++ | | TE M.Knudsen |
| +++ | RDE S.Rochelle | In Box | +++ | | Z(FL) R.Brooks |
