| Played in Tijuana, OK, weather: 33 degrees, fair, 11 mph wind. |
| Tijuana won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Raul Buckner kicked off 62 yards from the PIT35. Kristopher Lane returned the ball 12 yards to the TIJ15. Tackled by Shaun Harvey. |
1-10-TIJ15 (1Q: 14:41) Micah Bergman pass completed to WR Cedric Cook for 11 yards. Tackled by CB Nicky Wagner. Cook gained 3 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bergman |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) J.Weigle | Outlet, 2 Slant (5-8) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | SLOT C.Cook | Primary, 1 Out (5-8) | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) T.Tanner | Outlet, 8 Post (19-26) | +++ | SLB A.Miller | Short Zone | +++ | | RB R.Abrams | Protect | +++ | SILB L.Covington | Spy on QB | +++ | | FB P.Pritchett | Secondary, 1 Out (5-8) | +++ | WLB J.Griese | Blitz Passer | +++ | | LT D.Bailey |
| +++ | LCB T.Loup | Man-to-Man | +++ | | LG R.Cheshier |
| +++ | RCB R.Peterson | Man-to-Man | +++ | | C C.Mason |
| +++ | NB N.Wagner | Short Zone | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Deep Zone | --- | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-TIJ26 (1Q: 14:13) Micah Bergman pass fell incomplete, intended for WR Jordan Weigle. CB Nicky Wagner defended the pass.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bergman |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) J.Weigle | Secondary, 8 Post (19-26) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | SLOT C.Cook | Outlet, 6 Deep In (13-18) | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) T.Tanner | Primary, S Screen (S) | --- | SLB A.Miller | Short Zone | +++ | | RB R.Abrams | Protect | +++ | SILB L.Covington | Spy on QB | +++ | | FB P.Pritchett | Protect | +++ | WLB J.Griese | Blitz Passer | +++ | | LT D.Bailey |
| +++ | LCB T.Loup | Man-to-Man | +++ | | LG R.Cheshier |
| +++ | RCB R.Peterson | Man-to-Man | +++ | | C C.Mason |
| +++ | NB N.Wagner | Short Zone | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-10-TIJ26 (1Q: 14:04) Micah Bergman pass completed to TE Alfred Chapman for 14 yards. Tackled by OLB Amos Miller. Chapman gained 12 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) C.Cook | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE A.Chapman | Primary, S Screen (S) | +++ | RDE D.Creaser | Rush Passer | --- | | Z(FL) D.Walters | Secondary, 4 Curl (9-12) | +++ | SLB A.Miller | Short Zone | +++ | | RB R.Abrams | Outlet, 3 Comeback (9-12) | +++ | SILB L.Covington | Short Zone | +++ | | TE P.Pritchett | Protect | +++ | WILB R.Delgado | Double X(SE) | --- | | LT D.Bailey |
| +++ | WLB J.Griese | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | LCB T.Loup | Bump and Run | +++ | | C C.Mason |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-TIJ40 (1Q: 13:27) Cedric Cook ran a reverse around left end for 3 yards. Tackled by DE Aidan Thomas, assisted by OLB Amos Miller.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bergman |
| *** | LDE L.Morant | In Box | +++ | | X(SE) J.Weigle |
| +++ | 1tcDT A.Thomas | In Box | +++ | | SLOT C.Cook | Ball Carrier | +++ | RDE B.Leggett | In Box | +++ | | Z(FL) T.Tanner |
| +++ | SLB A.Miller | In Box | +++ | | RB R.Abrams |
| +++ | SILB L.Covington | In Box | +++ | | FB P.Pritchett |
| +++ | WLB J.Griese | Spy | --- | | LT D.Bailey |
| +++ | LCB T.Loup | Out of Box | --- | | LG R.Cheshier |
| +++ | RCB R.Peterson | Out of Box | +++ | | C C.Mason |
| +++ | NB N.Wagner | Out of Box | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Out of Box | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-7-TIJ43 (1Q: 13:03) Micah Bergman pass fell incomplete, intended for TE Alfred Chapman. DE Damian Creaser hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) C.Cook | Outlet, S Screen (S) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE A.Chapman | Primary, 1 Out (5-8) | --- | RDE D.Creaser | Rush Passer | +++ | | Z(FL) D.Walters | Secondary, F Flat (0-4) | +++ | SLB A.Miller | Spy on QB | +++ | | RB R.Abrams | Outlet, 0 Dig (0-4) | +++ | SILB L.Covington | Short Zone | +++ | | TE P.Pritchett | Protect | +++ | WILB R.Delgado | Double TE | --- | | LT D.Bailey |
| +++ | WLB J.Griese | Short Zone | +++ | | LG R.Cheshier |
| +++ | LCB T.Loup | Bump and Run | +++ | | C C.Mason |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG J.Schalk |
| --- | SS R.Sutton | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
3-7-TIJ43 (1Q: 12:59) Micah Bergman scrambled for 9 yards. Tackled by S Tyler Loup.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) C.Cook | Primary, 4 Curl (9-12) | --- | 1tcDT A.Thomas | Rush Passer | +++ | | TE A.Chapman | Outlet, 8 Post (19-26) | --- | RDE B.Leggett | Rush Passer | +++ | | Z(FL) D.Walters | Secondary, 4 Curl (9-12) | +++ | SLB T.Loup | Short Zone | +++ | | RB D.Bavinck | Outlet, S Screen (S) | +++ | SILB L.Covington | Short Zone | +++ | | FB P.Pritchett | Protect | +++ | WILB J.Griese | Blitz Passer | +++ | | LT D.Bailey |
| +++ | WLB R.Peterson | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | LCB N.Wagner | Bump and Run | +++ | | C C.Mason |
| +++ | RCB K.Kyl | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS D.Romine | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT48 (1Q: 12:24) Micah Bergman pass completed to WR DeAndre Van Pelt for -4 yards. Tackled by OLB Amos Miller, assisted by S Randy Sutton.
| OFFENSE | 104 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB M.Bergman |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) J.Weigle | Primary, S Screen (S) | +++ | 1tcDT J.Sheldon | Rush Passer | +++ | | SLOT D.Walters | Outlet, 0 Dig (0-4) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) T.Tanner | Outlet, 2 Slant (5-8) | +++ | SLB L.Covington | Short Zone | +++ | | RB D.Bavinck | Protect | +++ | WLB A.Miller | Short Zone | +++ | | SLOT D.Van Pelt | Secondary, S Screen (S) | +++ | LCB R.Peterson | Bump and Run | +++ | | LT D.Bailey |
| +++ | RCB T.Loup | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | NB N.Wagner | Blitz Passer | +++ | | C C.Mason |
| +++ | DB D.Romine | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | --- |
|
2-14-TIJ48 (1Q: 11:54) Micah Bergman pass completed to TE Philip Pritchett for 15 yards. Tackled by DT Dwayne Baskin. Pritchett gained 8 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE B.Leggett | Rush Passer | +++ | | TE P.Pritchett | Primary, 1 Out (5-8) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE A.Chapman | Secondary, 2 Slant (5-8) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) J.Weigle | Outlet, 8 Post (19-26) | +++ | SLB A.Miller | Short Zone | +++ | | RB R.Abrams | Outlet, S Screen (S) | +++ | SILB L.Covington | Short Zone | +++ | | FB C.Joseph | Protect | +++ | WILB R.Delgado | Short Zone | +++ | | LT D.Bailey |
| +++ | WLB J.Griese | Bump and Run | +++ | | LG R.Cheshier |
| +++ | LCB T.Loup | Blitz Passer | +++ | | C C.Mason |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Double TE | --- | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT37 (1Q: 11:09) Play-Action. Micah Bergman pass fell incomplete, intended for WR Cedric Cook. DT Brayden Leggett hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) C.Cook | Secondary, 7 Corner (19-26) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE A.Chapman | Outlet, 8 Post (19-26) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) D.Walters | Primary, 8 Post (19-26) | +++ | SLB A.Miller | Short Zone | +++ | | RB R.Abrams | Outlet, 1 Out (5-8) | +++ | SILB L.Covington | Short Zone | +++ | | FB P.Pritchett | Protect | +++ | WILB R.Delgado | Spy on QB | +++ | | LT D.Bailey |
| +++ | WLB J.Griese | Short Zone | +++ | | LG R.Cheshier |
| +++ | LCB T.Loup | Bump and Run | +++ | | C C.Mason |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG J.Schalk |
| --- | SS R.Sutton | Double TE | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-10-PIT37 (1Q: 11:03) Micah Bergman pass completed to TE Philip Pritchett for 3 yards. Tackled by S Randy Sutton. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) C.Cook | Secondary, 2 Slant (5-8) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE A.Chapman | Protect | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) D.Walters | Outlet, 8 Post (19-26) | +++ | SLB A.Miller | Short Zone | +++ | | RB R.Abrams | Protect | +++ | SILB L.Covington | Short Zone | +++ | | FB P.Pritchett | Primary, 2 Slant (5-8) | +++ | WILB R.Delgado | Short Zone | +++ | | LT D.Bailey |
| +++ | WLB J.Griese | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | LCB T.Loup | Bump and Run | +++ | | C C.Mason |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Double X(SE) | +++ |
|
3-7-PIT34 (1Q: 10:31) Micah Bergman pass completed to WR Darrin Walters for 13 yards. Tackled by CB Nicky Wagner, assisted by CB Kenyon Kyl. The receiver ran his route right over the middle of the field. Walters gained 3 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE L.Morant | Rush Passer | +++ | | X(SE) C.Cook | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE A.Chapman | Secondary, 2 Slant (5-8) | +++ | RDE B.Leggett | Rush Passer | +++ | | Z(FL) D.Walters | Primary, 4 Curl (9-12) | +++ | SLB T.Loup | Short Zone | +++ | | RB D.Bavinck | Outlet, S Screen (S) | +++ | SILB L.Covington | Short Zone | +++ | | FB P.Pritchett | Protect | +++ | WILB J.Griese | Blitz Passer | +++ | | LT D.Bailey |
| +++ | WLB R.Peterson | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | LCB N.Wagner | Bump and Run | +++ | | C C.Mason |
| +++ | RCB K.Kyl | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS D.Romine | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT21 (1Q: 09:55) Darrin Walters ran a reverse around left end for 18 yards. Tackled by S Ernest Feliciano. Key block delivered by Jonah Schalk.
| OFFENSE | 014t Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB M.Bergman |
| *** | LDE L.Morant | In Box | +++ | | X(SE) T.Tanner |
| +++ | 1tcDT J.Sheldon | In Box | +++ | | TE A.Chapman |
| +++ | RDE D.Creaser | In Box | +++ | | Z(FL) D.Van Pelt |
| +++ | SLB L.Covington | In Box | +++ | | SLOT J.Weigle |
| +++ | WLB A.Miller | In Box | +++ | | SLOT D.Walters | Ball Carrier | +++ | LCB R.Peterson | Out of Box | +++ | | LT D.Bailey |
| +++ | RCB T.Loup | Out of Box | --- | | LG R.Cheshier |
| +++ | NB N.Wagner | Out of Box | +++ | | C C.Mason |
| +++ | DB D.Romine | Out of Box | --- | | RG J.Schalk |
| +++ | SS R.Sutton | Out of Box | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
1-3-PIT03 (1Q: 09:22) Raymond Abrams ran inside the left tackle for 1 yard. Tackled by S Randy Sutton, assisted by DT Dwayne Baskin. Abrams looked a little sluggish on this cold day.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky, Buzz | | QB M.Bergman |
| *** | LDE B.Leggett | In Box | +++ | | TE T.Lewis |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE A.Chapman |
| +++ | RDE D.Creaser | In Box | +++ | | Z(FL) J.Weigle |
| +++ | SLB A.Miller | In Box | +++ | | RB R.Abrams | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | TE P.Pritchett |
| +++ | WILB R.Delgado | In Box | +++ | | LT D.Bailey |
| +++ | WLB J.Griese | In Box | +++ | | LG R.Cheshier |
| +++ | LCB T.Loup | Out of Box | +++ | | C C.Mason |
| +++ | RCB N.Wagner | Out of Box | +++ | | RG J.Schalk |
| +++ | SS R.Sutton | In Box | +++ | | RT H.Bunch |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-2-PIT02 (1Q: 08:40) Play-Action. Micah Bergman pass fell incomplete, intended for TE Philip Pritchett. CB Nicky Wagner simply crushed the receiver as the ball arrived.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE A.Thomas | Rush Passer | +++ | | X(SE) C.Cook | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE A.Chapman | Outlet, 2 Slant (5-8) | +++ | RDE D.Baskin | Rush Passer | +++ | | Z(FL) D.Walters | Secondary, 2 Slant (5-8) | +++ | SLB D.Creaser | Short Zone | +++ | | RB R.Abrams | Outlet, 0 Dig (0-4) | +++ | SILB A.Miller | Short Zone | +++ | | TE P.Pritchett | Primary, F Flat (0-4) | +++ | WILB L.Covington | Short Zone | +++ | | LT D.Bailey |
| +++ | WLB T.Walton | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | LCB L.Morant | Bump and Run | +++ | | C C.Mason |
| +++ | RCB T.Loup | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS N.Wagner | Deep Zone | +++ | | RT H.Bunch |
| +++ | FS R.Sutton | Deep Zone | +++ |
|
3-2-PIT02 (1Q: 08:33) Micah Bergman pass fell incomplete, intended for WR DeAndre Van Pelt. OLB Amos Miller defended the pass. PENALTY: T Heath Bunch of Tijuana was called for Offensive Holding. The penalty was declined.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bergman |
| *** | LDE A.Thomas | Rush Passer | +++ | | X(SE) J.Weigle | Outlet, 6 Deep In (13-18) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | SLOT D.Walters | Secondary, S Screen (S) | +++ | RDE D.Baskin | Rush Passer | +++ | | Z(FL) T.Tanner | Outlet, 5 Deep Out (13-18) | +++ | SLB D.Creaser | Blitz Passer | +++ | | SLOT D.Van Pelt | Primary, S Screen (S) | +++ | SILB A.Miller | Short Zone | +++ | | SLOT C.Cook | Outlet, 6 Deep In (13-18) | --- | WILB L.Covington | Short Zone | +++ | | LT D.Bailey |
| +++ | WLB T.Walton | Blitz Passer | +++ | | LG R.Cheshier |
| +++ | LCB L.Morant | Bump and Run | +++ | | C C.Mason |
| +++ | RCB T.Loup | Bump and Run | +++ | | RG J.Schalk |
| +++ | SS N.Wagner | Deep Zone | +++ | | RT H.Bunch |
| --- | FS R.Sutton | Deep Zone | +++ |
|
| 4-2-PIT02 (1Q: 08:27) Byron Reed attempted a 19 yard field goal and succeeded. Tijuana 3, Pittsburgh 0 |
| (1Q: 08:21) Byron Reed kicked off 74 yards from the TIJ35. Touchback. |
1-10-PIT25 (1Q: 08:21) Ralph Kerr ran around right end for 2 yards. Tackled by DT Antonio Vaughn. The ball was fumbled and recovered by PIT Ralph Kerr for 1 yard to the PIT28. Tackled by Preston Coleman.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Goble |
| *** | LDE M.Gorham | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT A.Vaughn | In Box | +++ | | TE C.Rivera |
| +++ | 1tcDT E.Fredrickson | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE H.Piller | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SLB L.Finch | In Box | +++ | | FB C.Simmons |
| +++ | MLB P.Coleman | In Box | +++ | | LT T.Bell |
| +++ | WLB C.Caniglia | In Box | +++ | | LG T.Gardner |
| +++ | LCB J.Hamner | Out of Box | +++ | | C B.Seiler |
| +++ | RCB D.Laskanic | Out of Box | +++ | | RG G.Schulz |
| +++ | SS W.Van Pelt | In Box | +++ | | RT L.Bark |
| --- | FS K.Lane | Out of Box | +++ |
|
2-7-PIT28 (1Q: 07:53) Ralph Kerr ran a draw inside the right guard for 7 yards. Tackled by ILB Preston Coleman. Key block delivered by Tyrus Bell. PENALTY: CB Dwight Laskanic of Tijuana was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Goble |
| *** | LDE M.Gorham | In Box | --- | | X(SE) T.Lester |
| +++ | 3tcDT A.Vaughn | In Box | +++ | | TE C.Rivera |
| +++ | 1tcDT E.Fredrickson | In Box | --- | | Z(FL) R.Brooks |
| +++ | RDE H.Piller | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SLB L.Finch | In Box | +++ | | TE A.Wilcox |
| +++ | MLB P.Coleman | In Box | --- | | LT T.Bell |
| +++ | WLB C.Caniglia | In Box | --- | | LG T.Gardner |
| +++ | LCB J.Hamner | Out of Box | --- | | C B.Seiler |
| +++ | RCB D.Laskanic | Out of Box | +++ | | RG G.Schulz |
| +++ | SS W.Van Pelt | In Box | +++ | | RT L.Bark |
| +++ | FS K.Lane | Out of Box | --- |
|
1-10-PIT35 (1Q: 07:43) Ralph Kerr ran inside the left guard for 8 yards. Tackled by OLB Luther Finch, assisted by DT Antonio Vaughn. Key block delivered by Tristan Gardner.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Goble |
| *** | LDE M.Gorham | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT A.Vaughn | In Box | +++ | | TE C.Rivera |
| +++ | 1tcDT E.Fredrickson | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE H.Piller | In Box | --- | | RB R.Kerr | Ball Carrier | +++ | SLB L.Finch | In Box | +++ | | FB C.Simmons |
| +++ | MLB P.Coleman | In Box | +++ | | LT T.Bell |
| +++ | WLB C.Caniglia | In Box | --- | | LG T.Gardner |
| +++ | LCB J.Hamner | Out of Box | +++ | | C B.Seiler |
| +++ | RCB D.Laskanic | Out of Box | +++ | | RG G.Schulz |
| +++ | SS W.Van Pelt | In Box | +++ | | RT L.Bark |
| +++ | FS K.Lane | Out of Box | +++ |
|
2-2-PIT43 (1Q: 07:02) Ralph Kerr ran around right end for 1 yard. Tackled by DT Braxton Doucette, assisted by ILB Preston Coleman.
| OFFENSE | 203 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE T.Phillip | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT C.Snyder | In Box | +++ | | SLOT T.Lester |
| +++ | 1tcDT B.Doucette | In Box | +++ | | Z(FL) J.Gregory |
| +++ | RDE J.Burt | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB P.Coleman | In Box | +++ | | FB C.Simmons |
| +++ | WLB C.Caniglia | In Box | +++ | | LT T.Bell |
| +++ | LCB M.King | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB M.Miranda | Out of Box | +++ | | C B.Seiler |
| +++ | NB K.Brennan | Out of Box | +++ | | RG G.Schulz |
| +++ | SS D.Asumaa | Out of Box | +++ | | RT L.Bark |
| +++ | FS R.Mansfield | Out of Box | +++ |
|
3-1-PIT44 (1Q: 06:38) C.J. Simmons ran inside the left guard for 1 yard. Tackled by DT Colin Snyder. Key block delivered by Gregory Schulz.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Goble |
| *** | LDE M.Gorham | In Box | +++ | | TE C.Rivera |
| +++ | 3tcDT C.Snyder | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT E.Fredrickson | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE H.Piller | In Box | +++ | | RB R.Kerr |
| +++ | SLB L.Finch | In Box | +++ | | FB C.Simmons | Ball Carrier | +++ | MLB E.Hanshaw | In Box | --- | | LT T.Bell |
| +++ | WLB C.Caniglia | In Box | +++ | | LG T.Gardner |
| +++ | LCB M.Miranda | Out of Box | +++ | | C B.Seiler |
| +++ | RCB J.Hamner | Out of Box | +++ | | RG G.Schulz |
| +++ | SS W.Van Pelt | In Box | +++ | | RT L.Bark |
| +++ | FS K.Lane | Out of Box | +++ |
|
| 1-10-PIT45 (1Q: 06:12) PENALTY: T Lance Bark of Pittsburgh was called for a False Start. |
1-15-PIT40 (1Q: 06:02) Tommy Goble pass completed to RB Ralph Kerr for 39 yards. Tackled by CB Dwight Laskanic. Kerr gained 28 yards after the catch.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB T.Goble |
| *** | LDE M.Gorham | Rush Passer | +++ | | TE C.Rivera | Outlet, F Flat (0-4) | +++ | 3tcDT A.Vaughn | Rush Passer | +++ | | TE A.Wilcox | Secondary, 6 Deep In (13-18) | +++ | 1tcDT E.Fredrickson | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, 0 Dig (0-4) | +++ | RDE H.Piller | Rush Passer | --- | | RB R.Kerr | Primary, W Wheel (9-18) | +++ | SLB L.Finch | Short Zone | +++ | | FB C.Simmons | Protect | +++ | MLB P.Coleman | Short Zone | +++ | | LT T.Bell |
| +++ | WLB C.Caniglia | Short Zone | +++ | | LG T.Gardner |
| +++ | LCB J.Hamner | Bump and Run | +++ | | C B.Seiler |
| +++ | RCB D.Laskanic | Bump and Run | +++ | | RG G.Schulz |
| +++ | SS W.Van Pelt | Bump and Run | +++ | | RT L.Bark |
| +++ | FS K.Lane | Deep Zone | +++ |
|
1-10-TIJ21 (1Q: 05:20) Rich Brooks ran a reverse around right end for 5 yards. Tackled by DE Teddy Phillip. Key block delivered by Gregory Schulz.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB T.Goble |
| *** | LDE T.Phillip | In Box | +++ | | X(SE) R.Brooks | Ball Carrier | +++ | 3tcDT C.Snyder | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT B.Doucette | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE J.Burt | In Box | +++ | | SLOT J.Gregory |
| +++ | MLB P.Coleman | In Box | +++ | | TE C.Rivera |
| +++ | WLB C.Caniglia | In Box | +++ | | LT T.Bell |
| +++ | LCB M.King | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB M.Miranda | Out of Box | +++ | | C B.Seiler |
| +++ | NB K.Brennan | Out of Box | +++ | | RG G.Schulz |
| +++ | SS D.Asumaa | Out of Box | --- | | RT L.Bark |
| +++ | FS R.Mansfield | Out of Box | --- |
|
2-5-TIJ16 (1Q: 04:37) Ralph Kerr ran around right end for -2 yards. Tackled by OLB Corbin Caniglia, assisted by DT The Douche Doucette.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE T.Phillip | In Box | +++ | | X(SE) J.Gregory |
| +++ | 3tcDT C.Snyder | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT B.Doucette | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE J.Burt | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB P.Coleman | In Box | +++ | | SLOT R.Brooks |
| +++ | WLB C.Caniglia | In Box | +++ | | LT T.Bell |
| +++ | LCB M.King | Out of Box | +++ | | LG T.Gardner |
| --- | RCB M.Miranda | Out of Box | +++ | | C B.Seiler |
| +++ | NB K.Brennan | Out of Box | +++ | | RG G.Schulz |
| +++ | SS D.Asumaa | Out of Box | +++ | | RT L.Bark |
| --- | FS R.Mansfield | Out of Box | +++ |
|
3-7-TIJ18 (1Q: 03:54) Tommy Goble sacked by DT Eddie Fredrickson for a loss of 3 yards. Sack allowed by Tyrus Bell.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB T.Goble |
