| Played in Pittsburgh, PA, weather: 68 degrees, fair, calm. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Lance Holloway kicked off 54 yards from the APB35. Tommy Goble returned the ball 17 yards to the PIT28. Tackled by Francisco Barker. |
1-10-PIT28 (1Q: 14:29) Ralph Kerr ran outside the right tackle for -3 yards. Tackled by ILB Zach Lary, assisted by S Michael Newsome. PENALTY: T Lance Bark of Pittsburgh was called for Illegal Use of the Hands. The penalty was declined. Pittsburgh's Braden Seiler was hurt on the play.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE B.Politte | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT L.Esposito | In Box | +++ | | TE A.Wilcox |
| +++ | 3tcDT J.Turner | In Box | +++ | | Z(FL) J.Gregory |
| +++ | RDE D.Greene | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB Z.Lary | In Box | +++ | | SLOT T.Lester |
| +++ | WLB S.Dunn | In Box | +++ | | LT T.Bell |
| +++ | LCB M.Newsome | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB M.Moore | Out of Box | +++ | | C B.Seiler |
| +++ | NB C.Newsome | Out of Box | +++ | | RG G.Schulz |
| --- | SS D.Webster | Out of Box | +++ | | RT L.Bark |
| +++ | FS C.Elling | Out of Box | +++ |
|
2-13-PIT25 (1Q: 14:21) Play-Action. Tommy Goble pass completed to WR Tevin Lester for 3 yards. Tackled by CB Marvin Moore. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE B.Politte | Rush Passer | --- | | X(SE) R.Brooks | Outlet, D Deep Fade (40+) | +++ | 1tcDT L.Esposito | Rush Passer | --- | | TE A.Wilcox | Secondary, S Screen (S) | +++ | 3tcDT J.Turner | Rush Passer | +++ | | Z(FL) J.Gregory | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Greene | Rush Passer | +++ | | RB R.Kerr | Protect | +++ | MLB Z.Lary | Blitz Passer | --- | | SLOT T.Lester | Primary, 2 Slant (5-8) | +++ | WLB S.Dunn | Short Zone | +++ | | LT T.Bell |
| +++ | LCB M.Newsome | Man-to-Man | --- | | LG T.Gardner |
| +++ | RCB M.Moore | Man-to-Man | +++ | | C P.Powell |
| +++ | NB C.Newsome | Short Zone | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Deep Zone | +++ | | RT L.Bark |
| +++ | FS C.Elling | Deep Zone | +++ |
|
3-10-PIT28 (1Q: 13:39) Tommy Goble pass completed to RB Ralph Kerr for 3 yards. Tackled by S Clifton Elling. Kerr gained 2 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Goble |
| *** | LDE B.Politte | Rush Passer | +++ | | X(SE) R.Brooks | Secondary, 0 Dig (0-4) | +++ | 1tcDT Z.Winders | Rush Passer | +++ | | TE A.Wilcox | Outlet, 3 Comeback (9-12) | +++ | 3tcDT L.Esposito | Rush Passer | +++ | | Z(FL) J.Gregory | Outlet, D Deep Fade (40+) | +++ | RDE D.Greene | Rush Passer | +++ | | RB R.Kerr | Primary, S Screen (S) | +++ | MLB Z.Lary | Short Zone | +++ | | SLOT T.Lester | Outlet, D Deep Fade (40+) | +++ | WLB S.Dunn | Short Zone | --- | | LT T.Bell |
| +++ | LCB M.Newsome | Short Zone | +++ | | LG T.Gardner |
| +++ | RCB M.Moore | Deep Zone | +++ | | C P.Powell |
| +++ | NB C.Newsome | Deep Zone | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Blitz Passer | +++ | | RT L.Bark |
| +++ | FS C.Elling | Deep Zone | +++ |
|
| 4-7-PIT31 (1Q: 12:59) Kendall Hicks punted 48 yards. Thomas McKissick returned the kick 11 yards to the APB32. Tackled by Shaun Harvey. Ball was fumbled and recovered by PIT Tyrus Bell at the APB32. |
1-10-APB32 (1Q: 12:49) Tommy Goble pass was intended for TE Asher Wilcox and was intercepted by OLB Fred Morrison in the end zone. Touchback.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB T.Goble |
| *** | LDE N.Strobel | Rush Passer | +++ | | X(SE) R.Brooks | Outlet, 0 Dig (0-4) | +++ | 1tcDT L.Esposito | Rush Passer | +++ | | TE A.Wilcox | Primary, 9 Fade (27-39) | --- | 3tcDT J.Turner | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, 4 Curl (9-12) | --- | RDE J.Anthony | Rush Passer | +++ | | RB R.Kerr | Secondary, S Screen (S) | +++ | SLB F.Morrison | Short Zone | +++ | | TE C.Rivera | Outlet, 4 Curl (9-12) | --- | MLB Z.Lary | Blitz Passer | +++ | | LT T.Bell |
| +++ | WLB J.Cobb | Short Zone | +++ | | LG T.Gardner |
| +++ | LCB M.Newsome | Bump and Run | +++ | | C P.Powell |
| +++ | RCB M.Moore | Bump and Run | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Bump and Run | +++ | | RT L.Bark |
| +++ | FS C.Elling | Deep Zone | +++ |
|
1-10-APB20 (1Q: 12:40) Benjamin Garrison ran a reverse around left end for 3 yards. Tackled by CB Nicky Wagner, assisted by OLB Amos Miller.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky, Buzz | | QB M.Bryson |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) D.Rose |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE S.Wynn |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) L.Wayne |
| +++ | SLB L.Covington | In Box | +++ | | SLOT B.Garrison | Ball Carrier | +++ | SILB A.Miller | In Box | --- | | TE L.Fisk |
| +++ | WLB J.Griese | In Box | +++ | | LT C.Pearson |
| +++ | LCB N.Wagner | Out of Box | +++ | | LG B.Keith |
| +++ | RCB K.Kyl | Out of Box | +++ | | C L.Patter |
| +++ | NB T.Loup | Out of Box | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | In Box | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-7-APB23 (1Q: 12:06) Larry Terry ran outside the right tackle for 9 yards. Tackled by S Ernest Feliciano, assisted by ILB Luis Covington. Key block delivered by Dwight Barrett.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.Bryson |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) E.Wheeler |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE L.Fisk |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) W.Westbrook |
| +++ | SLB L.Covington | In Box | +++ | | RB L.Terry | Ball Carrier | +++ | SILB A.Miller | In Box | +++ | | SLOT L.Wayne |
| +++ | WLB J.Griese | In Box | +++ | | LT C.Pearson |
| +++ | LCB N.Wagner | Out of Box | +++ | | LG B.Keith |
| +++ | RCB K.Kyl | Out of Box | +++ | | C L.Patter |
| +++ | NB T.Loup | Out of Box | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Out of Box | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
1-10-APB32 (1Q: 11:35) Myles Bryson pass was dropped by WR Leonard Wayne.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) E.Wheeler | Secondary, 8 Post (19-26) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE L.Fisk | Protect | +++ | RDE A.Thomas | Rush Passer | +++ | | Z(FL) W.Westbrook | Outlet, 4 Curl (9-12) | +++ | SLB L.Covington | Short Zone | +++ | | RB L.Terry | Protect | +++ | SILB A.Miller | Short Zone | +++ | | SLOT L.Wayne | Primary, S Screen (S) | --- | WLB J.Griese | Blitz Passer | +++ | | LT C.Pearson |
| +++ | LCB N.Wagner | Man-to-Man | +++ | | LG B.Keith |
| +++ | RCB K.Kyl | Blitz Passer | +++ | | C L.Patter |
| +++ | NB T.Loup | Man-to-Man | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-10-APB32 (1Q: 11:30) Myles Bryson scrambled for 8 yards. Tackled by S Tyler Loup.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) E.Wheeler | Outlet, 3 Comeback (9-12) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | SLOT B.DiPaolo | Primary, 9 Fade (27-39) | --- | RDE A.Thomas | Rush Passer | +++ | | Z(FL) N.Noonan | Secondary, 2 Slant (5-8) | +++ | SLB L.Covington | Short Zone | +++ | | RB W.Boles | Protect | --- | SILB A.Miller | Short Zone | +++ | | FB F.Barker | Protect | +++ | WLB J.Griese | Blitz Passer | +++ | | LT C.Pearson |
| +++ | LCB N.Wagner | Short Zone | +++ | | LG B.Keith |
| --- | RCB K.Kyl | Deep Zone | +++ | | C L.Patter |
| +++ | NB T.Loup | Deep Zone | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Short Zone | +++ | | RT D.Barrett |
| --- | FS E.Feliciano | Deep Zone | +++ |
|
3-2-APB40 (1Q: 10:56) Myles Bryson pass completed to WR Wendell Westbrook for 60 yards and a TOUCHDOWN! Westbrook gained 53 yards after the catch. Alaska 6, Pittsburgh 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB M.Bryson |
| *** | LDE A.Thomas | Rush Passer | --- | | X(SE) E.Wheeler | Outlet, 9 Fade (27-39) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE L.Fisk | Secondary, 6 Deep In (13-18) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) W.Westbrook | Primary, F Flat (0-4) | +++ | SLB A.Miller | Short Zone | +++ | | RB L.Terry | Protect | +++ | SILB T.Walton | Short Zone | --- | | SLOT L.Wayne | Outlet, 7 Corner (19-26) | +++ | WLB R.Delgado | Blitz Passer | --- | | LT C.Pearson |
| +++ | LCB C.Clayton | Bump and Run | +++ | | LG B.Keith |
| +++ | RCB T.Loup | Bump and Run | +++ | | C L.Patter |
| +++ | NB N.Wagner | Short Zone | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| (1Q: 10:56) Extra point by Lance Holloway was good. Alaska 7, Pittsburgh 0 |
| (1Q: 10:40) Lance Holloway kicked off 74 yards from the APB35. Touchback. |
1-10-PIT25 (1Q: 10:40) Ralph Kerr ran a draw inside the left guard for 6 yards. Tackled by OLB Shaun Dunn, assisted by S Michael Newsome. Key block delivered by Peter Powell.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE B.Politte | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT L.Esposito | In Box | +++ | | TE A.Wilcox |
| +++ | 3tcDT J.Turner | In Box | +++ | | Z(FL) J.Gregory |
| +++ | RDE D.Greene | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB Z.Lary | In Box | --- | | SLOT T.Lester |
| +++ | WLB S.Dunn | In Box | +++ | | LT T.Bell |
| +++ | LCB M.Newsome | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB M.Moore | Out of Box | +++ | | C P.Powell |
| +++ | NB C.Newsome | Out of Box | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Out of Box | +++ | | RT L.Bark |
| +++ | FS C.Elling | Out of Box | +++ |
|
2-4-PIT31 (1Q: 09:57) Play-Action. Tommy Goble sacked by OLB Fred Morrison for a loss of 9 yards. Sack allowed by Peter Powell.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE N.Strobel | Rush Passer | +++ | | X(SE) R.Brooks | Secondary, D Deep Fade (40+) | --- | 1tcDT L.Esposito | Rush Passer | +++ | | TE C.Rivera | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.Turner | Rush Passer | +++ | | Z(FL) T.Lester | Primary, D Deep Fade (40+) | +++ | RDE J.Anthony | Rush Passer | +++ | | RB R.Kerr | Protect | +++ | SLB F.Morrison | Blitz Passer | +++ | | FB C.Simmons | Outlet, 0 Dig (0-4) | +++ | MLB Z.Lary | Short Zone | +++ | | LT T.Bell |
| --- | WLB J.Cobb | Short Zone | +++ | | LG T.Gardner |
| +++ | LCB M.Newsome | Man-to-Man | +++ | | C P.Powell |
| --- | RCB M.Moore | Man-to-Man | +++ | | RG G.Schulz |
| --- | SS D.Webster | Man-to-Man | +++ | | RT L.Bark |
| +++ | FS C.Elling | Deep Zone | +++ |
|
3-13-PIT22 (1Q: 09:10) Tommy Goble pass completed to WR Gerard Burks for 11 yards. Tackled by S Clifton Elling.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB T.Goble |
| *** | LDE B.Politte | Rush Passer | +++ | | X(SE) R.Brooks | Primary, 3 Comeback (9-12) | +++ | 1tcDT Z.Winders | Rush Passer | +++ | | TE A.Wilcox | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Esposito | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, D Deep Fade (40+) | +++ | RDE D.Greene | Rush Passer | --- | | SLOT G.Burks | Secondary, 4 Curl (9-12) | +++ | MLB Z.Lary | Blitz Passer | +++ | | TE C.Rivera | Protect | +++ | WLB S.Dunn | Short Zone | +++ | | LT T.Bell |
| +++ | LCB M.Newsome | Short Zone | +++ | | LG T.Gardner |
| +++ | RCB M.Moore | Deep Zone | --- | | C P.Powell |
| +++ | NB C.Newsome | Deep Zone | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Short Zone | +++ | | RT L.Bark |
| +++ | FS C.Elling | Deep Zone | +++ |
|
| 4-2-PIT33 (1Q: 08:37) Kendall Hicks punted 45 yards. Thomas McKissick returned the kick 11 yards to the APB33. Tackled by Cedric Rivera. |
1-10-APB33 (1Q: 08:27) Larry Terry ran inside the right guard for 4 yards. Tackled by OLB Amos Miller, assisted by OLB Sloppy Joe Griese.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Bryson |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) E.Wheeler |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE L.Fisk |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) W.Westbrook |
| +++ | SLB L.Covington | In Box | +++ | | RB L.Terry | Ball Carrier | --- | SILB A.Miller | In Box | +++ | | SLOT L.Wayne |
| +++ | WLB J.Griese | In Box | +++ | | LT C.Pearson |
| +++ | LCB N.Wagner | Out of Box | +++ | | LG B.Keith |
| +++ | RCB K.Kyl | Out of Box | +++ | | C L.Patter |
| +++ | NB T.Loup | Out of Box | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Out of Box | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-6-APB37 (1Q: 07:53) Boom-Pick Bryson pass fell incomplete, intended for RB Larry Terry. CB Nicky Wagner simply crushed the receiver as the ball arrived.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) N.Noonan | Outlet, 8 Post (19-26) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE L.Fisk | Protect | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) W.Westbrook | Secondary, 5 Deep Out (13-18) | +++ | SLB C.Clayton | Short Zone | +++ | | RB L.Terry | Primary, 2 Slant (5-8) | --- | SILB L.Covington | Short Zone | +++ | | TE S.Wynn | Outlet, W Wheel (9-18) | +++ | WILB A.Miller | Blitz Passer | +++ | | LT C.Pearson |
| +++ | WLB J.Griese | Short Zone | +++ | | LG B.Keith |
| +++ | LCB T.Loup | Bump and Run | +++ | | C L.Patter |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT D.Barrett |
| --- | FS E.Feliciano | Deep Zone | +++ |
|
3-6-APB37 (1Q: 07:48) Boom-Pick Bryson pass completed to TE Skip Wynn for 11 yards. Tackled by ILB Luis Covington.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | --- | | X(SE) N.Noonan | Outlet, 9 Fade (27-39) | +++ | 1tcDT J.Sheldon | Rush Passer | --- | | TE L.Fisk | Outlet, F Flat (0-4) | +++ | RDE R.McAfee | Rush Passer | +++ | | Z(FL) W.Westbrook | Primary, 2 Slant (5-8) | +++ | SLB C.Clayton | Short Zone | +++ | | RB W.Boles | Protect | +++ | SILB L.Covington | Short Zone | +++ | | TE S.Wynn | Secondary, 3 Comeback (9-12) | +++ | WILB J.Griese | Bump and Run | +++ | | LT C.Pearson |
| +++ | WLB R.Peterson | Blitz Passer | +++ | | LG B.Keith |
| +++ | LCB N.Wagner | Bump and Run | --- | | C L.Patter |
| +++ | RCB T.Loup | Blitz Passer | +++ | | RG M.Woodard |
| +++ | SS D.Romine | Deep Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-APB48 (1Q: 07:09) Boom-Pick Bryson scrambled for 10 yards. Tackled by S Tyler Loup.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) E.Wheeler | Secondary, 8 Post (19-26) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE L.Fisk | Protect | +++ | RDE A.Thomas | Rush Passer | +++ | | Z(FL) W.Westbrook | Primary, 1 Out (5-8) | --- | SLB L.Covington | Short Zone | +++ | | RB L.Terry | Protect | +++ | SILB A.Miller | Short Zone | +++ | | SLOT L.Wayne | Outlet, 7 Corner (19-26) | +++ | WLB J.Griese | Blitz Passer | +++ | | LT C.Pearson |
| +++ | LCB N.Wagner | Short Zone | +++ | | LG B.Keith |
| +++ | RCB K.Kyl | Deep Zone | +++ | | C L.Patter |
| +++ | NB T.Loup | Deep Zone | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Short Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT42 (1Q: 06:35) Myles Bryson pass completed to WR Leonard Wayne for 4 yards. Tackled by S Tyler Loup.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) L.Wayne | Primary, 1 Out (5-8) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE S.Wynn | Outlet, 2 Slant (5-8) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) W.Westbrook | Secondary, 3 Comeback (9-12) | +++ | SLB C.Clayton | Short Zone | +++ | | RB W.Boles | Protect | +++ | SILB L.Covington | Short Zone | +++ | | FB F.Barker | Protect | +++ | WILB A.Miller | Bump and Run | +++ | | LT C.Pearson |
| +++ | WLB J.Griese | Blitz Passer | +++ | | LG B.Keith |
| +++ | LCB T.Loup | Bump and Run | +++ | | C L.Patter |
| --- | RCB N.Wagner | Blitz Passer | --- | | RG M.Woodard |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-6-PIT38 (1Q: 05:58) Boom-Pick Bryson pass completed to TE Skip Wynn for 6 yards. Tackled by S Randy Sutton, assisted by S Ernest Feliciano.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky, Buzz | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | TE B.Applewhite | Outlet, 3 Comeback (9-12) | +++ | 1tcDT A.Thomas | Rush Passer | --- | | TE L.Fisk | Outlet, 8 Post (19-26) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) B.DiPaolo | Secondary, 3 Comeback (9-12) | +++ | SLB C.Clayton | Short Zone | +++ | | RB B.Garrison | Protect | +++ | SILB L.Covington | Short Zone | +++ | | FB S.Wynn | Primary, 2 Slant (5-8) | +++ | WILB A.Miller | Short Zone | +++ | | LT C.Pearson |
| +++ | WLB J.Griese | Short Zone | +++ | | LG B.Keith |
| +++ | LCB T.Loup | Deep Zone | +++ | | C L.Patter |
| +++ | RCB N.Wagner | Deep Zone | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Short Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | --- |
|
1-10-PIT32 (1Q: 05:28) Myles Bryson pass completed to WR Wendell Westbrook for 32 yards and a TOUCHDOWN! Alaska 13, Pittsburgh 0
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Bryson |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) N.Noonan | Outlet, S Screen (S) | +++ | 1tcDT A.Thomas | Rush Passer | +++ | | TE L.Fisk | Protect | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) W.Westbrook | Secondary, D Deep Fade (40+) | +++ | SLB C.Clayton | Short Zone | +++ | | RB L.Terry | Primary, 2 Slant (5-8) | +++ | SILB L.Covington | Blitz Passer | --- | | TE S.Wynn | Outlet, 7 Corner (19-26) | +++ | WILB A.Miller | Short Zone | +++ | | LT C.Pearson |
| +++ | WLB J.Griese | Blitz Passer | +++ | | LG B.Keith |
| +++ | LCB T.Loup | Bump and Run | +++ | | C L.Patter |
| +++ | RCB N.Wagner | Bump and Run | +++ | | RG M.Woodard |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT D.Barrett |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| (1Q: 05:28) Extra point by Lance Holloway was good. Alaska 14, Pittsburgh 0 |
| (1Q: 05:16) Lance Holloway kicked off 69 yards from the APB35. Wesley Cochrane returned the ball 29 yards to the PIT25. Tackled by Burt Applewhite. |
1-10-PIT25 (1Q: 04:39) Play-Action. Tommy Goble pass completed to WR Tevin Lester for 14 yards. Tackled by S Clifton Elling, assisted by CB Marvin Moore. Lester gained 3 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE B.Politte | Rush Passer | +++ | | X(SE) R.Brooks | Secondary, 9 Fade (27-39) | +++ | 1tcDT L.Esposito | Rush Passer | +++ | | TE A.Wilcox | Protect | +++ | 3tcDT J.Turner | Rush Passer | --- | | Z(FL) J.Gregory | Outlet, S Screen (S) | +++ | RDE D.Greene | Rush Passer | +++ | | RB R.Kerr | Outlet, 3 Comeback (9-12) | +++ | MLB Z.Lary | Short Zone | +++ | | SLOT T.Lester | Primary, 4 Curl (9-12) | +++ | WLB S.Dunn | Blitz Passer | +++ | | LT T.Bell |
| +++ | LCB M.Newsome | Man-to-Man | +++ | | LG T.Gardner |
| +++ | RCB M.Moore | Man-to-Man | +++ | | C P.Powell |
| +++ | NB C.Newsome | Short Zone | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Deep Zone | --- | | RT L.Bark |
| +++ | FS C.Elling | Deep Zone | --- |
|
1-10-PIT39 (1Q: 04:11) Ralph Kerr ran a trap outside the right tackle for 4 yards. Tackled by DT Jon Turner.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE B.Politte | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT L.Esposito | In Box | +++ | | TE A.Wilcox |
| --- | 3tcDT J.Turner | In Box | +++ | | Z(FL) J.Gregory |
| +++ | RDE D.Greene | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB Z.Lary | In Box | +++ | | SLOT T.Lester |
| +++ | WLB S.Dunn | In Box | +++ | | LT T.Bell |
| +++ | LCB M.Newsome | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB M.Moore | Out of Box | +++ | | C P.Powell |
| +++ | NB C.Newsome | Out of Box | +++ | | RG G.Schulz |
| +++ | SS D.Webster | In Box | +++ | | RT L.Bark |
| +++ | FS C.Elling | Out of Box | --- |
|
2-6-PIT43 (1Q: 03:34) Ralph Kerr ran outside the right tackle for 5 yards. Tackled by ILB Jimmie Cobb.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-1, Buzz | | QB T.Goble |
| *** | LDE N.Strobel | In Box | +++ | | X(SE) R.Brooks |
| +++ | 1tcDT L.Esposito | In Box | +++ | | TE A.Wilcox |
| +++ | 3tcDT J.Turner | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE J.Anthony | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SLB F.Morrison | In Box | +++ | | TE C.Rivera |
| +++ | MLB Z.Lary | In Box | +++ | | LT T.Bell |
| +++ | WLB J.Cobb | In Box | +++ | | LG T.Gardner |
| +++ | LCB M.Newsome | Out of Box | +++ | | C P.Powell |
| +++ | RCB M.Moore | Out of Box | +++ | | RG G.Schulz |
| +++ | SS D.Webster | In Box | --- | | RT L.Bark |
| +++ | FS C.Elling | Out of Box | +++ |
|
3-1-PIT48 (1Q: 03:01) Tommy Goble sacked by ILB Zach Lary for a loss of 7 yards. Sack allowed by Tyrus Bell.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE N.Strobel | Rush Passer | +++ | | TE C.Rivera | Secondary, 6 Deep In (13-18) | --- | 1tcDT L.Esposito | Rush Passer | +++ | | TE M.Knudsen | Outlet, F Flat (0-4) | --- | 3tcDT J.Turner | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, D Deep Fade (40+) | +++ | RDE J.Anthony | Rush Passer | +++ | | RB R.Kerr | Primary, S Screen (S) | --- | SLB F.Morrison | Blitz Passer | +++ | | TE A.Wilcox | Outlet, 5 Deep Out (13-18) | +++ | MLB Z.Lary | Blitz Passer | +++ | | LT T.Bell |
| --- | WLB J.Cobb | Bump and Run | +++ | | LG T.Gardner |
| +++ | LCB C.Newsome | Bump and Run | +++ | | C P.Powell |
| +++ | RCB H.Boone | Bump and Run | +++ | | RG G.Schulz |
| +++ | SS D.Webster | Bump and Run | +++ | | RT L.Bark |
| --- | FS O.Heckman | Deep Zone | +++ |
|
| 4-8-PIT41 (1Q: 02:16) Kendall Hicks punted 46 yards. Thomas McKissick called for a fair catch at the APB13. |
1-10-APB13 (1Q: 02:06) Myles Bryson pass completed to WR Wendell Westbrook for 0 yards. Tackled by S Tyler Loup, assisted by ILB Luis Covington.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.Bryson |
