Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2054 16 21 32 65.6 54 12 12 100.0 5 8 62.5 4 12 33.3 54 55 98.2
2055 16 39 45 86.7 57 27 28 96.4 7 10 70.0 5 7 71.4 37 37 100.0
2056 16 33 42 78.6 59 18 19 94.7 11 15 73.3 4 8 50.0 47 51 92.2
2057 16 35 41 85.4 55 25 26 96.2 6 8 75.0 4 7 57.1 45 45 100.0
2058 16 37 47 78.7 55 23 24 95.8 8 10 80.0 6 13 46.2 34 37 91.9
2059 16 35 47 74.5 55 22 23 95.7 9 13 69.2 4 11 36.4 41 42 97.6
2060 16 39 44 88.6 56 22 23 95.7 13 14 92.9 4 7 57.1 39 39 100.0
2061 16 32 35 91.4 57 19 20 95.0 8 10 80.0 5 5 100.0 43 46 93.5
2062 16 30 35 85.7 59 14 14 100.0 10 13 76.9 6 8 75.0 48 52 92.3
2063 16 34 41 82.9 53 20 21 95.2 10 15 66.7 4 5 80.0 39 39 100.0
2064 16 36 46 78.3 52 23 23 100.0 10 15 66.7 3 8 37.5 36 38 94.7
2065 16 40 44 90.9 57 24 24 100.0 11 14 78.6 5 6 83.3 48 49 98.0
2066 16 29 32 90.6 56 18 18 100.0 8 8 100.0 3 6 50.0 40 40 100.0
2067 16 27 35 77.1 48 22 22 100.0 5 8 62.5 0 5 0.0 41 42 97.6
Career 224 467 566 82.5 59 289 297 97.3 121 161 75.2 57 108 52.8 592 612 96.7
PUNTING STATS
SEASON TEAM GP PUNTS AVG YDS LNG NETAVG NETYDS IN20 IN20%
2054 16 1 28.0 28 28 28.0 28 0 0.0
Career 224 1 28.0 28 28 28.0 28 0 0.0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2054 16 0 0 0 0 0 0 1 125 0.80
2056 16 0 0 0 0 0 0 1 142 0.70
Career 224 0 0 0 0 0 0 2 1870 0.11
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2054 16 0 0 0 0 0 54 21 117
2055 16 0 0 0 0 0 37 39 154
2056 16 0 0 0 0 0 47 33 146
2057 16 0 0 0 0 0 45 35 150
2058 16 0 0 0 0 0 34 37 145
2059 16 0 0 0 0 0 41 35 146
2060 16 0 0 0 0 0 39 39 156
2061 16 0 0 0 0 0 43 32 139
2062 16 0 0 0 0 0 48 30 138
2063 16 0 0 0 0 0 39 34 141
2064 16 0 0 0 0 0 36 36 144
2065 16 0 0 0 0 0 48 40 168
2066 16 0 0 0 0 0 40 29 127
2067 16 0 0 0 0 0 41 27 122
Career 224 0 0 0 0 0 592 467 1993