Regular Season | Postseason
| PUNTING STATS | ||||||||||
| SEASON | TEAM | GP | PUNTS | AVG | YDS | LNG | NETAVG | NETYDS | IN20 | IN20% |
| 2056 | 15 | 100 | 47.5 | 4751 | 65 | 40.3 | 4031 | 34 | 34.0 | |
| 2057 | 16 | 108 | 47.3 | 5104 | 65 | 37.8 | 4084 | 33 | 30.6 | |
| 2058 | 16 | 118 | 48.7 | 5742 | 70 | 41.8 | 4929 | 45 | 38.1 | |
| 2059 | 16 | 83 | 47.4 | 3932 | 73 | 37.9 | 3144 | 33 | 39.8 | |
| 2060 | 16 | 106 | 48.7 | 5163 | 68 | 40.6 | 4303 | 38 | 35.8 | |
| 2061 | 16 | 107 | 47.9 | 5129 | 73 | 39.4 | 4212 | 39 | 36.4 | |
| 2062 | 16 | 107 | 49.2 | 5260 | 72 | 41.9 | 4483 | 48 | 44.9 | |
| 2063 | 16 | 105 | 49.4 | 5189 | 68 | 40.6 | 4265 | 45 | 42.9 | |
| 2064 | 16 | 114 | 49.4 | 5631 | 69 | 39.4 | 4488 | 45 | 39.5 | |
| 2065 | 13 | 73 | 48.3 | 3524 | 62 | 38.1 | 2779 | 34 | 46.6 | |
| 2066 | 16 | 98 | 48.1 | 4718 | 68 | 37.9 | 3714 | 36 | 36.7 | |
| 2067 | 16 | 97 | 48.5 | 4707 | 73 | 37.5 | 3634 | 31 | 32.0 | |
| Career | 188 | 1216 | 48.4 | 58850 | 73 | 39.5 | 48066 | 461 | 37.9 | |
