Regular Season | Postseason

KICKING STATS
SEASON TEAM GP FGM FGA PCT LNG 1-39M 1-39A PCT 40-49M 40-49A PCT 50+M 50+A PCT XPM XPA PCT
2056 16 31 38 81.6 57 14 15 93.3 11 14 78.6 6 9 66.7 38 38 100.0
2057 16 41 50 82.0 55 25 27 92.6 10 12 83.3 6 11 54.5 47 49 95.9
2058 16 41 45 91.1 55 27 27 100.0 8 10 80.0 6 8 75.0 55 56 98.2
2059 15 40 42 95.2 52 31 31 100.0 6 8 75.0 3 3 100.0 44 45 97.8
2060 16 36 44 81.8 54 22 23 95.7 7 9 77.8 7 12 58.3 48 50 96.0
2061 16 43 47 91.5 54 27 27 100.0 11 14 78.6 5 6 83.3 30 32 93.8
2062 16 43 49 87.8 52 30 31 96.8 10 11 90.9 3 7 42.9 33 34 97.1
2063 16 37 43 86.0 55 21 21 100.0 12 15 80.0 4 7 57.1 46 49 93.9
2064 16 42 46 91.3 58 29 29 100.0 6 9 66.7 7 8 87.5 55 57 96.5
2065 16 33 39 84.6 54 18 18 100.0 9 13 69.2 6 8 75.0 49 49 100.0
2066 16 34 40 85.0 52 21 21 100.0 9 11 81.8 4 8 50.0 29 32 90.6
2067 16 32 37 86.5 55 20 20 100.0 6 9 66.7 6 8 75.0 48 51 94.1
Career 191 453 520 87.1 58 285 290 98.3 105 135 77.8 63 95 66.3 522 542 96.3
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2056 16 0 0 0 0 0 38 31 131
2057 16 0 0 0 0 0 47 41 170
2058 16 0 0 0 0 0 55 41 178
2059 15 0 0 0 0 0 44 40 164
2060 16 0 0 0 0 0 48 36 156
2061 16 0 0 0 0 0 30 43 159
2062 16 0 0 0 0 0 33 43 162
2063 16 0 0 0 0 0 46 37 157
2064 16 0 0 0 0 0 55 42 181
2065 16 0 0 0 0 0 49 33 148
2066 16 0 0 0 0 0 29 34 131
2067 16 0 0 0 0 0 48 32 144
Career 191 0 0 0 0 0 522 453 1881