Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2056 | 1 | 1 | 10 | 11 | 13.9 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 87.4 | 1 | 0 | 0 | |
| 2057 | 1 | 2 | 15 | 17 | 22.4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 81.8 | 1 | 0 | 0 | |
| 2059 | 1 | 3 | 8 | 11 | 20.4 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 60.9 | 0 | 0 | 0 | |
| 2060 | 1 | 0 | 4 | 4 | 6.6 | 0.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 108.9 | 1 | 0 | 0 | |
| 2064 | 1 | 1 | 4 | 5 | 6.7 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 84.0 | 0 | 0 | 0 | |
| Career | 5 | 7 | 41 | 48 | 13.9 | 0.0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 14 | 84.2 | 3 | 0 | 0 | |
