Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2057 1 24 146 6.08 19 0 9 0 7 0 1 0.0
2058 3 69 327 4.74 27 2 18 2 10 4 10 40.0
2059 3 54 287 5.31 44 1 15 0 8 5 9 55.6
2060 1 19 60 3.16 13 0 5 0 2 0 3 0.0
2062 3 61 243 3.98 27 0 12 0 6 2 7 28.6
2063 1 18 76 4.22 19 0 3 0 3 0 1 0.0
Career 12 245 1139 4.65 44 3 62 2 36 11 31 35.5
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 1 5 6 57 11.40 9.50 25 0 0 3 16 3.20 1
2058 3 11 14 94 8.55 6.71 16 1 2 4 17 1.55 0
2059 3 10 16 126 12.60 7.88 32 1 0 6 46 4.60 0
2060 1 3 4 25 8.33 6.25 11 0 0 1 3 1.00 0
2062 3 11 16 118 10.73 7.38 35 1 0 5 64 5.82 1
2063 1 6 6 48 8.00 8.00 16 0 0 3 16 2.67 0
Career 12 46 62 468 10.17 7.55 35 3 2 22 162 3.52 2
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 3 2 1 0 3 0 0 0 18
2059 3 1 1 0 2 0 0 0 12
2062 3 0 1 0 1 0 0 0 6
Career 12 3 3 0 6 0 0 0 36