Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 1 3 3 26 8.67 8.67 23 0 0 1 24 8.00 0
2058 3 8 9 42 5.25 4.67 11 0 0 4 23 2.88 0
2059 3 3 6 8 2.67 1.33 4 0 0 2 5 1.67 0
2060 1 1 1 2 2.00 2.00 2 0 0 0 0 0.00 0
2062 3 7 8 71 10.14 8.88 51 1 0 3 64 9.14 0
2063 1 1 2 -2 -2.00 -1.00 -2 0 0 0 0 0.00 0
2064 2 2 3 6 3.00 2.00 6 0 0 1 4 2.00 0
2065 3 4 6 4 1.00 0.67 7 0 0 2 1 0.25 0
2067 1 2 3 20 10.00 6.67 10 0 0 1 10 5.00 0
Career 18 31 41 177 5.71 4.32 51 1 0 14 131 4.23 0
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2057 1 0 1 0.00 14.29 0 0.00 0
2058 3 1 2 50.00 8.00 0 0.00 0
2059 3 1 1 100.00 4.35 0 0.00 0
2060 1 0 1 0.00 12.50 0 0.00 0
2062 3 2 4 50.00 19.05 0 0.00 0
2064 2 1 3 33.33 30.00 1 4.17 0
Career 18 5 12 41.67 8.96 1 0.36 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2062 3 0 1 1 1.4 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 18 0 1 1 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2058 3 0 0 0 0 0 0 6 61 9.84
2062 3 0 0 0 0 0 0 1 61 1.64
2064 2 0 0 0 0 0 0 1 39 2.56
2067 1 0 0 0 0 0 0 1 22 4.55
Career 18 0 0 0 0 0 0 9 369 2.44
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 3 0 1 0 1 0 0 0 6
Career 18 0 1 0 1 0 0 0 6