Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2057 16 0 3 0 0.00 0 0 0 0 0 0
2058 16 3 6 15 5.00 2.50 11 1 0 2 0 0.00 0
2059 16 2 3 7 3.50 2.33 6 1 0 1 0 0.00 0
2060 16 0 2 0 0.00 0 0 0 0 0 0
2061 16 1 1 10 10.00 10.00 10 0 0 1 6 6.00 0
2062 14 0 1 0 0.00 0 0 0 0 0 0
2063 16 4 5 1 0.25 0.20 4 0 0 0 4 1.00 0
2064 14 2 4 25 12.50 6.25 22 0 0 1 15 7.50 0
Career 139 12 25 58 4.83 2.32 22 2 0 5 25 2.08 0
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 16 1 3 33.33 8.33 0 0.00 0
2060 16 0 1 0.00 5.26 0 0.00 0
Career 139 1 4 25.00 1.59 0 0.00 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2057 16 0 0 0 0 0 0 7 273 2.56
2058 16 0 0 0 0 0 0 7 371 1.89
2059 16 0 0 0 0 0 0 9 343 2.62
2060 16 0 0 0 0 0 0 7 376 1.86
2061 16 0 0 0 0 0 0 14 393 3.56
2062 14 0 0 0 0 0 0 12 353 3.40
2063 16 0 0 0 0 0 0 18 381 4.72
2064 14 0 0 0 0 0 0 7 337 2.08
2066 5 0 0 0 0 0 0 4 125 3.20
2067 9 0 0 0 0 0 0 12 174 6.90
Career 139 0 0 0 0 0 0 97 3131 3.10
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2058 16 0 1 0 1 0 0 0 6
2059 16 0 1 0 1 0 0 0 6
Career 139 0 2 0 2 0 0 0 12