Regular Season | Postseason
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2059 | 2 | 1 | 2 | 6 | 6.00 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Career | 20 | 1 | 2 | 6 | 6.00 | 3.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2057 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 6.12 | |||
| 2058 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 1.35 | |||
| 2059 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 7.14 | |||
| 2060 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 5.48 | |||
| 2062 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 4.17 | |||
| 2063 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 3.85 | |||
| 2065 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 4.17 | |||
| Career | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 464 | 3.45 | |||
