Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 2 2 6 49 24.50 8.17 27 0 0 2 22 11.00 0
2062 2 3 6 32 10.67 5.33 11 0 0 2 0 0.00 0
2063 3 11 16 155 14.09 9.69 39 0 1 7 40 3.64 0
2064 3 7 12 54 7.71 4.50 25 1 1 4 22 3.14 0
2067 4 5 6 66 13.20 11.00 37 0 0 3 21 4.20 0
Career 15 28 46 356 12.71 7.74 39 1 2 18 105 3.75 0
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2059 1 0 0 0.00 1 50.00 0
2060 2 0 1 0.00 7.69 0 0.00 0
2067 4 0 1 0.00 11.11 0 0.00 0
Career 15 0 2 0.00 5.56 1 0.47 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2060 2 0 0 0 0 0 0 1 46 2.17
2063 3 0 0 0 0 0 0 1 55 1.82
2064 3 0 0 0 0 0 0 1 67 1.49
2067 4 0 0 0 0 0 0 3 92 3.26
Career 15 0 0 0 0 0 0 6 303 1.98
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 3 0 1 0 1 0 0 0 6
Career 15 0 1 0 1 0 0 0 6