Regular Season | Postseason
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2059 | 2 | 3 | 6 | 40 | 13.33 | 6.67 | 23 | 0 | 0 | 2 | 5 | 1.67 | 0 | |
| 2060 | 1 | 1 | 2 | 9 | 9.00 | 4.50 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 2061 | 2 | 4 | 8 | 25 | 6.25 | 3.13 | 15 | 0 | 0 | 2 | 9 | 2.25 | 2 | |
| 2062 | 1 | 9 | 10 | 66 | 7.33 | 6.60 | 16 | 0 | 0 | 3 | 11 | 1.22 | 0 | |
| 2063 | 2 | 7 | 10 | 68 | 9.71 | 6.80 | 20 | 1 | 0 | 5 | 16 | 2.29 | 0 | |
| 2066 | 3 | 2 | 7 | 9 | 4.50 | 1.29 | 9 | 0 | 0 | 1 | 8 | 4.00 | 3 | |
| 2067 | 3 | 8 | 11 | 110 | 13.75 | 10.00 | 45 | 1 | 0 | 4 | 49 | 6.13 | 1 | |
| Career | 16 | 34 | 54 | 327 | 9.62 | 6.06 | 45 | 2 | 0 | 17 | 98 | 2.88 | 6 | |
