Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2057 | 2 | 2 | 9 | 11 | 12.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 63.6 | 0 | 0 | 0 | |
| 2058 | 3 | 8 | 27 | 35 | 19.8 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 80.0 | 2 | 0 | 0 | |
| 2059 | 2 | 0 | 14 | 14 | 10.8 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 76.3 | 0 | 0 | 0 | |
| 2060 | 4 | 6 | 26 | 32 | 15.2 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 92.2 | 0 | 0 | 0 | |
| 2061 | 1 | 6 | 8 | 14 | 21.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 77.8 | 0 | 0 | 0 | |
| 2062 | 2 | 4 | 17 | 21 | 19.8 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 68.5 | 0 | 0 | 0 | |
| 2063 | 2 | 2 | 7 | 9 | 8.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 79.9 | 0 | 0 | 0 | |
| 2064 | 3 | 2 | 24 | 26 | 15.6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 69.3 | 0 | 0 | 0 | |
| 2065 | 1 | 1 | 7 | 8 | 13.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74.0 | 0 | 0 | 0 | |
| Career | 20 | 31 | 139 | 170 | 15.2 | 0.0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 55 | 77.7 | 2 | 0 | 0 | |
