Regular Season | Postseason

DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2059 2 2 5 7 5.2 0.0 0 0 0 0 1 0 0 6 78.9 1 0 0
2060 1 2 9 11 15.7 0.0 0 0 0 0 1 5 0 2 89.8 0 0 0
2061 2 5 13 18 13.7 0.0 0 0 0 2 0 0 0 3 83.6 0 0 0
2062 1 2 7 9 18.0 0.0 0 0 0 0 0 0 0 2 70.5 0 1 0
2063 2 4 14 18 13.8 0.0 0 0 0 0 0 0 0 3 76.7 0 0 0
2065 2 4 8 12 9.0 0.0 0 0 0 1 1 3 0 5 83.4 0 0 0
2066 3 3 15 18 9.9 0.0 0 0 0 3 1 9 0 7 85.6 1 0 0
2067 3 3 16 19 10.0 0.0 0 0 0 5 0 0 0 15 77.2 0 0 0
Career 16 25 87 112 11.0 0.0 0 0 0 11 4 17 0 43 80.7 2 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2059 2 4 84 21.00 0 0 0 0 0 22 0.00
2060 1 3 75 25.00 0 0 0 0 0 12 0.00
2061 2 6 229 38.17 1 0 0 0 0 17 0.00
2062 1 1 30 30.00 0 0 0 0 0 7 0.00
2063 2 3 79 26.33 0 0 0 0 0 15 0.00
2065 2 4 83 20.75 0 0 0 0 1 16 6.25
2066 3 7 186 26.57 0 0 0 0 1 23 4.35
2067 3 6 135 22.50 0 0 0 0 0 23 0.00
Career 16 34 901 26.50 1 0 0 0 2 135 1.48
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2061 2 0 0 1 1 0 0 0 6
Career 16 0 0 1 1 0 0 0 6