Regular Season | Postseason

BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2058 3 1 9 11.11 18.00 0 0.00 0
2059 16 4 14 28.57 8.81 4 1.44 0
2061 16 19 59 32.20 12.91 3 0.51 0
2062 16 19 65 29.23 14.81 6 1.03 1
2063 16 24 76 31.58 14.34 2 0.38 0
2064 16 8 28 28.57 6.64 12 2.12 0
2065 16 21 60 35.00 13.89 8 1.27 1
2066 12 7 22 31.82 8.24 10 1.79 0
Career 111 103 333 30.93 12.08 45 1.19 2
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2061 16 0 2 2 0.2 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 111 0 2 2 0.0 0.0 0 0 0 0 0 0 0 0 82.5 0 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2061 16 0 0 0 0 0 0 1 136 0.74
Career 111 0 0 0 0 0 0 1 314 0.32