Regular Season | Postseason
| BLOCKING STATS | |||||||||
| SEASON | TEAM | GP | KRB | KRBO | KRB% | OPP% | SA | SA% | PNCK |
| 2060 | 4 | 6 | 16 | 37.50 | 12.80 | 0 | 0.00 | 0 | |
| 2061 | 1 | 0 | 1 | 0.00 | 6.25 | 0 | 0.00 | 0 | |
| 2062 | 2 | 3 | 3 | 100.00 | 4.41 | 0 | 0.00 | 0 | |
| 2063 | 2 | 1 | 8 | 12.50 | 13.11 | 0 | 0.00 | 0 | |
| 2064 | 3 | 3 | 6 | 50.00 | 6.06 | 0 | 0.00 | 0 | |
| 2065 | 1 | 0 | 1 | 0.00 | 5.56 | 0 | 0.00 | 0 | |
| Career | 13 | 13 | 35 | 37.14 | 9.04 | 0 | 0.00 | 0 | |
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2061 | 1 | 0 | 1 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 13 | 0 | 1 | 1 | 0.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
