Regular Season | Postseason
| RUSHING STATS | |||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | 10+ | 3DRC | 3DRA | 3DR% |
| 2066 | 2 | 7 | 14 | 2.00 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| Career | 2 | 7 | 14 | 2.00 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2066 | 2 | 2 | 4 | 51 | 25.50 | 12.75 | 26 | 0 | 0 | 2 | 42 | 21.00 | 1 | |
| Career | 2 | 2 | 4 | 51 | 25.50 | 12.75 | 26 | 0 | 0 | 2 | 42 | 21.00 | 1 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2066 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 1.72 | |||
| Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 1.72 | |||
