Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2067 1 1 1 1.00 1 0 0 0 0 0 0
Career 11 1 1 1.00 1 0 0 0 0 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2060 1 2 3 38 19.00 12.67 25 0 0 2 23 11.50 0
2062 3 16 28 181 11.31 6.46 25 3 0 9 59 3.69 0
2063 1 8 11 183 22.88 16.64 57 0 0 7 94 11.75 0
2064 2 8 14 81 10.13 5.79 26 0 0 4 27 3.38 2
2065 3 17 28 198 11.65 7.07 32 4 0 10 80 4.71 5
2067 1 3 7 25 8.33 3.57 14 0 0 1 4 1.33 2
Career 11 54 91 706 13.07 7.76 57 7 0 33 287 5.31 9
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2062 3 0 3 0 3 0 0 0 18
2065 3 0 4 0 4 0 0 0 24
2067 1 0 0 0 0 0 0 0 2
Career 11 0 7 0 7 0 0 0 44