Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2060 | 1 | 0 | 3 | 3 | 13.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63.6 | 0 | 0 | 0 | |
| 2061 | 3 | 2 | 5 | 7 | 6.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 80.1 | 1 | 0 | 0 | |
| 2063 | 1 | 1 | 0 | 1 | 3.7 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100.6 | 0 | 0 | 0 | |
| 2064 | 2 | 1 | 3 | 4 | 7.4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 3 | 92.6 | 0 | 0 | 0 | |
| 2067 | 1 | 0 | 1 | 1 | 3.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 0 | 0 | 0 | |
| Career | 8 | 4 | 12 | 16 | 6.8 | 0.0 | 0 | 0 | 0 | 3 | 1 | 33 | 0 | 8 | 83.5 | 1 | 0 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2061 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 3.13 | |||
| Career | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 2.63 | |||
