Regular Season | Postseason

PASSING STATS
SEASON TEAM GP CMP ATT YDS CMP% AVG LNG TD INT RAT 20+ 300+ SCKD SYDS KD 3DC 3DA 3DFD FD
2061 2 1 1 1 100.0 1.00 1 0 0 79.2 0 0 0 0 0 0 0 0 0
2062 1 11 15 106 73.3 7.07 29 2 0 132.2 1 0 0 0 1 4 4 4 8
2063 3 9 15 60 60.0 4.00 19 1 1 63.2 0 0 1 6 3 2 4 2 4
2064 1 0 1 0 0.0 0.00 0 0 0 39.6 0 0 0 0 0 0 0 0 0
2065 5 95 156 1150 60.9 7.37 50 6 2 91.0 21 1 7 50 11 30 49 11 52
Career 12 116 188 1317 61.7 7.01 50 9 3 92.0 22 1 8 56 15 36 57 17 64
RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2061 2 1 -2 -2.00 0 0 0 0 0 0 0
2062 1 2 11 5.50 9 0 0 0 0 0 1 0.0
2063 3 2 25 12.50 19 0 1 0 1 1 2 50.0
2064 1 3 25 8.33 14 0 2 0 2 0 0
2065 5 13 49 3.77 8 1 2 2 0 2 3 66.7
Career 12 21 108 5.14 19 1 5 2 3 3 6 50.0
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2065 5 1 0 0 1 0 0 0 6
Career 12 1 0 0 1 0 0 0 6