Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 16 22 37 189 8.59 5.11 20 0 0 12 41 1.86 1
2063 16 24 38 199 8.29 5.24 59 0 0 6 136 5.67 1
2064 16 21 26 228 10.86 8.77 33 2 0 9 32 1.52 0
2065 16 29 54 231 7.97 4.28 35 1 0 15 88 3.03 4
2066 16 24 46 198 8.25 4.30 48 0 0 11 131 5.46 2
2067 16 20 33 199 9.95 6.03 43 0 0 5 62 3.10 1
Career 96 140 234 1244 8.89 5.32 59 3 0 58 490 3.50 9
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2062 16 0 2 0.00 3.39 0 0.00 0
2063 16 4 19 21.05 9.95 0 0.00 1
2064 16 0 2 0.00 1.10 0 0.00 0
2065 16 0 1 0.00 1.41 0 0.00 0
2066 16 6 11 54.55 12.79 0 0.00 1
2067 16 1 5 20.00 4.90 0 0.00 0
Career 96 11 40 27.50 5.80 0 0.00 2
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2066 16 0 2 2 0.8 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 96 0 2 2 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 3 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 16 0 0 0 0 0 0 14 313 4.47
2064 16 0 0 0 0 0 0 7 384 1.82
2065 16 0 0 0 0 0 0 21 418 5.02
2066 16 0 0 0 0 0 0 5 290 1.72
2067 16 0 0 0 0 0 0 8 293 2.73
Career 96 0 0 0 0 0 0 55 1990 2.76
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 0 2 0 2 0 0 0 12
2065 16 0 1 0 1 0 0 0 6
Career 96 0 3 0 3 0 0 0 18