Regular Season | Postseason

RUSHING STATS
SEASON TEAM GP ATT YDS AVG LNG TD FD FUM 10+ 3DRC 3DRA 3DR%
2067 16 2 2 1.00 2 0 0 0 0 0 0
Career 88 2 2 1.00 2 0 0 1 0 0 0
RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 11 2 3 14 7.00 4.67 9 0 0 0 0 0.00 0
2063 13 1 7 8 8.00 1.14 8 0 0 0 0 0.00 2
2064 16 12 18 123 10.25 6.83 26 1 0 6 58 4.83 0
2065 16 21 27 197 9.38 7.30 34 4 1 13 98 4.67 1
2066 16 21 29 190 9.05 6.55 33 1 0 12 67 3.19 1
2067 16 2 4 64 32.00 16.00 37 0 0 2 45 22.50 1
Career 88 59 88 596 10.10 6.77 37 6 1 33 268 4.54 5
BLOCKING STATS
SEASON TEAM GP KRB KRBO KRB% OPP% SA SA% PNCK
2062 11 0 1 0.00 14.29 0 0.00 0
2063 13 1 2 50.00 13.33 0 0.00 0
2064 16 0 4 0.00 4.88 1 0.74 0
2065 16 1 9 11.11 9.38 0 0.00 0
2066 16 9 12 75.00 11.32 0 0.00 1
2067 16 0 1 0.00 3.23 0 0.00 0
Career 88 11 29 37.93 8.61 1 0.19 1
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2064 16 0 1 1 0.5 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
Career 88 0 1 1 0.1 0.0 0 0 0 0 0 0 0 0 82.5 1 2 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 13 0 0 0 0 0 0 3 259 1.16
2065 16 0 0 0 0 0 0 1 320 0.31
2066 16 0 0 0 0 0 0 1 323 0.31
2067 16 0 0 0 0 0 0 2 303 0.66
Career 88 0 0 0 0 0 0 7 1722 0.41
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 16 0 1 0 1 0 0 0 6
2065 16 0 4 0 4 0 0 0 24
2066 16 0 1 0 1 0 0 0 6
Career 88 0 6 0 6 0 0 0 36