Regular Season | Postseason

RECEIVING STATS
SEASON TEAM GP REC TGTS YDS AVG/R AVG/T LNG TD FUM FD YAC AVG/YAC DRP
2062 1 1 5 3 3.00 0.60 3 0 0 0 1 1.00 0
2063 1 2 5 12 6.00 2.40 9 0 0 0 1 0.50 0
2064 1 1 1 4 4.00 4.00 4 1 0 1 0 0.00 0
2065 2 1 1 20 20.00 20.00 20 0 0 1 0 0.00 0
2067 2 0 1 0 0.00 0 0 0 0 0 0
Career 8 5 13 39 7.80 3.00 20 1 0 2 2 0.40 0
DEFENSIVE STATS
SEASON TEAM GP AST SOLO COMB TA% SACK HUR BP QBKD PD INT YDS TD CA PD% FF FR TD
2067 2 0 1 1 6.3 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
Career 8 0 1 1 1.3 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
RETURNING AND SPECIAL TEAMS STATS
SEASON TEAM GP KR YDS AVG TD PR YDS AVG TD STTK STP STTK%
2063 1 0 0 0 0 0 0 1 24 4.17
2064 1 0 0 0 0 0 0 1 28 3.57
2065 2 0 0 0 0 0 0 1 46 2.17
2067 2 0 0 0 0 0 0 3 44 6.82
Career 8 0 0 0 0 0 0 6 165 3.64
SCORING STATS
SEASON TEAM GP RUSH REC RET TD 2PT XP FG PTS
2064 1 0 1 0 1 0 0 0 6
Career 8 0 1 0 1 0 0 0 6