Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 2 | 0 | 3 | 3 | 14.3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63.6 | 0 | 0 | 0 | |
| 2063 | 12 | 3 | 22 | 25 | 13.7 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 12 | 76.6 | 0 | 0 | 0 | |
| 2064 | 15 | 2 | 11 | 13 | 10.5 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 83.0 | 0 | 0 | 0 | |
| 2065 | 16 | 4 | 11 | 15 | 13.2 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 77.2 | 0 | 0 | 0 | |
| 2066 | 16 | 4 | 9 | 13 | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78.4 | 0 | 0 | 0 | |
| 2067 | 16 | 14 | 41 | 55 | 12.1 | 1.0 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 15 | 82.4 | 0 | 0 | 0 | |
| Career | 77 | 27 | 97 | 124 | 11.9 | 1.0 | 4 | 0 | 3 | 10 | 3 | 6 | 0 | 42 | 79.9 | 0 | 0 | 0 | |
