Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2062 | 15 | 7 | 31 | 38 | 9.4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 76.4 | 1 | 0 | 0 | |
| 2063 | 16 | 7 | 16 | 23 | 8.9 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 77.2 | 0 | 1 | 1 | |
| 2064 | 16 | 8 | 31 | 39 | 7.5 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 75.5 | 0 | 0 | 0 | |
| 2065 | 16 | 6 | 26 | 32 | 7.0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 76.6 | 0 | 0 | 0 | |
| 2066 | 16 | 3 | 41 | 44 | 7.3 | 0.0 | 1 | 0 | 0 | 6 | 2 | 98 | 2 | 36 | 76.5 | 1 | 0 | 0 | |
| 2067 | 16 | 12 | 34 | 46 | 6.6 | 1.0 | 1 | 2 | 0 | 4 | 2 | 47 | 1 | 17 | 81.8 | 1 | 0 | 0 | |
| Career | 95 | 43 | 179 | 222 | 7.6 | 2.0 | 3 | 2 | 0 | 22 | 4 | 145 | 3 | 118 | 77.7 | 3 | 1 | 1 | |
