Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 5 | 14 | 19 | 5.7 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 81.8 | 0 | 1 | 0 | |
| 2064 | 15 | 2 | 5 | 7 | 6.5 | 3.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 80.4 | 1 | 1 | 0 | |
| 2065 | 16 | 15 | 36 | 51 | 6.9 | 4.5 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 81.8 | 0 | 0 | 0 | |
| 2066 | 16 | 13 | 28 | 41 | 5.8 | 6.0 | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 81.5 | 1 | 0 | 0 | |
| 2067 | 16 | 6 | 27 | 33 | 4.2 | 5.5 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 82.7 | 2 | 1 | 0 | |
| Career | 79 | 41 | 110 | 151 | 5.6 | 19.0 | 47 | 7 | 14 | 2 | 0 | 0 | 0 | 10 | 81.9 | 4 | 3 | 0 | |
