Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 20 | 64 | 84 | 10.9 | 0.0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 34 | 78.4 | 0 | 0 | 0 | |
| 2064 | 16 | 22 | 80 | 102 | 14.3 | 3.0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 31 | 77.0 | 0 | 0 | 0 | |
| 2065 | 16 | 27 | 88 | 115 | 12.5 | 1.5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 40 | 75.2 | 3 | 1 | 0 | |
| 2066 | 16 | 30 | 105 | 135 | 13.4 | 3.0 | 3 | 2 | 3 | 14 | 2 | 12 | 0 | 41 | 80.7 | 3 | 0 | 0 | |
| 2067 | 16 | 27 | 90 | 117 | 12.6 | 0.0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 36 | 77.3 | 1 | 0 | 0 | |
| Career | 80 | 126 | 427 | 553 | 12.7 | 7.5 | 9 | 6 | 8 | 44 | 2 | 12 | 0 | 182 | 77.8 | 7 | 1 | 0 | |
