Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 13 | 18 | 80 | 98 | 11.6 | 0.0 | 0 | 1 | 0 | 11 | 4 | 104 | 2 | 61 | 76.3 | 0 | 0 | 0 | |
| 2064 | 16 | 12 | 57 | 69 | 6.7 | 0.0 | 0 | 0 | 0 | 2 | 2 | 24 | 0 | 41 | 76.0 | 1 | 2 | 0 | |
| 2065 | 16 | 26 | 63 | 89 | 9.4 | 0.0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 47 | 76.4 | 0 | 0 | 0 | |
| 2066 | 16 | 15 | 57 | 72 | 6.9 | 0.0 | 0 | 0 | 0 | 9 | 7 | 77 | 0 | 38 | 83.4 | 0 | 1 | 0 | |
| 2067 | 16 | 10 | 62 | 72 | 7.1 | 0.0 | 0 | 0 | 0 | 9 | 6 | 124 | 1 | 49 | 80.4 | 0 | 0 | 0 | |
| Career | 77 | 81 | 319 | 400 | 8.2 | 0.0 | 0 | 1 | 0 | 36 | 22 | 330 | 3 | 236 | 78.7 | 1 | 3 | 0 | |
