Regular Season | Postseason
| DEFENSIVE STATS | |||||||||||||||||||
| SEASON | TEAM | GP | AST | SOLO | COMB | TA% | SACK | HUR | BP | QBKD | PD | INT | YDS | TD | CA | PD% | FF | FR | TD |
| 2063 | 16 | 6 | 33 | 39 | 9.0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 20 | 76.8 | 0 | 0 | 0 | |
| 2064 | 16 | 21 | 80 | 101 | 9.8 | 0.0 | 1 | 0 | 0 | 18 | 3 | 81 | 1 | 43 | 82.6 | 1 | 0 | 0 | |
| 2065 | 16 | 22 | 72 | 94 | 9.1 | 0.0 | 0 | 0 | 0 | 9 | 3 | 80 | 1 | 48 | 78.2 | 1 | 0 | 0 | |
| 2066 | 16 | 25 | 73 | 98 | 10.7 | 0.0 | 0 | 0 | 0 | 11 | 7 | 142 | 1 | 38 | 84.4 | 1 | 0 | 0 | |
| 2067 | 11 | 13 | 34 | 47 | 9.5 | 0.0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 17 | 83.0 | 0 | 0 | 0 | |
| Career | 75 | 87 | 292 | 379 | 9.7 | 1.0 | 1 | 0 | 0 | 49 | 15 | 303 | 3 | 166 | 81.3 | 3 | 0 | 0 | |
