Regular Season | Postseason
| RUSHING STATS | |||||||||||||
| SEASON | TEAM | GP | ATT | YDS | AVG | LNG | TD | FD | FUM | 10+ | 3DRC | 3DRA | 3DR% |
| 2065 | 1 | 12 | 53 | 4.42 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Career | 1 | 12 | 53 | 4.42 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| RECEIVING STATS | ||||||||||||||
| SEASON | TEAM | GP | REC | TGTS | YDS | AVG/R | AVG/T | LNG | TD | FUM | FD | YAC | AVG/YAC | DRP |
| 2065 | 1 | 4 | 6 | 40 | 10.00 | 6.67 | 20 | 0 | 0 | 2 | 16 | 4.00 | 0 | |
| Career | 1 | 4 | 6 | 40 | 10.00 | 6.67 | 20 | 0 | 0 | 2 | 16 | 4.00 | 0 | |
| RETURNING AND SPECIAL TEAMS STATS | |||||||||||||
| SEASON | TEAM | GP | KR | YDS | AVG | TD | PR | YDS | AVG | TD | STTK | STP | STTK% |
| 2065 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 8.33 | |||
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 8.33 | |||
