| Played in Pittsburgh, PA, weather: 68 degrees, fair, calm. |
| Orlando won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Raul Buckner kicked off 63 yards from the PIT35. Clay MacWhirter returned the ball 15 yards to the ORL17. Tackled by Tevin Lester. |
1-10-ORL17 (1Q: 14:08) Gustavo Bell ran outside the right tackle for 12 yards. Tackled by DT Brayden Leggett. Key block delivered by Darrin Vargas.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Corbett |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) T.Kramer |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE C.Bush |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) D.Harper |
| +++ | SLB J.Griese | In Box | +++ | | RB G.Bell | Ball Carrier | +++ | SILB L.Covington | In Box | --- | | SLOT C.Prentice |
| +++ | WLB L.Morant | In Box | +++ | | LT D.Palutke |
| +++ | LCB K.Kyl | Out of Box | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Out of Box | +++ | | C D.Vargas |
| +++ | NB T.Loup | Out of Box | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Out of Box | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Out of Box | --- |
|
1-10-ORL29 (1Q: 13:37) Howie Collins ran around left end for 7 yards. Tackled by DE Lester Morant, assisted by DE Aidan Thomas. Key block delivered by Darrin Vargas.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Corbett |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) T.Kramer |
| +++ | 1tcDT D.Baskin | In Box | --- | | SLOT C.Prentice |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) D.Harper |
| +++ | SLB J.Griese | In Box | +++ | | RB H.Collins | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | FB D.Boisvert |
| +++ | WLB L.Morant | In Box | --- | | LT D.Palutke |
| --- | LCB K.Kyl | Out of Box | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Out of Box | +++ | | C D.Vargas |
| +++ | NB T.Loup | Out of Box | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Out of Box | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
2-3-ORL36 (1Q: 12:52) Howie Collins ran outside the right tackle for 13 yards. Tackled by CB Nicky Wagner. Key block delivered by Jim Aschbacher.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Corbett |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) T.Kramer |
| +++ | 1tcDT D.Baskin | In Box | +++ | | SLOT C.Prentice |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) D.Harper |
| +++ | SLB J.Griese | In Box | +++ | | RB H.Collins | Ball Carrier | +++ | SILB L.Covington | In Box | --- | | FB D.Boisvert |
| +++ | WLB L.Morant | In Box | --- | | LT D.Palutke |
| +++ | LCB K.Kyl | Out of Box | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Out of Box | +++ | | C D.Vargas |
| +++ | NB T.Loup | Out of Box | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Out of Box | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
| 1-10-ORL49 (1Q: 12:17) PENALTY: T Isaiah Hussey of Orlando was called for a False Start. |
1-15-ORL44 (1Q: 12:08) Anthony Corbett pass completed to WR Theodore Kramer for 14 yards. Tackled by S Ernest Feliciano.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Corbett |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) T.Kramer | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE C.Bush | Outlet, 1 Out (5-8) | +++ | RDE D.Creaser | Rush Passer | --- | | Z(FL) D.Harper | Secondary, D Deep Fade (40+) | +++ | SLB L.Covington | Short Zone | +++ | | RB G.Bell | Outlet, 0 Dig (0-4) | +++ | SILB T.Walton | Short Zone | +++ | | FB D.Boisvert | Outlet, S Screen (S) | +++ | WILB R.Delgado | Bump and Run | +++ | | LT D.Palutke |
| +++ | WLB A.Miller | Blitz Passer | +++ | | LG D.Dixon |
| +++ | LCB T.Loup | Bump and Run | +++ | | C D.Vargas |
| +++ | RCB N.Wagner | Blitz Passer | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Deep Zone | --- |
|
2-1-PIT42 (1Q: 11:21) Howie Collins ran inside the left tackle for 0 yards. Tackled by DT Brayden Leggett.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Corbett |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) T.Kramer |
| +++ | 1tcDT D.Baskin | In Box | +++ | | SLOT C.Prentice |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) D.Harper |
| +++ | SLB J.Griese | In Box | +++ | | RB H.Collins | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | FB D.Boisvert |
| +++ | WLB L.Morant | In Box | +++ | | LT D.Palutke |
| +++ | LCB K.Kyl | Out of Box | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Out of Box | +++ | | C D.Vargas |
| +++ | NB T.Loup | Out of Box | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Out of Box | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
3-1-PIT42 (1Q: 11:01) Anthony Corbett pass completed to WR Theodore Kramer for 8 yards. The receiver went out of bounds. Tackled by S Tyler Loup, assisted by ILB Raymond Delgado. Kramer gained 10 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB A.Corbett |
| *** | LDE A.Thomas | Rush Passer | --- | | X(SE) T.Kramer | Primary, S Screen (S) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE C.Bush | Outlet, 8 Post (19-26) | +++ | RDE D.Creaser | Rush Passer | --- | | Z(FL) D.Harper | Secondary, 7 Corner (19-26) | +++ | SLB A.Miller | Short Zone | +++ | | RB G.Bell | Outlet, W Wheel (9-18) | +++ | SILB T.Walton | Short Zone | +++ | | FB D.Boisvert | Outlet, S Screen (S) | +++ | WILB R.Delgado | Short Zone | +++ | | LT D.Palutke |
| +++ | WLB L.Morant | Blitz Passer | +++ | | LG D.Dixon |
| +++ | LCB T.Loup | Deep Zone | --- | | C D.Vargas |
| +++ | RCB N.Wagner | Deep Zone | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Short Zone | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT34 (1Q: 10:20) Anthony Corbett pass completed to WR Chance Prentice for 19 yards. Tackled by OLB Joe Griese, assisted by OLB Luis Covington. Prentice gained 19 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Corbett |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) T.Kramer | Primary, 3 Comeback (9-12) | +++ | 1tcDT D.Baskin | Rush Passer | +++ | | TE C.Bush | Outlet, 3 Comeback (9-12) | +++ | RDE A.Thomas | Rush Passer | --- | | Z(FL) D.Harper | Outlet, W Wheel (9-18) | +++ | SLB J.Griese | Short Zone | +++ | | RB G.Bell | Outlet, 0 Dig (0-4) | +++ | SILB L.Covington | Short Zone | +++ | | SLOT C.Prentice | Secondary, S Screen (S) | +++ | WLB L.Morant | Blitz Passer | +++ | | LT D.Palutke |
| +++ | LCB K.Kyl | Man-to-Man | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Short Zone | +++ | | C D.Vargas |
| +++ | NB T.Loup | Deep Zone | --- | | RG J.Aschbacher |
| +++ | SS R.Sutton | Deep Zone | --- | | RT I.Hussey |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
1-10-PIT15 (1Q: 09:34) Anthony Corbett pass completed to WR Donte Harper for 15 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Orlando 6, Pittsburgh 0
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB A.Corbett |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) T.Kramer | Outlet, 6 Deep In (13-18) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE C.Bush | Secondary, S Screen (S) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) D.Harper | Primary, 6 Deep In (13-18) | +++ | SLB L.Covington | Short Zone | +++ | | RB H.Collins | Outlet, S Screen (S) | +++ | SILB T.Walton | Short Zone | +++ | | TE J.McCreary | Outlet, 2 Slant (5-8) | +++ | WILB R.Delgado | Double X(SE) | --- | | LT D.Palutke |
| +++ | WLB A.Miller | Blitz Passer | +++ | | LG D.Dixon |
| +++ | LCB T.Loup | Bump and Run | +++ | | C D.Vargas |
| +++ | RCB N.Wagner | Bump and Run | --- | | RG J.Aschbacher |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| (1Q: 09:34) Extra point by Ricky Simmons was good. Orlando 7, Pittsburgh 0 |
| (1Q: 09:25) Ricky Simmons kicked off 67 yards from the ORL35. Wesley Cochrane returned the ball 26 yards to the PIT24. Tackled by Clay MacWhirter. |
1-10-PIT24 (1Q: 08:48) Ralph Kerr ran around right end for 8 yards. Tackled by S Hayden Holliday. Key block delivered by Gregory Schulz.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT Z.Harris | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE G.Jenkins | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB R.Diaz | In Box | +++ | | SLOT J.Gregory |
| +++ | WLB K.Estrada | In Box | --- | | LT T.Bell |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB T.Rice | Out of Box | +++ | | C B.Seiler |
| +++ | NB G.Hefner | Out of Box | --- | | RG G.Schulz |
| +++ | SS N.Gillespie | Out of Box | +++ | | RT L.Bark |
| +++ | FS H.Holliday | Out of Box | +++ |
|
2-2-PIT32 (1Q: 08:16) Ralph Kerr ran a trap outside the right tackle for 1 yard. Tackled by DE Nick Dollinger, assisted by S Nathaniel Gillespie.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT Z.Harris | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE G.Jenkins | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB R.Diaz | In Box | +++ | | SLOT J.Gregory |
| +++ | WLB K.Estrada | In Box | +++ | | LT T.Bell |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB T.Rice | Out of Box | +++ | | C B.Seiler |
| +++ | NB G.Hefner | Out of Box | +++ | | RG G.Schulz |
| +++ | SS N.Gillespie | Out of Box | +++ | | RT L.Bark |
| +++ | FS H.Holliday | Out of Box | +++ |
|
3-1-PIT33 (1Q: 07:49) Ralph Kerr ran around left end for 1 yard. Tackled by OLB Rickey Diaz. Key block delivered by Braden Seiler.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB T.Goble |
| *** | LDE L.Vince | In Box | +++ | | TE C.Rivera |
| +++ | 3tcDT E.Walters | In Box | +++ | | TE M.Knudsen |
| +++ | 1tcDT Z.Harris | In Box | --- | | Z(FL) T.Lester |
| +++ | RDE M.Hodges | In Box | --- | | RB R.Kerr | Ball Carrier | +++ | SLB K.Estrada | In Box | +++ | | TE A.Wilcox |
| +++ | MLB R.Diaz | In Box | --- | | LT T.Bell |
| +++ | WLB V.Hitchcock | In Box | +++ | | LG T.Gardner |
| +++ | LCB G.Bruce | Out of Box | +++ | | C B.Seiler |
| +++ | RCB C.MacWhirter | Out of Box | +++ | | RG G.Schulz |
| +++ | SS N.Gillespie | Out of Box | +++ | | RT L.Bark |
| +++ | FS M.Gray | Out of Box | +++ |
|
1-10-PIT34 (1Q: 07:04) Ralph Kerr ran a draw inside the left guard for 2 yards. Tackled by DT Gilbert Freeman, assisted by OLB Kelvin Estrada.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT Z.Harris | In Box | --- | | TE A.Wilcox |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE G.Jenkins | In Box | --- | | RB R.Kerr | Ball Carrier | --- | MLB R.Diaz | In Box | +++ | | SLOT J.Gregory |
| +++ | WLB K.Estrada | In Box | +++ | | LT T.Bell |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB T.Rice | Out of Box | +++ | | C B.Seiler |
| +++ | NB G.Hefner | Out of Box | +++ | | RG G.Schulz |
| +++ | SS N.Gillespie | Out of Box | +++ | | RT L.Bark |
| +++ | FS H.Holliday | Out of Box | +++ |
|
2-8-PIT36 (1Q: 06:26) Ralph Kerr ran outside the right tackle for 10 yards. Tackled by OLB Rickey Diaz, assisted by S Jackie Rayburn. Key block delivered by Braden Seiler.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) T.Lester |
| +++ | 3tcDT Z.Harris | In Box | +++ | | TE C.Rivera |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) R.Brooks |
| +++ | RDE G.Jenkins | In Box | --- | | RB R.Kerr | Ball Carrier | +++ | SLB K.Estrada | In Box | +++ | | TE A.Wilcox |
| +++ | MLB R.Diaz | In Box | +++ | | LT T.Bell |
| +++ | WLB T.Hartman | In Box | +++ | | LG T.Gardner |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | C B.Seiler |
| +++ | RCB T.Rice | Out of Box | +++ | | RG G.Schulz |
| +++ | SS J.Rayburn | Out of Box | +++ | | RT L.Bark |
| +++ | FS M.Gray | Out of Box | +++ |
|
1-10-PIT46 (1Q: 05:58) Tommy Goble pass completed to WR Tevin Lester for 9 yards. Tackled by OLB Kelvin Estrada, assisted by CB Clay MacWhirter. The receiver ran his route right over the middle of the field. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Goble |
| *** | LDE N.Dollinger | Rush Passer | +++ | | X(SE) T.Lester | Outlet, 2 Slant (5-8) | +++ | 3tcDT Z.Harris | Rush Passer | +++ | | TE C.Rivera | Protect | +++ | 1tcDT G.Freeman | Rush Passer | +++ | | Z(FL) R.Brooks | Primary, S Screen (S) | +++ | RDE G.Jenkins | Rush Passer | --- | | RB R.Kerr | Secondary, S Screen (S) | +++ | SLB K.Estrada | Short Zone | +++ | | TE A.Wilcox | Outlet, 7 Corner (19-26) | +++ | MLB R.Diaz | Double X(SE) | +++ | | LT T.Bell |
| +++ | WLB T.Hartman | Short Zone | +++ | | LG T.Gardner |
| +++ | LCB C.MacWhirter | Man-to-Man | +++ | | C B.Seiler |
| +++ | RCB T.Rice | Man-to-Man | +++ | | RG G.Schulz |
| +++ | SS J.Rayburn | Deep Zone | +++ | | RT L.Bark |
| +++ | FS M.Gray | Deep Zone | +++ |
|
2-1-ORL45 (1Q: 05:29) Tommy Goble sacked by DE Grayson Jenkins for a loss of 7 yards. Sack allowed by Ralph Kerr. The ball was fumbled and recovered by ORL Zachery Harris for 15 yards to the PIT33.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE N.Dollinger | Rush Passer | +++ | | X(SE) R.Brooks | Primary, 3 Comeback (9-12) | +++ | 3tcDT Z.Harris | Rush Passer | +++ | | TE A.Wilcox | Outlet, 8 Post (19-26) | +++ | 1tcDT G.Freeman | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, 4 Curl (9-12) | --- | RDE G.Jenkins | Rush Passer | +++ | | RB R.Kerr | Protect | --- | MLB R.Diaz | Short Zone | +++ | | SLOT J.Gregory | Secondary, 6 Deep In (13-18) | +++ | WLB K.Estrada | Short Zone | +++ | | LT T.Bell |
| +++ | LCB C.MacWhirter | Man-to-Man | +++ | | LG T.Gardner |
| --- | RCB T.Rice | Man-to-Man | +++ | | C B.Seiler |
| --- | NB G.Hefner | Short Zone | +++ | | RG G.Schulz |
| +++ | SS N.Gillespie | Deep Zone | +++ | | RT L.Bark |
| --- | FS H.Holliday | Deep Zone | +++ |
|
1-10-PIT33 (1Q: 05:15) Anthony Corbett pass fell incomplete, intended for WR Theodore Kramer. DE Aidan Thomas defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Corbett |
| *** | LDE B.Leggett | Rush Passer | +++ | | X(SE) T.Kramer | Primary, S Screen (S) | +++ | 1tcDT D.Baskin | Rush Passer | --- | | TE C.Bush | Outlet, 1 Out (5-8) | --- | RDE A.Thomas | Rush Passer | +++ | | Z(FL) D.Harper | Outlet, 3 Comeback (9-12) | +++ | SLB J.Griese | Short Zone | +++ | | RB G.Bell | Outlet, S Screen (S) | +++ | SILB L.Covington | Blitz Passer | +++ | | SLOT C.Prentice | Secondary, 8 Post (19-26) | +++ | WLB L.Morant | Short Zone | +++ | | LT D.Palutke |
| +++ | LCB K.Kyl | Man-to-Man | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Short Zone | +++ | | C D.Vargas |
| +++ | NB T.Loup | Deep Zone | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
2-10-PIT33 (1Q: 05:10) Gustavo Bell ran a draw inside the left guard for 8 yards. Tackled by CB Kenyon Kyl, assisted by DE Aidan Thomas. Key block delivered by Doug Dixon.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Corbett |
| *** | LDE B.Leggett | In Box | +++ | | X(SE) T.Kramer |
| +++ | 1tcDT D.Baskin | In Box | +++ | | TE C.Bush |
| +++ | RDE A.Thomas | In Box | +++ | | Z(FL) D.Harper |
| +++ | SLB J.Griese | In Box | --- | | RB G.Bell | Ball Carrier | +++ | SILB L.Covington | In Box | +++ | | SLOT C.Prentice |
| +++ | WLB L.Morant | In Box | +++ | | LT D.Palutke |
| +++ | LCB K.Kyl | Out of Box | +++ | | LG D.Dixon |
| +++ | RCB N.Wagner | Out of Box | +++ | | C D.Vargas |
| +++ | NB T.Loup | Out of Box | +++ | | RG J.Aschbacher |
| --- | SS R.Sutton | Out of Box | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Out of Box | +++ |
|
3-2-PIT25 (1Q: 04:40) Anthony Corbett pass completed to WR Donte Harper for 25 yards and a TOUCHDOWN! The quarterback threw away from the double coverage. Orlando 13, Pittsburgh 0
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB A.Corbett |
| *** | LDE A.Thomas | Rush Passer | +++ | | X(SE) T.Kramer | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Armstrong | Rush Passer | +++ | | TE C.Bush | Outlet, 6 Deep In (13-18) | +++ | RDE D.Creaser | Rush Passer | +++ | | Z(FL) D.Harper | Primary, 8 Post (19-26) | +++ | SLB A.Miller | Short Zone | +++ | | RB G.Bell | Outlet, S Screen (S) | +++ | SILB T.Walton | Short Zone | --- | | SLOT C.Prentice | Secondary, S Screen (S) | +++ | WLB R.Delgado | Blitz Passer | +++ | | LT D.Palutke |
| +++ | LCB L.Morant | Bump and Run | +++ | | LG D.Dixon |
| +++ | RCB T.Loup | Bump and Run | +++ | | C D.Vargas |
| +++ | NB N.Wagner | Double X(SE) | +++ | | RG J.Aschbacher |
| +++ | SS R.Sutton | Deep Zone | +++ | | RT I.Hussey |
| +++ | FS E.Feliciano | Deep Zone | +++ |
|
| (1Q: 04:40) Extra point by Ricky Simmons was good. Orlando 14, Pittsburgh 0 |
| (1Q: 04:26) Ricky Simmons kicked off 62 yards from the ORL35. Wesley Cochrane returned the ball 27 yards to the PIT30. Tackled by Dashawn Boisvert. |
1-10-PIT30 (1Q: 03:57) Ralph Kerr ran inside the right tackle for -4 yards. Tackled by DT Zachery Harris.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) T.Lester |
| +++ | 3tcDT Z.Harris | In Box | +++ | | TE C.Rivera |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) R.Brooks |
| +++ | RDE G.Jenkins | In Box | +++ | | RB R.Kerr | Ball Carrier | --- | SLB K.Estrada | In Box | +++ | | TE A.Wilcox |
| +++ | MLB R.Diaz | In Box | +++ | | LT T.Bell |
| +++ | WLB T.Hartman | In Box | +++ | | LG T.Gardner |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | C B.Seiler |
| --- | RCB T.Rice | Out of Box | +++ | | RG G.Schulz |
| +++ | SS J.Rayburn | Out of Box | +++ | | RT L.Bark |
| +++ | FS M.Gray | Out of Box | +++ |
|
2-14-PIT26 (1Q: 03:25) Tommy Goble pass completed to TE Malcolm Knudsen for 14 yards. Tackled by OLB Timothy Hartman, assisted by OLB Kelvin Estrada. Knudsen gained 13 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE N.Dollinger | Rush Passer | +++ | | TE C.Rivera | Outlet, F Flat (0-4) | +++ | 3tcDT Z.Harris | Rush Passer | +++ | | TE M.Knudsen | Primary, S Screen (S) | +++ | 1tcDT G.Freeman | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, 8 Post (19-26) | +++ | RDE G.Jenkins | Rush Passer | +++ | | RB R.Kerr | Secondary, 2 Slant (5-8) | +++ | SLB K.Estrada | Short Zone | +++ | | TE A.Wilcox | Outlet, 0 Dig (0-4) | +++ | MLB R.Diaz | Double Z(FL) | --- | | LT T.Bell |
| +++ | WLB T.Hartman | Man-to-Man | +++ | | LG T.Gardner |
| +++ | LCB C.MacWhirter | Man-to-Man | +++ | | C B.Seiler |
| +++ | RCB T.Rice | Man-to-Man | +++ | | RG G.Schulz |
| +++ | SS J.Rayburn | Man-to-Man | +++ | | RT L.Bark |
| +++ | FS M.Gray | Deep Zone | +++ |
|
1-10-PIT40 (1Q: 02:41) Ralph Kerr ran a draw inside the right guard for 12 yards. Tackled by DE Nick Dollinger. Key block delivered by Tristan Gardner.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT Z.Harris | In Box | +++ | | TE A.Wilcox |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE G.Jenkins | In Box | --- | | RB R.Kerr | Ball Carrier | +++ | MLB R.Diaz | In Box | +++ | | SLOT J.Gregory |
| +++ | WLB K.Estrada | In Box | --- | | LT T.Bell |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB T.Rice | Out of Box | +++ | | C B.Seiler |
| +++ | NB G.Hefner | Out of Box | +++ | | RG G.Schulz |
| +++ | SS N.Gillespie | Out of Box | +++ | | RT L.Bark |
| +++ | FS H.Holliday | Out of Box | +++ |
|
1-10-ORL48 (1Q: 02:13) Ralph Kerr ran a trap outside the right tackle for 9 yards. Tackled by OLB Rickey Diaz. Key block delivered by Asher Wilcox.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | --- | | X(SE) T.Lester |
| +++ | 3tcDT Z.Harris | In Box | +++ | | TE C.Rivera |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) R.Brooks |
| +++ | RDE G.Jenkins | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | SLB K.Estrada | In Box | +++ | | TE A.Wilcox |
| +++ | MLB R.Diaz | In Box | +++ | | LT T.Bell |
| +++ | WLB T.Hartman | In Box | +++ | | LG T.Gardner |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | C B.Seiler |
| +++ | RCB T.Rice | Out of Box | +++ | | RG G.Schulz |
| +++ | SS J.Rayburn | Out of Box | +++ | | RT L.Bark |
| +++ | FS M.Gray | Out of Box | +++ |
|
2-1-ORL39 (1Q: 01:35) Play-Action. Tommy Goble pass completed to RB Ralph Kerr for 5 yards. Tackled by S Jackie Rayburn. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB T.Goble |
| *** | LDE N.Dollinger | Rush Passer | +++ | | X(SE) R.Brooks | Primary, 8 Post (19-26) | +++ | 3tcDT Z.Harris | Rush Passer | +++ | | TE C.Rivera | Outlet, 0 Dig (0-4) | +++ | 1tcDT G.Freeman | Rush Passer | +++ | | Z(FL) T.Lester | Outlet, S Screen (S) | +++ | RDE G.Jenkins | Rush Passer | --- | | RB R.Kerr | Secondary, 1 Out (5-8) | +++ | SLB K.Estrada | Double Z(FL) | --- | | FB C.Simmons | Protect | +++ | MLB R.Diaz | Short Zone | +++ | | LT T.Bell |
| +++ | WLB T.Hartman | Man-to-Man | +++ | | LG T.Gardner |
| +++ | LCB C.MacWhirter | Man-to-Man | +++ | | C B.Seiler |
| +++ | RCB T.Rice | Man-to-Man | +++ | | RG G.Schulz |
| +++ | SS J.Rayburn | Man-to-Man | +++ | | RT L.Bark |
| +++ | FS M.Gray | Deep Zone | --- |
|
1-10-ORL34 (1Q: 00:58) Ralph Kerr ran inside the right tackle for 8 yards. Tackled by DE Grayson Jenkins, assisted by S Nathaniel Gillespie. Key block delivered by Braden Seiler.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB T.Goble |
| *** | LDE N.Dollinger | In Box | +++ | | X(SE) R.Brooks |
| +++ | 3tcDT Z.Harris | In Box | --- | | TE A.Wilcox |
| +++ | 1tcDT G.Freeman | In Box | +++ | | Z(FL) T.Lester |
| +++ | RDE G.Jenkins | In Box | +++ | | RB R.Kerr | Ball Carrier | +++ | MLB R.Diaz | In Box | +++ | | SLOT J.Gregory |
| +++ | WLB K.Estrada | In Box | +++ | | LT T.Bell |
| +++ | LCB C.MacWhirter | Out of Box | +++ | | LG T.Gardner |
| +++ | RCB T.Rice | Out of Box | +++ | | C B.Seiler |
