Leaders - All Players

  KICKOFFS PUNTS
RK PLAYER TEAM KR KRYDS KRAVG KRTD PR PRYDS PRAVG PRTD
1 Ryan Winkler, FL WVA 8 169 21.13 0 0 0 0
2 Peter Carr, FS SAS 6 135 22.50 0 0 0 0
3 Wesley Cochrane, RB PIT 4 106 26.50 0 0 0 0
4 Arnie O'Rourke, LCB VAN 4 104 26.00 0 0 0 0
5 Joseph Garrison, SE ICY 4 99 24.75 0 0 0 0
6 Caiden Rodgers, RB MUR 3 93 31.00 0 0 0 0
7 Wendell Westbrook, SE APB 4 90 22.50 0 0 0 0
8 Jameson Naumoff, LCB LVS 3 86 28.67 0 0 0 0
9 Max Chiles, LCB ORL 4 69 17.25 0 0 0 0
10 Fred Stewart, RB CLB 3 60 20.00 0 0 0 0
RK PLAYER TEAM KR KRYDS KRAVG KRTD PR PRYDS PRAVG PRTD
11 Kristopher Lane, FS TIJ 3 49 16.33 0 0 0 0
12 Chandler Berggren, SS SAS 1 21 21.00 0 0 0 0
13 Angel Hutchings, SE MAD 1 20 20.00 0 0 0 0
14 Jeremiah Gregory, FL PIT 1 20 20.00 0 0 0 0
15 Denzel Bailey, K SAS 1 18 18.00 0 0 0 0
16 Antonio Honeycutt, FL MAD 1 17 17.00 0 0 0 0
17 Tre Shapiro, FL WVA 1 15 15.00 0 0 0 0
18 Dillon Brennan, SE VAN 1 13 13.00 0 0 0 0
19 Manuel Corbett, SE SAS 0 0 0 1 4 4.00 0
20 Stanley Collins, SE LVS 0 0 0 3 33 11.00 0
RK PLAYER TEAM KR KRYDS KRAVG KRTD PR PRYDS PRAVG PRTD
21 Thomas McKissick, SS APB 0 0 0 5 52 10.40 0
22 J.C. Clayton, SE MUR 0 0 0 4 54 13.50 0
23 Tevin Lester, FL PIT 0 0 0 6 86 14.33 0
24 Kendrick Cottrell, FL CLB 0 0 0 4 38 9.50 0
25 Chuck Murray, RCB WVA 0 0 0 8 65 8.13 0
26 Herman Au, SS TIJ 0 0 0 5 103 20.60 0
27 Robbie Howard, LCB MAD 0 0 0 5 33 6.60 0
28 Tucker Lane, RB ICY 0 0 0 1 5 5.00 0
29 Les Fisk, FL SAS 0 0 0 6 15 2.50 0
30 Nathaniel Goodwin, FL ORL 0 0 0 5 20 4.00 0
RK PLAYER TEAM KR KRYDS KRAVG KRTD PR PRYDS PRAVG PRTD