Leaders - All Players

RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
1 Bernie Azzoo, WLB WVA 11 26 37 14.9 2.0 0 0 2 3 1 30 0 11 80.8 0 0 0
2 Edward Roffmann, SS WVA 12 25 37 13.2 0.0 0 0 0 1 0 0 0 8 77.5 0 0 0
3 Zack Otis, SLB WVA 4 25 29 12.1 2.0 1 0 0 2 1 0 0 16 74.3 0 0 0
4 Teddy Madison, LCB WVA 8 20 28 12.1 0.0 0 0 0 1 0 0 0 14 69.2 0 0 0
5 Luis Covington, WILB PIT 8 18 26 13.3 1.0 0 0 0 1 0 0 0 10 74.5 0 0 0
6 Corbin Caniglia, WLB TIJ 7 17 24 18.0 0.0 0 0 0 2 0 0 0 9 72.5 0 0 0
7 Zach Lary, MLB APB 6 18 24 19.4 0.0 0 0 0 0 0 0 0 5 72.6 0 0 0
8 Tyler Loup, SS PIT 1 21 22 10.9 0.0 0 0 0 1 0 0 0 21 64.0 0 0 0
9 Alan Wilson, SLB SAS 7 14 21 11.6 1.0 0 0 0 2 2 56 1 7 86.3 0 0 0
10 Devonte Webster, SS APB 8 11 19 15.2 0.0 0 0 0 0 0 0 0 5 72.5 0 1 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
11 Peter Carr, FS SAS 3 16 19 10.0 0.0 0 0 0 5 0 0 0 15 77.2 0 0 0
12 Ronald Ellison, LCB LVS 3 15 18 12.6 0.0 0 0 0 1 1 3 0 11 76.4 1 0 0
13 Wes Alto, RCB SAS 1 17 18 9.6 0.0 0 1 0 2 0 0 0 17 70.6 0 0 0
14 Pedro Bowbliss, SILB WVA 4 13 17 13.8 0.0 0 0 0 0 1 28 0 4 82.1 1 0 0
15 Mo Dantzler, SLB LVS 4 12 16 12.7 0.0 0 0 0 2 0 0 0 9 75.2 0 0 0
16 Ernest Feliciano, FS PIT 2 14 16 7.9 0.0 0 0 0 6 2 12 0 11 89.5 0 0 0
17 Nicky Wagner, RCB PIT 4 12 16 7.9 0.0 0 0 0 2 0 0 0 8 78.2 0 0 0
18 Preston Coleman, MLB TIJ 2 13 15 12.7 0.0 0 0 0 1 0 0 0 9 68.4 0 0 0
19 Sebastian Boyle, WLB LVS 3 12 15 11.6 0.0 0 0 0 2 0 0 0 9 75.6 0 0 0
20 Louis Furman, SLB SAS 2 13 15 10.8 1.0 0 0 0 1 1 0 0 6 82.0 1 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
21 Aidan Thomas, LDE PIT 2 13 15 9.0 1.0 4 1 1 0 0 0 0 2 80.3 0 0 0
22 Chandler Berggren, SS SAS 3 12 15 8.9 0.0 0 0 0 0 1 0 0 9 77.2 0 0 0
23 Michael Newsome, FS APB 2 12 14 10.9 0.0 0 0 0 0 0 0 0 7 69.1 1 0 0
24 Herman Au, SS TIJ 2 11 13 9.8 0.0 0 0 0 2 0 0 0 2 85.3 0 0 0
25 Leroy Ramming, SS WVA 6 7 13 7.7 0.0 0 0 0 1 0 0 0 1 83.6 0 0 0
26 Alan Brown, SS MAD 6 7 13 20.0 0.0 0 0 0 1 0 0 0 0 89.8 0 0 0
27 Benjamin Owens, RDT WVA 2 10 12 6.8 0.5 2 2 1 0 0 0 0 1 81.3 0 0 0
28 Shaun Dunn, WLB APB 4 8 12 17.9 0.0 0 0 0 2 0 0 0 3 84.3 0 0 0
29 Carter Friday, RDE WVA 4 8 12 7.1 2.0 7 0 5 0 0 0 0 1 81.2 1 0 0
30 Sedrick Collins, WLB WVA 2 9 11 11.1 0.0 0 0 0 0 1 8 0 7 76.4 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
31 Jalen Makuch, RDT WVA 2 9 11 7.3 0.5 4 1 0 0 0 0 0 0 82.5 0 0 0
32 Chuck Murray, RCB WVA 1 10 11 7.3 0.0 0 0 0 1 0 0 0 8 74.4 0 0 0
33 Raymond Linquist, FS LVS 3 8 11 8.4 0.0 0 0 0 2 1 12 0 7 82.9 0 0 0
34 Joe Griese, SLB PIT 0 11 11 5.6 0.0 3 0 1 0 0 0 0 7 75.7 0 0 0
35 Walter Thomason, SS CLB 2 9 11 16.9 0.0 0 0 0 1 0 0 0 9 67.5 0 0 0
36 Dustin Fiefia, FS WVA 1 10 11 6.5 0.0 0 0 0 0 0 0 0 9 71.6 0 0 0
37 Santiago Foreman, SS VAN 3 8 11 15.3 0.0 0 0 0 0 0 0 0 2 74.9 0 0 0
38 Randy Sutton, SS PIT 2 8 10 7.8 0.0 0 0 0 1 0 0 0 2 82.1 0 0 0
39 Brayden Leggett, LDT PIT 4 6 10 6.6 1.0 8 2 5 0 0 0 0 0 82.5 0 0 0
40 Dustin Robbins, SS SAS 1 9 10 14.5 0.0 0 0 0 0 0 0 0 8 64.8 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
41 Marvin Moore, LCB APB 5 5 10 7.9 0.0 0 0 0 1 1 85 1 4 85.6 0 0 0
42 Lester Morant, RDE PIT 3 7 10 6.6 0.0 2 1 1 0 0 0 0 2 80.0 0 0 0
43 Ian Rasberry, LCB WVA 2 7 9 9.6 0.0 0 0 0 3 0 0 0 2 90.4 0 0 0
44 Colin Snyder, LDT TIJ 1 8 9 9.4 0.0 0 0 0 0 0 0 0 1 80.1 0 0 0
45 Mario Woodson, RDE WVA 3 6 9 5.4 2.0 8 1 3 0 0 0 0 2 80.1 2 1 0
46 Myles Finch, RDE SAS 2 7 9 6.9 2.0 4 2 3 1 0 0 0 3 80.9 1 1 0
47 Clarence Newsome, LCB APB 4 5 9 11.4 0.0 0 0 0 0 1 34 0 4 81.9 0 0 0
48 Jimmie Cobb, MLB APB 0 8 8 12.3 2.0 0 0 1 0 0 0 0 3 68.3 0 0 0
49 Clifton Elling, FS APB 2 6 8 7.0 0.0 0 0 0 0 1 14 0 3 84.3 0 0 0
50 Kirk Bivins, LDE MAD 2 6 8 12.3 2.5 0 1 0 0 0 0 0 0 82.5 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
51 Jon Turner, LDT APB 4 4 8 8.5 0.0 0 0 0 0 0 0 0 1 79.6 0 0 0
52 Leon Helmuth, LCB LVS 0 8 8 8.3 0.0 0 0 0 1 1 11 0 6 81.8 0 0 0
53 Devan Asumaa, RCB TIJ 1 7 8 9.5 0.0 0 0 0 1 0 0 0 2 81.9 0 0 0
54 Carl Bobro, RDE LVS 2 6 8 5.4 2.5 6 2 9 0 0 0 0 2 80.3 0 0 0
55 Jose Wagner, LDT WVA 4 4 8 8.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
56 Karl Jenkins, SILB MAD 2 6 8 12.3 0.0 0 0 0 3 0 0 0 2 96.3 0 0 0
57 Frank Lavelli, RDT WVA 6 2 8 7.4 0.0 0 0 0 0 0 0 0 1 80.3 0 1 0
58 Fred Morrison, SLB APB 2 6 8 10.5 0.0 0 0 0 0 0 0 0 2 74.9 0 0 0
59 Logan Seibert, RCB WVA 0 8 8 5.6 0.0 0 0 0 0 0 0 0 9 68.3 0 0 0
60 Alvin Cooley, SS MUR 1 6 7 11.5 0.0 0 0 0 0 1 29 0 6 77.3 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
61 Keegan Longoria, LCB ICY 2 5 7 11.5 1.0 0 0 0 1 0 0 0 3 78.4 0 0 0
62 Rickey Diaz, MLB ORL 1 6 7 11.5 0.0 0 0 0 1 0 0 0 3 78.8 0 0 0
63 Malachi Drake, NT LVS 4 3 7 5.6 0.0 1 0 1 0 0 0 0 1 81.2 0 0 0
64 Mackenzie Miranda, LCB TIJ 4 3 7 7.1 0.0 0 0 0 1 0 0 0 2 82.0 0 0 0
65 Zach Volk, LCB LVS 5 2 7 6.4 0.0 0 0 0 1 0 0 0 3 80.6 1 0 0
66 Clay MacWhirter, RCB ORL 4 3 7 10.6 0.0 0 0 0 2 0 0 0 3 84.0 0 0 0
67 Otis Lynn, LDE WVA 0 6 6 5.0 1.0 1 0 1 0 0 0 0 0 82.5 0 0 0
68 Ron Mansfield, FS TIJ 2 4 6 5.2 0.0 0 0 0 0 0 0 0 3 76.7 0 0 0
69 Jeffery Burt, RDE TIJ 2 4 6 6.8 3.0 2 0 3 0 0 0 0 0 82.5 0 0 0
70 Camden Bishop, SILB SAS 2 4 6 8.3 0.0 1 0 0 0 0 0 0 3 75.1 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
71 Dwayne Baskin, NT PIT 3 3 6 5.8 0.0 0 0 0 0 0 0 0 1 80.6 0 0 0
72 Jaylen Ennis, MLB VAN 1 5 6 8.8 0.0 0 0 0 1 0 0 0 2 81.5 0 0 0
73 Duane Greene, RDE APB 1 5 6 6.7 1.0 2 1 4 1 0 0 0 1 84.4 0 0 0
74 Nickolas Prince, SS ICY 2 4 6 9.7 0.0 0 0 0 0 1 14 0 3 85.1 0 0 0
75 Devonte Cromwell, RCB SAS 1 5 6 4.2 0.0 0 0 0 2 0 0 0 1 85.5 0 0 0
76 Chad Irwin, FS ICY 2 4 6 9.7 0.0 0 0 0 1 1 12 0 1 97.3 0 0 0
77 Santiago Morey, FS LVS 2 4 6 6.8 0.0 0 0 0 2 0 0 0 2 85.2 0 1 0
78 Josue Phillips, RCB VAN 2 3 5 6.9 0.0 0 0 0 0 1 19 0 1 93.1 0 0 0
79 Bucky Bombard, FS MUR 2 3 5 7.8 0.0 0 0 0 0 0 0 0 2 78.0 0 0 0
80 Dean Owens, RCB CLB 1 4 5 7.8 0.0 0 0 0 1 1 0 0 4 85.8 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
81 Kenny Followay, LDE SAS 3 2 5 3.0 0.0 7 1 4 0 0 0 0 0 82.5 0 0 0
82 Francisco Anthony, LDE MAD 1 4 5 7.8 0.0 0 0 0 0 0 0 0 3 70.1 0 0 0
83 Sherman Mikkor, MLB SAS 2 2 4 5.1 0.0 0 0 0 0 0 0 0 1 80.3 0 0 0
84 Darius Romine, SS PIT 2 2 4 5.9 0.0 0 0 0 0 0 0 0 0 82.5 0 1 0
85 Zane Winders, LDT APB 2 2 4 3.2 0.0 2 0 2 0 0 0 0 1 80.5 0 0 0
86 Braxton Doucette, NT TIJ 2 2 4 5.5 0.0 1 0 0 0 0 0 0 1 78.9 0 0 0
87 Norm Strobel, WLB APB 1 3 4 6.6 0.0 2 0 1 0 0 0 0 0 82.5 0 0 0
88 Bernard Rasmussen, FS CLB 2 2 4 6.2 0.0 0 0 0 0 0 0 0 4 74.2 0 0 0
89 Terrell Hernandez, LDT MAD 2 1 3 4.8 0.0 0 0 0 0 0 0 0 1 78.1 0 0 0
90 Jake Anthony, RDE APB 1 2 3 3.5 0.0 2 0 0 0 0 0 0 1 79.4 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
91 Wesley Williamson, LDT SAS 2 1 3 2.3 0.0 5 2 0 0 0 0 0 1 81.2 0 0 1
92 Kenyon Kyl, LCB PIT 1 2 3 2.8 0.0 2 0 0 1 0 0 0 1 84.0 0 0 0
93 Darrell Linquist, RCB SAS 1 2 3 4.3 0.0 0 0 0 1 0 0 0 1 84.5 0 0 0
94 Teddy Phillip, LDE TIJ 1 2 3 3.7 0.0 4 3 3 0 0 0 0 1 79.9 0 0 0
95 Roman Shreves, LCB MAD 1 2 3 4.6 0.0 0 0 0 0 0 0 0 1 78.4 0 0 0
96 Deon Gillespie, LDE WVA 0 3 3 2.2 1.0 0 0 0 0 0 0 0 0 82.5 0 0 0
97 Neil Andersen, LDE ICY 0 3 3 4.9 1.0 1 1 1 0 0 0 0 1 79.2 0 0 0
98 Anthony Gillespie, WLB SAS 1 2 3 4.2 0.0 1 0 0 1 0 0 0 1 84.1 0 0 0
99 Kenneth Brennan, RCB TIJ 0 3 3 3.6 0.0 0 0 0 0 0 0 0 2 77.0 0 0 0
100 Alejandro Price, LCB VAN 0 2 2 2.8 0.0 0 0 0 0 0 0 0 2 74.9 0 0 0
RK PLAYER TEAM AST SOLO COMB TPCT SACK HUR BP QBKD PD INTC YDS ITD CA PDPCT FF FR FTD
101 Damian Creaser, RDE PIT 1 1 2 2.6 0.0 0 0 0 0 0 0 0 0 82.5 0 0 0
102 Liam Wagner, RDE SAS 0 2 2 2.4 0.0 2 0 0 1 0 0 0 1 83.9 0 0 0
103 Luther Hines, LDE LVS 0 1 1 1.5 1.0 5 1 0 0 0 0 0 0 82.5 0 0 0
104 Gilbert Freeman, LDT ORL 0 1 1 1.6 0.0 1 1 1 0 0 0 0 1 79.6 0 0 0
105 Norm Idzik, RDT LVS 1 0 1 1.3 0.0 1 0 0 0 0 0 0 0 82.5 0 0 0
106 Harvey Bongiovanni, SLB LVS 0 0 0 0.0 0.0 2 0 0 0 0 0 0 0 82.5 0 0 0