Dakota Spirit
NC North
Dakota Spirit Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 12 | Kirk West | QB | 27 | 6-0 | 208 | 4 | Georgia Southern |
| 6 | George Powell | QB | 24 | 6-0 | 205 | 2 | Oklahoma |
| 16 | Tommy Farner | QB | 24 | 6-2 | 217 | R | Vanderbilt |
| 17 | Skip Byrne | QB | 35 | 6-2 | 235 | 14 | Nebraska |
| 38 | Casey Handwerker | RB | 25 | 5-11 | 216 | R | Virginia Tech |
| 49 | Evan Miller | RB | 27 | 5-11 | 215 | 4 | Oregon |
| 46 | Kristopher Green | RB | 26 | 5-8 | 207 | 3 | Virginia |
| 45 | Chester DiCosomo | FB | 32 | 5-9 | 226 | 11 | Wake Forest |
| 41 | Jessie Johnstone | TE | 31 | 6-4 | 258 | 9 | Wyoming |
| 86 | Rich Singleton | TE | 26 | 6-4 | 253 | 4 | Oregon State |
| 82 | Gene Waits | TE | 26 | 6-6 | 266 | 4 | Tulsa |
| 40 | Tyrell Simonain | TE | 26 | 6-3 | 245 | R | Minnesota |
| 80 | Irv Hayes | FL | 25 | 5-11 | 192 | 4 | Mississippi State |
| 11 | Jorge Grant | FL | 24 | 6-1 | 209 | 3 | Arkansas |
| 19 | Javier Bernstein | SE | 23 | 5-9 | 197 | R | Delta State |
| 15 | Nick Herndon | SE | 31 | 5-11 | 187 | 9 | Washington |
| 88 | Dalton Devaney | SE | 22 | 6-0 | 198 | R | Furman |
| 62 | Julio Connell | LT | 30 | 6-1 | 307 | 10 | Temple |
| 61 | Roman Raffo | LT | 22 | 6-4 | 301 | R | Duke |
| 77 | Lincoln Fletcher | LG | 24 | 6-4 | 311 | R | Colorado |
| 56 | Jeff O'Dwyer | C | 25 | 6-2 | 289 | R | Bethune Cookman |
| 53 | Butch Heimburger | C | 30 | 6-1 | 291 | 8 | Rutgers |
| 57 | Horace Cole | C | 34 | 6-3 | 288 | 11 | Air Force |
| 76 | Sawyer Andersen | RG | 25 | 6-3 | 317 | 3 | Alabama |
| 68 | Mackenzie Wenzel | RG | 24 | 6-5 | 334 | 4 | Nebraska |
| 66 | Nickolas Paauwe | RT | 25 | 6-8 | 314 | 4 | Boston University |
| 65 | Julio Rapaport | RT | 29 | 6-0 | 300 | 8 | Notre Dame |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 92 | Isaac Milons | LDE | 24 | 6-4 | 292 | 2 | Eastern Michigan |
| 73 | Camden Siders | LDE | 23 | 6-2 | 279 | R | Washington State |
| 71 | Peter Clements | LDT | 25 | 6-2 | 316 | R | Nebraska |
| 72 | Tito Hoover | LDT | 24 | 6-2 | 296 | 2 | Pittsburgh |
| 78 | Jackson Elliott | RDT | 24 | 6-3 | 322 | 3 | Illinois |
| 99 | Moe Winters | RDE | 23 | 6-3 | 278 | R | Kent |
| 75 | Wyatt Wigdzinski | RDE | 28 | 6-3 | 279 | 6 | Pittsburgh |
| 97 | Shaun Robak | SLB | 35 | 6-1 | 240 | 12 | Louisiana State |
| 55 | Trevor LaRiche | SLB | 33 | 6-2 | 267 | 12 | Miami, Florida |
| 58 | Leon McGregor | MLB | 26 | 6-1 | 243 | 3 | Rutgers |
| 54 | Victor McCorkle | MLB | 23 | 6-1 | 243 | 2 | California |
| 52 | Gabe Leung | MLB | 28 | 6-0 | 231 | 7 | Purdue |
| 90 | J.B. Ramirez | WLB | 30 | 6-3 | 262 | 8 | Memphis |
| 93 | Eli Heath | WLB | 25 | 5-10 | 245 | 4 | Arkansas |
| 25 | Derrick Sailer | LCB | 23 | 5-11 | 191 | 2 | Southern Methodist |
| 31 | Gary Bisson | LCB | 29 | 5-8 | 197 | 7 | Illinois |
| 43 | Clifton Hill | LCB | 25 | 5-10 | 186 | 3 | Wisconsin |
| 22 | Perry Strickland | RCB | 22 | 5-10 | 193 | R | Tennessee |
| 23 | Aiden Carlisle | RCB | 27 | 5-10 | 192 | 6 | Nebraska |
| 42 | Sherman Hitchcock | RCB | 25 | 5-6 | 188 | 2 | Syracuse |
| 37 | Lance McWilliams | SS | 29 | 6-3 | 215 | 5 | Wyoming |
| 27 | Andres Stoffel | SS | 37 | 5-11 | 194 | 14 | Memphis |
| 21 | George Coleman | SS | 27 | 6-0 | 200 | 4 | Texas El Paso |
| 39 | Raymond Rash | SS | 29 | 6-4 | 206 | 6 | North Carolina State |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 9 | R.J. Sicotte | P | 27 | 6-3 | 232 | 3 | Mississippi |
| 3 | Eduardo Gardner | K | 27 | 5-11 | 186 | 4 | Pittsburgh |
| 47 | Justics Gaines | LS | 23 | 6-5 | 273 | R | Akron |
