Houston Renegades
AC South
Houston Renegades Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 4 | Devonte Wynn | QB | 33 | 5-11 | 208 | 10 | Northern Arizona |
| 9 | Adam Cambell | QB | 27 | 6-3 | 246 | 4 | Wagner |
| 7 | Shaquille Webb | QB | 24 | 6-4 | 229 | 2 | California |
| 28 | Shaun Boselli | RB | 25 | 5-8 | 204 | 2 | Texas Christian |
| 39 | Jonah Gianettino | RB | 25 | 5-9 | 210 | 4 | Louisville |
| 30 | Alan Maloney | RB | 22 | 6-1 | 232 | R | Indiana |
| 29 | Leslie Kennedy | RB | 25 | 5-10 | 204 | 4 | Southern Mississippi |
| 33 | Carl McElroy | RB | 22 | 5-9 | 199 | R | Texas Tech |
| 20 | Rodney Rebstock | FB | 26 | 5-7 | 249 | 4 | Iowa |
| 85 | Dennis Givens | TE | 25 | 6-3 | 251 | 3 | Louisiana State |
| 43 | Ezra Gomez | TE | 29 | 6-4 | 260 | 7 | Western Michigan |
| 49 | Marco Barnes | TE | 25 | 6-0 | 250 | 4 | Norfolk State |
| 87 | Junior Adams | TE | 28 | 6-3 | 272 | 5 | Washington |
| 10 | J.T. Schwartz | FL | 29 | 5-7 | 184 | 6 | Bowling Green |
| 82 | Vernon Mickens | FL | 26 | 6-0 | 197 | 3 | Alabama |
| 14 | Ernie Fulcher | FL | 26 | 5-10 | 188 | 4 | Auburn |
| 84 | Walter Jorg | SE | 28 | 6-0 | 203 | 8 | Wisconsin |
| 80 | Stanley Carl | SE | 26 | 6-2 | 205 | 4 | Stanford |
| 68 | Norman McDonald | LT | 23 | 6-3 | 312 | R | Illinois |
| 70 | Burt Hatcher | LT | 26 | 6-4 | 302 | 6 | Alabama |
| 62 | Wes Nixon | LG | 23 | 6-2 | 302 | R | Ohio State |
| 75 | Elliot Starks | LG | 30 | 6-2 | 302 | 7 | Toledo |
| 58 | Donald Boyd | C | 27 | 6-4 | 314 | 6 | Wisconsin |
| 63 | Drew Bonk | C | 25 | 6-0 | 292 | R | West Virginia |
| 69 | Ivan Emerson | RG | 26 | 6-2 | 300 | 3 | UCLA |
| 61 | Ivan Bryant | RT | 29 | 6-5 | 340 | 7 | UCLA |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 96 | Norbert Newsome | LDE | 30 | 6-2 | 263 | 7 | Texas A&M |
| 72 | Britt Reed | LDE | 24 | 6-3 | 279 | 3 | Memphis |
| 59 | Dana Kirchner | LDE | 27 | 6-1 | 258 | 5 | Texas El Paso |
| 99 | Diego Torres | LDT | 27 | 6-4 | 342 | 7 | Tennessee |
| 73 | Brian Peacock | LDT | 26 | 6-6 | 324 | 4 | Baylor |
| 92 | Leonard Dunn | LDT | 22 | 6-0 | 312 | R | Elizabeth City St. |
| 79 | Erik Andersen | LDT | 27 | 6-3 | 328 | 5 | Syracuse |
| 94 | Karl Malone | RDT | 25 | 6-2 | 322 | 2 | Mississippi State |
| 74 | Floyd Blackwell | RDE | 24 | 6-1 | 267 | R | UCLA |
| 90 | Fred Chandler | RDE | 27 | 6-3 | 293 | 4 | Tennessee |
| 95 | Harris Sanderson | RDE | 23 | 6-4 | 292 | R | Northern Illinois |
| 54 | Harold Humphrey | SLB | 23 | 6-2 | 266 | R | South Carolina |
| 50 | Cary Riddock | MLB | 26 | 6-0 | 239 | 4 | Massachusetts |
| 56 | Protesting P Pritt | MLB | 26 | 6-1 | 246 | 4 | Arkansas State |
| 57 | Darius Curtis | WLB | 26 | 6-0 | 232 | 5 | Wooster |
| 91 | Mack Foster | WLB | 22 | 6-0 | 228 | R | Oregon State |
| 47 | Lester MacKenzie | LCB | 32 | 5-11 | 188 | 8 | Nebraska |
| 44 | Keith Richardson | LCB | 25 | 5-10 | 183 | 4 | Michigan State |
| 27 | Clay Godfrey | RCB | 22 | 5-6 | 184 | R | Alabama |
| 46 | Donny Watkins | RCB | 23 | 5-10 | 197 | R | Rutgers |
| 41 | Mickey Szporluk | RCB | 26 | 5-10 | 184 | 5 | Tennessee |
| 26 | Jamie Bruce | SS | 25 | 5-11 | 198 | R | Notre Dame |
| 37 | Derek Stephenson | SS | 29 | 6-0 | 215 | 7 | Texas A&M |
| 31 | Wally Myers | FS | 27 | 5-10 | 192 | 5 | UCLA |
| 21 | Ronald Graham | FS | 26 | 5-11 | 187 | 2 | Kansas State |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 19 | Grady Joyce | P | 24 | 5-11 | 197 | 3 | Illinois |
| 6 | Donald Tower | K | 30 | 6-2 | 220 | 7 | Purdue |
| 86 | Terrence Pedersen | LS | 35 | 6-3 | 257 | 11 | Washington State |
