Miami Vice
AC South
Miami Vice Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 13 | Karl Perkins | QB | 25 | 6-6 | 228 | 3 | Fresno State |
| 10 | Miles Rose | QB | 28 | 6-1 | 201 | 6 | Stanford |
| 47 | Kaleb Brondstetter | RB | 29 | 5-9 | 211 | 6 | Alabama |
| 44 | Chuck Blackburn | RB | 29 | 5-10 | 207 | 7 | Louisiana State |
| 27 | Geoff White | RB | 24 | 5-8 | 205 | 2 | Duke |
| 33 | Enrique Gribbon | RB | 29 | 5-11 | 217 | 8 | Louisiana Monroe |
| 84 | Chance Lareche | FB | 28 | 5-11 | 254 | 6 | Texas |
| 81 | Bernie Moore | TE | 21 | 6-3 | 246 | R | W. Vir. Wesleyan |
| 40 | Carson Whyte | TE | 26 | 6-4 | 254 | 4 | Oregon |
| 42 | Brandon Schneider | TE | 23 | 6-3 | 243 | 2 | Jacksonville State |
| 89 | John Ackerman | TE | 31 | 6-3 | 257 | 10 | Kansas |
| 87 | Zack Petterson | FL | 29 | 5-11 | 189 | 8 | Miami, Florida |
| 15 | Roberto Kelley | FL | 26 | 6-1 | 200 | 4 | Louisiana State |
| 37 | Kyle Leandri | FL | 24 | 5-11 | 220 | R | Boston College |
| 18 | Richard Freuler | SE | 29 | 5-11 | 181 | 6 | Arizona State |
| 14 | Randal Awsare | SE | 30 | 6-0 | 197 | 9 | Texas A&M |
| 12 | Timothy Hearron | SE | 27 | 5-10 | 188 | 4 | Syracuse |
| 76 | Byron Mayes | LG | 29 | 6-5 | 327 | 5 | Vanderbilt |
| 59 | Jerome Keneley | C | 24 | 6-4 | 300 | 2 | Ohio |
| 51 | Vince Donohoe | C | 27 | 6-2 | 276 | 5 | Arizona State |
| 53 | Bart Bernard | C | 23 | 5-10 | 272 | 2 | Louisiana State |
| 60 | Kent Dion | RG | 26 | 6-4 | 317 | R | Michigan State |
| 66 | Alex Wojciechowicz | RG | 31 | 6-7 | 333 | 9 | South Carolina |
| 65 | Paul Chaky | RT | 28 | 6-5 | 326 | 5 | New Mexico |
| 63 | Toby Bennett | RT | 24 | 6-4 | 299 | 3 | Texas |
| 72 | Travis Lewis | RT | 22 | 6-4 | 303 | R | Boston College |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 91 | Lance Quinn | LDE | 26 | 6-4 | 298 | 3 | California |
| 98 | Dillon Spence | LDE | 28 | 6-1 | 282 | 6 | San Jose State |
| 55 | Dave Sims | LDE | 29 | 5-11 | 267 | 7 | Kansas |
| 75 | Devin Henry | LDT | 28 | 5-11 | 315 | 5 | Virginia |
| 97 | Bernard Malek | NT | 29 | 6-1 | 331 | 6 | East Carolina |
| 73 | Gavin Scovill | NT | 36 | 6-3 | 338 | 13 | Baylor |
| 77 | Alec Grandy | RDT | 30 | 6-3 | 302 | 8 | Eastern Illinois |
| 99 | Douglas Varitek | RDE | 26 | 6-3 | 288 | 2 | Oregon State |
| 90 | Carson Paolillo | RDE | 27 | 6-2 | 306 | 5 | Georgia |
| 95 | Jamal Greer | SLB | 29 | 6-3 | 256 | 7 | Stanford |
| 92 | Tucker Alcott | SLB | 29 | 6-2 | 262 | 6 | Pittsburgh |
| 54 | Ronald Klepfer | SILB | 30 | 6-2 | 250 | 8 | Concord State |
| 96 | Irving Lilja | SILB | 29 | 6-0 | 245 | 8 | Wisconsin |
| 56 | Jalen Gibson | WILB | 25 | 6-0 | 243 | R | Texas Tech |
| 52 | Ray Osterlund | WLB | 25 | 6-0 | 236 | R | Georgia Tech |
| 58 | Asher Bronson | WLB | 27 | 6-2 | 265 | 5 | Miami, Florida |
| 21 | Travis Peters | LCB | 24 | 5-11 | 205 | 2 | Alabama |
| 28 | Chance Chedsey | LCB | 28 | 5-10 | 182 | 6 | Northwestern |
| 26 | Glen Perez | LCB | 29 | 6-0 | 197 | 6 | East Carolina |
| 48 | Jose Norton | RCB | 32 | 5-10 | 190 | 8 | Rutgers |
| 23 | Kaleb Bradford | RCB | 22 | 5-10 | 186 | 2 | Siena |
| 29 | Juan Bradley | RCB | 27 | 5-11 | 198 | 4 | North Carolina |
| 20 | Randal Maugh | SS | 30 | 6-0 | 209 | 8 | Illinois |
| 45 | D.J. Riner | SS | 27 | 6-0 | 215 | 5 | Cal. Sacramento |
| 30 | Blake Williamson | FS | 28 | 5-7 | 186 | 5 | Auburn |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 19 | Landon Wolf | P | 30 | 6-1 | 202 | 8 | Mississippi State |
| 8 | Neal Bennett | K | 30 | 6-0 | 205 | 9 | Penn State |
| 43 | Andre Sawyer | LS | 24 | 6-3 | 256 | 2 | Houston |
