Hartford Whalers
AC East
Hartford Whalers Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 5 | Raymond Clancy | QB | 26 | 6-2 | 216 | 4 | South Carolina |
| 3 | Randal Hand | QB | 22 | 6-1 | 208 | R | Iowa State |
| 45 | Bart Tatum | RB | 26 | 6-2 | 225 | 4 | Oregon |
| 43 | Alexis Small | RB | 26 | 5-11 | 216 | 3 | UCLA |
| 33 | Shaun Cromwell | RB | 24 | 6-1 | 216 | 2 | Penn State |
| 25 | Darrin Dillick | FB | 31 | 6-0 | 246 | 10 | UAB |
| 41 | Patrick LaMontagne | TE | 31 | 6-2 | 246 | 7 | Minnesota |
| 47 | Marty Guthrie | TE | 29 | 6-3 | 262 | 6 | Missouri |
| 82 | Nathan Brammer | TE | 26 | 6-3 | 242 | 6 | Iowa |
| 13 | Darren Hartman | FL | 29 | 5-9 | 190 | 7 | Kansas |
| 89 | Courtney Gary | FL | 28 | 5-10 | 189 | 5 | Stanford |
| 12 | Chuck Rivera | FL | 25 | 6-0 | 197 | 2 | Rutgers |
| 15 | Oscar Barber | FL | 22 | 5-11 | 189 | R | Temple |
| 84 | Jose Garcia | SE | 24 | 6-1 | 212 | 3 | UCLA |
| 86 | R.J. Goodlink | SE | 26 | 6-1 | 204 | 3 | Brigham Young |
| 88 | Marco Ragan | SE | 24 | 5-9 | 189 | 2 | Penn State |
| 62 | Brian Fackleman | LT | 23 | 6-6 | 333 | R | Texas A&M |
| 64 | Leo June | LG | 24 | 6-3 | 297 | 2 | Clark Atlanta |
| 74 | Gerald Peterson | LG | 22 | 6-5 | 312 | R | North Carolina |
| 75 | Roberto Rasmussen | C | 23 | 6-2 | 281 | 3 | Georgia |
| 76 | Arnie Bailen | C | 22 | 6-2 | 293 | R | Michigan State |
| 66 | Bradley Spry | RG | 28 | 6-6 | 337 | 7 | Kansas State |
| 63 | Brendan Guthrie | RT | 29 | 6-4 | 320 | 5 | East Carolina |
| 70 | Mo Hall | RT | 31 | 6-5 | 319 | 8 | South Carolina |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 90 | Dustin Yamashita | LDE | 29 | 6-2 | 267 | 7 | Notre Dame |
| 97 | Terrell Breeding | LDT | 28 | 6-3 | 300 | 7 | La Salle |
| 77 | Reginald Bauch | LDT | 30 | 6-3 | 314 | 9 | Minnesota |
| 78 | Cris Tracey | LDT | 27 | 6-2 | 303 | 4 | Arkansas |
| 98 | Keegan Pukenas | RDT | 32 | 6-3 | 317 | 9 | Oregon |
| 73 | Arnie Yanok | RDT | 22 | 6-3 | 311 | R | Texas |
| 79 | Phil Castillo | RDE | 23 | 6-4 | 270 | 2 | Alabama |
| 96 | Broderick Cooley | RDE | 22 | 6-5 | 263 | 2 | Baylor |
| 95 | Gerald Whetmore | RDE | 26 | 6-2 | 270 | 5 | Florida |
| 71 | DeAndre Lugo | RDE | 28 | 6-3 | 261 | 6 | Michigan State |
| 50 | Bert McGee | SLB | 26 | 6-0 | 237 | 4 | Southern University |
| 55 | Dale Tubbs | SLB | 24 | 6-4 | 256 | R | Colorado |
| 54 | Mark Lyle | MLB | 30 | 6-1 | 244 | 7 | Kansas State |
| 56 | Brant Muniz | MLB | 30 | 6-1 | 245 | 8 | Ohio State |
| 51 | Dean Blackner | WLB | 27 | 6-2 | 245 | 4 | Oregon State |
| 93 | Percy Knickerbocker | WLB | 32 | 5-11 | 232 | 9 | North Carolina |
| 28 | Max Dole | LCB | 29 | 5-11 | 184 | 6 | Mars Hill |
| 32 | Tom Stanfield | LCB | 27 | 5-11 | 190 | 3 | Indiana |
| 36 | Vinny McGee | LCB | 26 | 5-11 | 195 | 4 | Stanford |
| 26 | Glenn Bohannon | RCB | 25 | 6-0 | 197 | 4 | Hawaii |
| 30 | Brock Reilly | RCB | 33 | 6-2 | 201 | 9 | California |
| 34 | Alec Penny | RCB | 23 | 5-10 | 184 | R | Mississippi |
| 31 | Broderick Maxwell | RCB | 30 | 5-10 | 181 | 6 | Toledo |
| 37 | Caden Shea | SS | 25 | 6-3 | 216 | 2 | Houston |
| 40 | Dominique Hopkins | FS | 22 | 6-0 | 206 | R | Georgia Tech |
| 21 | Ike Roberts | FS | 23 | 5-11 | 204 | 2 | Fresno State |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 7 | Gilbert Lyons | P | 24 | 6-2 | 203 | R | Wisconsin |
| 4 | Deon Orellana | K | 22 | 5-10 | 195 | 2 | Louisville |
| 83 | Deion Wynn | LS | 30 | 6-1 | 248 | 8 | Oregon State |
