Georgia Generals
NC South
Georgia Generals Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 18 | Tommy Falvey | QB | 32 | 6-0 | 211 | 8 | Michigan |
| 17 | Adrian Duncan | QB | 25 | 6-1 | 206 | 3 | Michigan State |
| 13 | Martin Senn | QB | 32 | 6-2 | 220 | 11 | Purdue |
| 38 | Butch Fuller | RB | 25 | 6-0 | 226 | 3 | Minnesota |
| 23 | Shaquille Simmons | RB | 24 | 5-9 | 213 | R | Georgia Tech |
| 45 | Clayton Fox | RB | 23 | 5-11 | 216 | R | Nebraska |
| 27 | Edwin Hamilton | RB | 26 | 5-11 | 221 | 5 | North Carolina State |
| 44 | Malik Amberg | FB | 27 | 6-0 | 243 | 6 | Ohio State |
| 43 | Waverly Clancy | TE | 25 | 6-7 | 273 | 3 | Delaware State |
| 80 | Tim McGregor | TE | 32 | 6-4 | 259 | 11 | Arkansas |
| 86 | Caleb Daniels | TE | 23 | 6-2 | 255 | 2 | Tulsa |
| 85 | B.J. Raney | TE | 33 | 6-4 | 249 | 9 | Michigan |
| 83 | Billy Stephenson | FL | 31 | 6-0 | 201 | 7 | Tennessee |
| 16 | Nate Brock | FL | 29 | 6-1 | 204 | 5 | Pittsburgh |
| 12 | Michael Westerman | SE | 25 | 5-7 | 189 | 3 | Georgia |
| 81 | Mario Thornton | SE | 27 | 5-9 | 190 | 4 | Southern Mississippi |
| 82 | Chris Borders | SE | 23 | 6-4 | 206 | R | Oregon |
| 11 | Gus Faulkenbury | SE | 24 | 5-11 | 196 | 2 | North Carolina |
| 69 | Leland Dunn | LT | 25 | 6-4 | 304 | 2 | Clemson |
| 62 | Ricardo Cooley | LT | 24 | 6-5 | 317 | R | Oklahoma State |
| 66 | Abraham Mills | LG | 30 | 6-4 | 305 | 9 | Pittsburgh |
| 56 | Damon Groh | C | 29 | 6-2 | 284 | 8 | Georgia |
| 58 | Oscar Clancy | C | 24 | 6-3 | 299 | 2 | Kentucky |
| 52 | Chase Harden | C | 29 | 5-11 | 303 | 6 | Missouri |
| 61 | Emmitt Dela Cruz | RG | 29 | 6-4 | 324 | 6 | Ohio |
| 63 | Kristopher Stuart | RG | 26 | 6-4 | 329 | 4 | San Jose State |
| 68 | Josiah Poehnert | RT | 30 | 6-5 | 313 | 7 | Maryland |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 72 | Deion Browning | LDE | 25 | 6-5 | 299 | 2 | Minnesota |
| 94 | Emmett Ward | LDE | 33 | 6-4 | 310 | 10 | North Carolina State |
| 75 | Pedro Richmond | NT | 26 | 6-3 | 329 | 4 | Notre Dame |
| 90 | Ty Hawkins | NT | 25 | 6-4 | 326 | 3 | Notre Dame |
| 71 | Giovanni Clinton | NT | 34 | 6-3 | 328 | 11 | Missouri |
| 97 | Thurman Phillips | RDE | 30 | 6-4 | 294 | 8 | Canisius |
| 92 | Alexis West | RDE | 23 | 6-4 | 284 | R | Langston |
| 70 | Marcos Jarvis | RDE | 28 | 6-4 | 291 | 5 | Michigan State |
| 53 | Ty Gamroth | SLB | 30 | 6-2 | 255 | 9 | Army |
| 99 | Will Ashton | SLB | 28 | 6-6 | 264 | 5 | Central Florida |
| 54 | Santiago Malbrough | SILB | 24 | 6-1 | 247 | 2 | Houston |
| 96 | Frank Floyd | WILB | 28 | 6-1 | 249 | 5 | Army |
| 91 | John Glaros | WILB | 23 | 6-2 | 248 | R | Miami, Florida |
| 50 | Kenneth Turner | WLB | 26 | 6-1 | 261 | 4 | Texas A&M |
| 98 | John Cullors | WLB | 32 | 6-3 | 261 | 9 | Oklahoma |
| 48 | Toby Buchanan | LCB | 26 | 5-10 | 182 | 3 | Purdue |
| 39 | Tom Gunn | LCB | 27 | 5-11 | 187 | 4 | Penn State |
| 29 | Corwin Horton | RCB | 26 | 5-11 | 190 | 2 | Fresno State |
| 26 | Thurman Clemons | RCB | 25 | 6-1 | 201 | 3 | Michigan State |
| 36 | Wade Urbanchek | RCB | 33 | 5-11 | 180 | 11 | Florida |
| 30 | Phillip Hearst | RCB | 22 | 5-11 | 195 | R | Virginia |
| 20 | Luis Baker | SS | 28 | 5-9 | 197 | 6 | Missouri |
| 33 | Kai Coles | SS | 31 | 5-11 | 196 | 7 | Rutgers |
| 40 | Shaun Stanton | FS | 28 | 5-11 | 197 | 5 | California |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 10 | Winston Mueller | P | 31 | 6-3 | 230 | 8 | Catawba |
| 2 | Don Osieja | K | 24 | 6-0 | 203 | R | Northwestern |
| 57 | Dustin Torres | LS | 27 | 6-2 | 234 | 5 | Mississippi State |
