Norfolk Fleet
AC East
Norfolk Fleet Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 4 | Bert Dixon | QB | 23 | 6-1 | 210 | R | UCLA |
| 18 | Asher Donaldson | QB | 27 | 6-2 | 221 | 4 | Clarion |
| 7 | Thurman Matthews | QB | 24 | 6-4 | 233 | 2 | Michigan State |
| 49 | Demetrius Lovelace | RB | 26 | 5-10 | 205 | 4 | Montana |
| 37 | Chris Dotson | RB | 28 | 5-10 | 215 | 6 | Purdue |
| 31 | Jimmie Peterson | RB | 27 | 5-11 | 217 | 3 | UCLA |
| 42 | Matt Horn | TE | 24 | 6-4 | 250 | 2 | Michigan State |
| 81 | Corey Nikolas | TE | 21 | 6-4 | 257 | R | Nebraska |
| 82 | Norm Winslett | TE | 25 | 6-4 | 254 | 3 | Michigan |
| 16 | Bryce Crotti | FL | 27 | 5-11 | 185 | 3 | Wyoming |
| 10 | Luis Alston | FL | 22 | 6-0 | 195 | R | Maryland |
| 89 | Taylor Orfao | FL | 25 | 6-1 | 206 | 5 | Oklahoma |
| 83 | Ezra Sevcik | SE | 23 | 6-2 | 205 | 2 | Notre Dame |
| 84 | Jon Durham | SE | 26 | 5-11 | 183 | 4 | Minnesota |
| 87 | Travis Ostrowski | SE | 32 | 5-11 | 194 | 10 | Texas |
| 78 | Curtis Rhodes | LT | 25 | 6-6 | 325 | 2 | Southern California |
| 61 | Earl Jordon | LG | 26 | 6-6 | 327 | 2 | Washington |
| 76 | Emmitt Kotler | LG | 32 | 6-7 | 316 | 11 | UCLA |
| 68 | C.J. Cox | LG | 22 | 6-1 | 305 | R | Prairie View A&M |
| 65 | Larry Rodgers | LG | 23 | 6-4 | 304 | 2 | Southern California |
| 54 | Edwin Roberson | C | 29 | 6-3 | 301 | 6 | Oklahoma |
| 59 | Leroy Brooks | C | 26 | 6-3 | 284 | 4 | Southern California |
| 63 | Cris Banks | RT | 24 | 6-5 | 317 | 2 | Nebraska |
| 64 | Everett Mathews | RT | 22 | 6-7 | 339 | R | California |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 96 | Kristopher Kobeck | LDE | 24 | 6-2 | 268 | 3 | Texas Christian |
| 93 | Hector Edwards | LDE | 30 | 6-2 | 277 | 9 | Fairfield |
| 95 | Brad Winn | LDE | 30 | 6-4 | 290 | 5 | Greenville |
| 77 | Kenyon Bonilla | LDT | 23 | 6-4 | 328 | R | Akron |
| 70 | Shaun Jarvis | LDT | 31 | 6-2 | 308 | 8 | Delaware |
| 73 | Morris Sampson | RDT | 25 | 6-3 | 314 | 4 | Virginia Tech |
| 72 | Arturo Zorn | RDT | 24 | 6-2 | 310 | 2 | California |
| 90 | Derek Wolfe | RDE | 25 | 6-2 | 268 | 3 | Alabama |
| 92 | Sergio Slutzker | RDE | 27 | 6-3 | 262 | 4 | Houston |
| 67 | Damian Baxter | RDE | 24 | 6-4 | 298 | R | California |
| 50 | Avery Solano | SLB | 26 | 6-0 | 234 | 3 | Arkansas |
| 51 | Charles Mathis | SLB | 23 | 6-1 | 252 | R | Minnesota |
| 57 | Allen Manning | SILB | 32 | 6-1 | 245 | 10 | Mississippi |
| 98 | Mike Boyd | SILB | 28 | 6-1 | 244 | 4 | Oregon |
| 56 | J.R. Blair | WILB | 26 | 6-3 | 243 | 3 | Wyoming |
| 94 | Marlon Winters | WILB | 31 | 6-1 | 241 | 10 | Duke |
| 58 | Santiago Moss | WLB | 22 | 6-3 | 265 | R | Virginia Tech |
| 33 | Cole McElroy | LCB | 24 | 5-11 | 191 | 2 | Virginia Tech |
| 44 | Everett Benson | LCB | 25 | 5-10 | 180 | 2 | UCLA |
| 27 | Henry Vesser | LCB | 23 | 5-10 | 183 | R | Mississippi State |
| 43 | Marlon Woolington | RCB | 30 | 5-10 | 184 | 8 | Western Carolina |
| 24 | Barry Bidwill | RCB | 23 | 5-9 | 190 | R | Maryland |
| 29 | Vinny Dennis | RCB | 23 | 6-1 | 204 | R | The Citadel |
| 23 | Theodore Ocampo | SS | 28 | 5-11 | 190 | 5 | Nebraska |
| 46 | Bucky Coffey | FS | 30 | 6-0 | 195 | 9 | Arizona |
| 20 | Brock Diaz | FS | 26 | 5-11 | 192 | 3 | Stanford |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 3 | Jimmy Wilkins | P | 22 | 5-9 | 200 | R | Utah State |
| 1 | Rob Griffis | K | 25 | 5-11 | 203 | 2 | Louisiana Tech |
| 55 | Mackenzie Rasmussen | LS | 24 | 6-2 | 242 | R | Marshall |
