London Monarchs
AC North
London Monarchs Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 18 | Paul McCoy | QB | 23 | 6-1 | 206 | R | Texas Tech |
| 3 | Caden Barlow | QB | 30 | 6-1 | 209 | 7 | Boston College |
| 43 | Russell Graham | RB | 26 | 5-8 | 212 | 3 | South Florida |
| 46 | Jamie Meyer | RB | 26 | 6-0 | 228 | 3 | Rutgers |
| 32 | Melvin Gunter | RB | 23 | 5-6 | 207 | R | Troy State |
| 28 | Jim Covey | RB | 23 | 5-11 | 217 | 2 | SE Missouri St. |
| 33 | Francisco Corriveau | FB | 26 | 6-4 | 255 | 3 | Boston College |
| 85 | Bobby Horton | TE | 23 | 6-7 | 267 | R | Mississippi |
| 88 | Ben Hutchins | TE | 33 | 6-2 | 246 | 10 | Cincinnati |
| 42 | Sam Solly | TE | 29 | 6-4 | 246 | 7 | La Salle |
| 83 | Vinny Byrd | TE | 26 | 6-4 | 249 | 3 | South Carolina |
| 47 | Fred Handley | TE | 23 | 6-3 | 245 | R | Wake Forest |
| 14 | Warren Dightman | FL | 26 | 6-0 | 198 | 4 | Central Florida |
| 15 | Bryson Williamson | FL | 28 | 5-7 | 185 | 6 | Oregon State |
| 87 | Nicolas Burgess | FL | 26 | 5-11 | 184 | 4 | Fresno State |
| 16 | George Nicol | FL | 23 | 5-11 | 190 | 2 | Iowa |
| 81 | Rich Taylor | SE | 23 | 5-11 | 197 | R | Iowa |
| 12 | Jason Carello | SE | 24 | 6-0 | 195 | 3 | South Carolina |
| 80 | Dylan Knoyle | SE | 21 | 5-11 | 193 | R | Duke |
| 75 | Camden Tauscher | LT | 32 | 6-4 | 303 | 10 | Northwestern |
| 61 | Leo Reeves | LG | 30 | 5-11 | 285 | 8 | Southern California |
| 64 | Braxton Villa | LG | 23 | 6-1 | 286 | 2 | North Carolina |
| 58 | Lewis Geran | C | 27 | 6-7 | 308 | 5 | Florida |
| 56 | Teddy Bernard | C | 22 | 6-2 | 282 | R | St. Peter's, NJ. |
| 54 | Evan Cassidy | C | 29 | 6-2 | 282 | 6 | California |
| 69 | Sergio Martin | RG | 27 | 6-3 | 322 | 5 | UCLA |
| 62 | Colby Clemens | RT | 30 | 6-5 | 318 | 8 | Cal. Sacramento |
| 63 | Broderick Ikuma | RT | 27 | 6-3 | 304 | 4 | Wake Forest |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 95 | Kenny Allen | LDE | 31 | 6-6 | 319 | 9 | Duke |
| 78 | Scottie Rochelle | LDE | 28 | 6-5 | 318 | 6 | Wake Forest |
| 79 | Kody Hopper | NT | 24 | 6-3 | 330 | 2 | Kansas State |
| 97 | Zach Bennett | NT | 23 | 6-3 | 314 | 2 | Tennessee Tech |
| 98 | Paul Dixon | RDT | 27 | 6-4 | 330 | 4 | Utah |
| 99 | K.C. Carlisle | RDE | 30 | 6-2 | 288 | 9 | South Carolina |
| 90 | Josue Moss | SLB | 30 | 6-2 | 261 | 6 | South Carolina |
| 59 | Josh Clodfelter | SLB | 26 | 6-1 | 244 | 3 | Ohio State |
| 50 | Silas Corgan | SLB | 25 | 5-11 | 237 | 2 | Arizona State |
| 57 | Shaun Keith | SILB | 23 | 5-10 | 245 | R | Ball State |
| 52 | Dana Antoine | SILB | 28 | 6-0 | 242 | 5 | Pittsburgh |
| 93 | Daniel Roca | MLB | 22 | 5-10 | 233 | R | UCLA |
| 51 | Ed Bennett | WILB | 26 | 6-1 | 242 | 4 | North Carolina |
| 39 | Donovan Weinstein | RCB | 23 | 6-0 | 200 | 3 | Louisiana State |
| 41 | Melvin Moss | RCB | 26 | 5-11 | 197 | 6 | Southern Mississippi |
| 21 | Melvin Abrams | RCB | 26 | 5-11 | 199 | 4 | Baylor |
| 26 | Tre Akbar | RCB | 23 | 5-11 | 196 | R | Ohio |
| 23 | Tom James | RCB | 26 | 5-11 | 202 | 6 | Pittsburgh |
| 34 | Morris Burtnett | SS | 29 | 5-8 | 194 | 8 | Mississippi |
| 40 | Don Cunningham | SS | 23 | 5-7 | 187 | 3 | Boston College |
| 35 | Dan Maloney | FS | 26 | 6-0 | 208 | 4 | Boston College |
| 22 | Zack Lyon | FS | 28 | 6-0 | 216 | 7 | Michigan |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 10 | Cory Malone | P | 35 | 6-4 | 231 | 12 | Nevada Las Vegas |
| 8 | Daryl Wynn | K | 30 | 6-0 | 199 | 7 | Southern California |
| 84 | Colin Lang | LS | 27 | 6-1 | 239 | 5 | Stony Brook |
