Montreal Firebirds
AC North
Montreal Firebirds Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 8 | Donny Basford | QB | 34 | 6-1 | 213 | 14 | Tulane |
| 18 | Marcos Henderson | QB | 24 | 6-5 | 228 | 3 | Ohio State |
| 5 | J.C. Covington | QB | 22 | 6-2 | 220 | 2 | Kansas |
| 21 | Brad Wilson | RB | 28 | 6-0 | 233 | 6 | Kent |
| 20 | Darien Zimmerman | RB | 27 | 5-11 | 216 | 3 | Michigan |
| 24 | Allen Ross | RB | 25 | 5-8 | 206 | 2 | Oklahoma State |
| 42 | Brandon Dreisbach | TE | 32 | 6-4 | 253 | 9 | Stanford |
| 46 | Terrence Wolf | TE | 28 | 6-6 | 265 | 7 | South Carolina |
| 89 | Zane Jurevicius | TE | 27 | 6-5 | 267 | 4 | Oklahoma |
| 88 | Darrin Douglas | FL | 31 | 5-9 | 189 | 10 | San Jose State |
| 84 | Donnell Peterson | FL | 24 | 5-11 | 202 | 2 | Iowa |
| 85 | Edgar Haslett | FL | 25 | 5-9 | 189 | 4 | Louisiana Tech |
| 15 | Roger Barfield | FL | 23 | 5-11 | 183 | R | Arizona State |
| 11 | Oliver Martinez | SE | 28 | 6-1 | 197 | 5 | Vanderbilt |
| 12 | Bradley Walker | SE | 28 | 5-11 | 188 | 7 | Northwestern |
| 14 | Stan Desantis | SE | 31 | 6-2 | 208 | 6 | West Virginia |
| 62 | Jose Lang | LT | 26 | 6-9 | 324 | 3 | Virginia |
| 77 | Burt Mink | LG | 24 | 6-4 | 304 | R | North Carolina A&T |
| 63 | Gary Needham | LG | 24 | 6-3 | 299 | 3 | Wake Forest |
| 78 | Cameron Gonzalez | LG | 26 | 6-2 | 307 | 4 | Ark. Pine Bluff |
| 56 | Mitchell Burke | C | 26 | 6-2 | 281 | 5 | Fordham |
| 73 | Rico Bessette | RG | 30 | 6-4 | 328 | 8 | Alcorn State |
| 69 | Edward Bullock | RG | 28 | 6-3 | 323 | 4 | The Citadel |
| 65 | Terry Mundt | RG | 25 | 6-3 | 315 | 3 | Mississippi |
| 60 | Alonzo Seal | RT | 26 | 6-4 | 323 | 5 | Colorado |
| 64 | Dalton Wick | RT | 24 | 6-7 | 337 | 2 | Washington |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 90 | Quentin Hines | LDE | 23 | 6-2 | 302 | R | John Carroll |
| 74 | Ricardo Male | LDE | 26 | 6-2 | 278 | 3 | UCLA |
| 76 | Abraham Thigpen | LDE | 28 | 6-2 | 284 | 8 | Hawaii |
| 70 | Danny McNiven | LDT | 25 | 6-2 | 314 | 2 | Auburn |
| 91 | Harry Andrews | NT | 33 | 6-3 | 315 | 9 | Minnesota |
| 79 | Gino Henderson | RDE | 22 | 6-2 | 290 | R | Grambling |
| 75 | Gus McKenzie | RDE | 24 | 6-4 | 291 | 2 | Oregon |
| 92 | Paul Sanders | SLB | 33 | 6-2 | 265 | 11 | Washington State |
| 54 | Terrance Givens | SLB | 29 | 6-2 | 269 | 6 | Valparaiso |
| 50 | Dashawn Mueller | SILB | 33 | 6-1 | 245 | 11 | Iona |
| 57 | Everett Pritchett | SILB | 23 | 6-1 | 245 | 2 | Virginia Tech |
| 98 | Bill Vanover | SILB | 25 | 6-0 | 246 | R | Washington State |
| 52 | Chad Curley | WLB | 24 | 6-1 | 261 | R | South Carolina |
| 71 | Jeremiah Romanowski | WLB | 26 | 6-3 | 269 | 3 | Oklahoma |
| 35 | Edgar Scott | LCB | 28 | 6-2 | 205 | 6 | Louisiana Monroe |
| 40 | Tucker Bullock | LCB | 27 | 5-11 | 202 | 4 | Florida |
| 48 | Paul Ohara | RCB | 25 | 5-11 | 204 | 4 | Washington State |
| 44 | Leslie Gagnon | RCB | 24 | 5-11 | 192 | 2 | Penn State |
| 38 | Kent Joyner | RCB | 26 | 5-11 | 199 | 2 | Illinois State |
| 29 | Eddie Travers | RCB | 24 | 6-1 | 201 | 2 | Rutgers |
| 30 | Ben Andrews | RCB | 26 | 5-11 | 190 | 3 | Iowa |
| 27 | Walter Booker | SS | 30 | 6-0 | 209 | 8 | North Carolina State |
| 37 | Nicholas Pescaia | SS | 28 | 5-8 | 194 | 5 | Army |
| 43 | Johnny Snead | FS | 31 | 6-1 | 221 | 9 | Notre Dame |
| 32 | Scottie Money | FS | 24 | 6-0 | 210 | R | Troy State |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 19 | Trey Bednarsh | P | 28 | 6-1 | 202 | 6 | Rutgers |
| 4 | Alfred Threats | K | 32 | 5-10 | 197 | 10 | Texas Tech |
| 59 | Hurt Daddy Johnstone | LS | 34 | 6-3 | 239 | 11 | Eastern Washington |
