Alaska Polar Bears
AC West
Alaska Polar Bears Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 10 | Myles Bryson | QB | 35 | 6-2 | 217 | 13 | Missouri |
| 19 | Jackson Curtis | QB | 23 | 5-11 | 214 | R | Texas Christian |
| 37 | Henry Jarvis | RB | 28 | 5-11 | 209 | 5 | Notre Dame |
| 45 | Larry Terry | RB | 24 | 5-10 | 208 | R | Oklahoma State |
| 47 | Benjamin Garrison | RB | 24 | 5-10 | 210 | R | Tennessee Martin |
| 40 | Warren Boles | RB | 26 | 5-9 | 214 | 6 | California |
| 49 | Francisco Barker | FB | 25 | 5-11 | 231 | 3 | Kentucky |
| 86 | Lucas Fisk | TE | 27 | 6-3 | 250 | 4 | South Carolina |
| 82 | Burt Applewhite | TE | 27 | 6-6 | 265 | 6 | Cornell |
| 81 | Skip Wynn | TE | 27 | 6-5 | 271 | 3 | Florida State |
| 14 | Cary Gallier | FL | 21 | 6-1 | 201 | R | Washington State |
| 12 | Devan Rose | FL | 31 | 5-9 | 190 | 11 | Arizona State |
| 11 | Denzel Reinsch | FL | 27 | 5-11 | 190 | 5 | Liberty (Va.) |
| 16 | Leonard Wayne | FL | 24 | 5-11 | 187 | 3 | California |
| 88 | Ezra Wheeler | SE | 31 | 5-11 | 187 | 8 | Southern California |
| 84 | Nicky Noonan | SE | 27 | 5-9 | 183 | 6 | Memphis |
| 80 | Wendell Westbrook | SE | 30 | 6-3 | 210 | 9 | Notre Dame |
| 87 | Collin Prosser | SE | 23 | 6-0 | 198 | R | Ball State |
| 13 | Bob DiPaolo | SE | 23 | 5-8 | 189 | 3 | North Carolina |
| 78 | Raymond Perkins | LG | 24 | 6-4 | 311 | 2 | Miami, Florida |
| 70 | Bruce Keith | LG | 28 | 6-2 | 310 | 5 | Notre Dame |
| 59 | Leslie Cote | C | 30 | 6-2 | 282 | 6 | Notre Dame |
| 61 | Eddie Haayer | C | 28 | 6-3 | 307 | 6 | Arizona |
| 54 | Lorenzo Patter | C | 27 | 6-2 | 281 | 6 | Florida |
| 66 | Marvin Woodard | RG | 28 | 6-3 | 319 | 6 | Wisconsin |
| 79 | Cornell Pearson | RT | 28 | 6-5 | 317 | 6 | Georgetown |
| 74 | Dwight Barrett | RT | 33 | 6-5 | 322 | 11 | Florida State |
| 62 | Keegan Sanford | RT | 25 | 6-4 | 295 | 4 | Washington |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 98 | Brett Politte | LDE | 25 | 6-4 | 291 | 2 | Mississippi State |
| 94 | Jon Turner | LDT | 28 | 5-11 | 303 | 5 | Tulsa |
| 97 | Lester Esposito | LDT | 24 | 6-4 | 316 | 3 | Utah |
| 96 | Zane Winders | LDT | 23 | 6-2 | 303 | 2 | Clemson |
| 77 | Jake Anthony | RDE | 32 | 6-4 | 294 | 9 | Kansas State |
| 92 | Duane Greene | RDE | 27 | 6-1 | 266 | 4 | Washington |
| 53 | Fred Morrison | SLB | 26 | 6-2 | 262 | 5 | Arkansas State |
| 52 | Jimmie Cobb | MLB | 27 | 5-10 | 236 | 6 | Stanford |
| 57 | Zach Lary | MLB | 27 | 5-11 | 231 | 4 | Minnesota |
| 90 | Norm Strobel | WLB | 23 | 6-4 | 263 | R | Colorado State |
| 51 | Shaun Dunn | WLB | 26 | 6-0 | 234 | 2 | Louisiana Lafayette |
| 50 | Bennett Grubbs | WLB | 27 | 6-0 | 235 | 5 | Air Force |
| 46 | D.J. Tatum | LCB | 22 | 5-9 | 184 | R | Arizona State |
| 30 | Clarence Newsome | LCB | 34 | 5-10 | 179 | 10 | Iowa State |
| 33 | Wyatt Bethea | LCB | 34 | 5-11 | 195 | 10 | Notre Dame |
| 29 | Marvin Moore | LCB | 28 | 6-0 | 203 | 5 | Arizona State |
| 35 | Horace Boone | RCB | 26 | 5-10 | 187 | 4 | Michigan |
| 24 | Thomas McKissick | SS | 23 | 5-11 | 198 | 2 | Washington |
| 36 | Owen Heckman | SS | 31 | 6-0 | 217 | 8 | Ohio State |
| 39 | Devonte Webster | SS | 28 | 6-2 | 204 | 7 | Wisconsin |
| 34 | Clifton Elling | FS | 27 | 6-0 | 200 | 5 | Western Michigan |
| 32 | Michael Newsome | FS | 25 | 5-9 | 196 | 2 | Purdue |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 8 | Jorge Becker | P | 23 | 6-1 | 209 | R | North Carolina State |
| 5 | Lance Holloway | K | 24 | 6-0 | 199 | 3 | Texas Christian |
| 64 | Timothy Bratzke | LS | 31 | 6-3 | 246 | 9 | Florida State |
