Salt Lake City Stallions
NC West
Salt Lake City Stallions Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 15 | Rich Castanie | QB | 24 | 6-2 | 220 | 2 | Maryland |
| 12 | Myles Jennings | QB | 28 | 6-1 | 211 | 7 | West Virginia |
| 42 | Vince Snook | RB | 25 | 6-2 | 225 | 4 | Mississippi State |
| 26 | Gary Becker | RB | 26 | 5-11 | 217 | 4 | Kansas |
| 25 | K.C. Herod | RB | 31 | 5-11 | 223 | 8 | Nebraska |
| 84 | Nate Cooley | TE | 28 | 6-5 | 263 | 6 | Colorado |
| 87 | Devonte Stanton | TE | 23 | 6-6 | 275 | 3 | East Carolina |
| 89 | Gerald Hopkinson | TE | 26 | 6-7 | 252 | 3 | Clemson |
| 49 | Nick Waller | TE | 34 | 6-4 | 262 | 11 | Washington |
| 13 | Levi St. Cloud | FL | 25 | 5-11 | 188 | 2 | South Carolina |
| 18 | Kim Hopper | FL | 23 | 6-1 | 208 | 3 | Arizona State |
| 14 | Caden Droughns | FL | 32 | 6-0 | 196 | 11 | Florida |
| 16 | Ellis Ibanez | SE | 26 | 6-0 | 192 | 4 | California, Pa. |
| 17 | Larry Cascadden | SE | 25 | 6-2 | 205 | R | North Carolina |
| 78 | Joseph Knapp | LT | 29 | 6-6 | 329 | 6 | Rice |
| 73 | Andrew Hughes | LT | 24 | 6-5 | 330 | 2 | Missouri |
| 69 | Keegan Zolnoski | LG | 31 | 6-4 | 308 | 10 | Tennessee |
| 67 | Eli Cristal | LG | 29 | 6-3 | 301 | 8 | Northern Illinois |
| 61 | Leonardo Almanza | C | 34 | 6-2 | 294 | 11 | Oklahoma |
| 70 | Seth Wilbanks | C | 33 | 6-4 | 297 | 10 | Bemidji State |
| 62 | Butch Hicks | C | 30 | 5-10 | 295 | 9 | Nebraska |
| 72 | Denzel Dwight | RG | 22 | 6-1 | 308 | R | UCLA |
| 68 | Nolan Soltys | RT | 32 | 6-5 | 307 | 10 | Southern California |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 90 | Howard Benton | LDE | 28 | 6-3 | 265 | 5 | Southern University |
| 91 | Jimmie Pescaia | LDE | 24 | 6-3 | 267 | 2 | Ohio |
| 97 | Adam Sisk | LDE | 23 | 6-4 | 279 | R | Mississippi State |
| 59 | Collin Provance | LDE | 31 | 6-3 | 261 | 8 | Missouri |
| 94 | Lonnie Alcott | LDT | 30 | 6-6 | 330 | 7 | Southern California |
| 93 | Joey Perroni | LDT | 31 | 6-3 | 290 | 9 | Northwestern |
| 92 | Trenton Lyons | NT | 32 | 6-5 | 339 | 9 | Nevada Las Vegas |
| 95 | Jackson Harris | RDT | 29 | 6-5 | 341 | 5 | Louisville |
| 53 | Andre Randle El | RDE | 32 | 6-2 | 260 | 9 | Southwest Baptist |
| 98 | Rickey Donovan | RDE | 25 | 6-3 | 279 | R | UCLA |
| 54 | Hugh Barlow | SLB | 30 | 6-0 | 243 | 9 | Texas Southern |
| 58 | Curtis McMurray | SILB | 25 | 5-11 | 236 | 3 | Monmouth, NJ |
| 50 | Ike Monroe | WILB | 29 | 6-0 | 226 | 8 | Tennessee |
| 52 | Johnnie Sherwood | WILB | 33 | 6-1 | 242 | 11 | UCLA |
| 57 | T.J. Crossman | WLB | 21 | 6-1 | 256 | R | Penn State |
| 51 | Norm Galloway | WLB | 27 | 6-0 | 266 | 5 | Kansas State |
| 35 | Frank Guthrie | LCB | 23 | 5-11 | 190 | R | Mississippi State |
| 41 | Kelly Valentino | LCB | 24 | 6-2 | 200 | 2 | Minnesota |
| 39 | Reggie Bernal | LCB | 26 | 5-10 | 194 | 5 | Tulsa |
| 40 | Rick Farmer | LCB | 31 | 6-0 | 200 | 9 | Wisconsin |
| 22 | Clayton Goodge | RCB | 27 | 5-10 | 188 | 6 | Minnesota |
| 33 | Irving Sinclair | RCB | 32 | 5-10 | 176 | 10 | East Carolina |
| 23 | Alfred Delgado | SS | 33 | 6-0 | 206 | 11 | Iowa |
| 20 | Bob Boyer | FS | 30 | 6-0 | 187 | 9 | Southern Methodist |
| 27 | B.J. Ragan | FS | 23 | 6-0 | 208 | 3 | Arkansas |
| 5 | Tornado Perry | FS | 26 | 6-1 | 213 | 4 | Louisiana State |
| 36 | Devan Mersky | FS | 31 | 5-11 | 196 | 7 | Southern California |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 4 | Gerald Rodenhauser | P | 33 | 6-2 | 212 | 11 | North Carolina |
| 11 | Grant Hudson | K | 28 | 6-0 | 205 | 7 | Stanford |
| 82 | Daniel Schroeder | LS | 30 | 6-4 | 253 | 8 | Georgia Tech |
