Raleigh Armada
AC South
Raleigh Armada Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 17 | Landon Blades | QB | 22 | 5-11 | 203 | R | Kentucky |
| 14 | Horace McBriar | QB | 27 | 6-2 | 220 | 6 | Pittsburgh |
| 3 | Rex O'Neill | QB | 25 | 6-5 | 252 | 2 | West Virginia |
| 38 | Javier Gomez | RB | 30 | 5-11 | 216 | 9 | Southern Methodist |
| 33 | Bradley Cordon | RB | 22 | 6-1 | 224 | R | Alabama |
| 32 | Albert May | RB | 24 | 6-2 | 227 | R | Quincy University |
| 39 | Theodore Fisher | RB | 26 | 6-2 | 215 | 4 | Louisiana State |
| 37 | Craig Lyon | RB | 23 | 5-8 | 205 | R | Ohio |
| 42 | Roy Horan | FB | 22 | 5-11 | 226 | R | Cincinnati |
| 40 | Conner Bowblis | TE | 23 | 6-8 | 267 | R | Arizona State |
| 85 | Riley McConnell | TE | 30 | 6-3 | 258 | 8 | Minnesota |
| 82 | Griffin Norris | TE | 24 | 6-6 | 272 | 3 | Rice |
| 84 | Emmitt Norris | TE | 26 | 6-2 | 242 | 3 | Ohio State |
| 12 | Roderick Wyrick | FL | 28 | 5-11 | 185 | 5 | Jacksonville |
| 80 | Cristian Joseph | FL | 24 | 6-1 | 192 | 3 | Duke |
| 18 | Donnell Gaylor | FL | 24 | 5-10 | 195 | 2 | Utah State |
| 19 | Kenny Meeks | SE | 24 | 6-2 | 207 | 2 | Vanderbilt |
| 83 | Edward Allen | SE | 23 | 6-1 | 205 | R | Hawaii |
| 81 | Logan Bishop | SE | 27 | 6-1 | 206 | 6 | Southern California |
| 61 | Ashton Weaver | LT | 25 | 6-5 | 316 | 3 | Maryland |
| 65 | Daryl Eckman | LT | 26 | 6-5 | 323 | 4 | Florida |
| 79 | Edward Neiderhiser | LG | 28 | 6-4 | 301 | 4 | Stanford |
| 69 | Harvey Kelley | LG | 25 | 6-3 | 286 | 2 | Ark. Monticello |
| 54 | Corbin Wiggins | C | 30 | 6-0 | 284 | 8 | Memphis |
| 53 | Marco Lynch | C | 26 | 6-6 | 304 | 4 | Notre Dame |
| 75 | Asher Collier | RG | 29 | 6-4 | 312 | 6 | Tennessee |
| 78 | Axel Petrie | RT | 30 | 6-6 | 315 | 7 | Indiana |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 94 | Marshall Dole | LDE | 26 | 6-2 | 299 | 5 | Air Force |
| 95 | Lamont Irvin | LDE | 23 | 6-4 | 303 | R | Kentucky |
| 71 | Austin Georges | NT | 31 | 6-4 | 311 | 10 | Northern Illinois |
| 92 | Cary Westbrook | NT | 23 | 6-3 | 332 | R | Wyoming |
| 70 | Nathaniel Battle | NT | 27 | 6-3 | 330 | 4 | Baylor |
| 74 | Joey Lapointe | RDE | 25 | 6-0 | 281 | 4 | Hawaii |
| 99 | Ted Small | RDE | 22 | 6-4 | 282 | R | Clemson |
| 93 | Riley Facchini | RDE | 33 | 6-6 | 282 | 12 | Texas |
| 98 | Sean Fredrickson | SLB | 24 | 6-6 | 268 | R | Washington State |
| 96 | Everett Houston | SLB | 23 | 6-1 | 257 | 2 | Akron |
| 56 | Carl Korzuk | SILB | 27 | 6-1 | 248 | 5 | Canisius |
| 90 | Gerald Adelman | SILB | 26 | 6-0 | 246 | 3 | Western Washington |
| 50 | Jackson Zuniga | WILB | 28 | 6-1 | 237 | 6 | Arizona State |
| 55 | Frederick Darius | WLB | 31 | 6-2 | 269 | 9 | Ark. Pine Bluff |
| 59 | Robbie de los Santos | WLB | 25 | 6-0 | 231 | 3 | Georgia Tech |
| 29 | Jimmie Ramthun | LCB | 28 | 5-11 | 195 | 5 | Air Force |
| 34 | Craig Tobin | LCB | 22 | 6-0 | 197 | 2 | Davidson |
| 20 | Luther Schroeder | LCB | 31 | 5-9 | 185 | 10 | Temple |
| 31 | Van Burchett | RCB | 28 | 5-11 | 210 | 7 | California |
| 47 | Winfred Kariger | RCB | 24 | 5-8 | 179 | 2 | Florida |
| 43 | Donald Roques | SS | 24 | 6-0 | 206 | R | Kansas |
| 23 | Alan Newhart | SS | 27 | 6-2 | 203 | 5 | Texas Tech |
| 36 | Marvin Moose | FS | 25 | 5-8 | 200 | 3 | Mississippi |
| 25 | Brody Zook | FS | 29 | 5-10 | 185 | 6 | West Texas A&M |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 8 | Edwin Accimus | P | 28 | 6-1 | 222 | 6 | Army |
| 2 | Ezekiel Robertson | K | 26 | 5-9 | 186 | 6 | Virginia |
| 88 | Tanner Barton | LS | 31 | 6-3 | 259 | 9 | Georgia Tech |
