Texas Bulldogs
NC East
Texas Bulldogs Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 16 | Corwin Goodwin | QB | 29 | 6-2 | 220 | 5 | Rutgers |
| 4 | Christopher Edmondson | QB | 31 | 6-4 | 234 | 6 | Rice |
| 48 | Marquis Rae | RB | 23 | 5-10 | 204 | R | Middle Tennessee St. |
| 35 | Collin Dennis | RB | 31 | 5-8 | 209 | 7 | Memphis |
| 36 | Antonio Sinclair | RB | 24 | 5-11 | 214 | R | Georgia Tech |
| 49 | Levi O'Connell | RB | 24 | 6-0 | 232 | 2 | California |
| 32 | Marcos Snyder | RB | 24 | 5-8 | 207 | R | North Carolina |
| 21 | Howie Webster | FB | 31 | 6-1 | 257 | 9 | Illinois |
| 45 | Dominique Boyd | TE | 30 | 6-4 | 265 | 8 | Nebraska |
| 43 | Lukas Johnstone | TE | 21 | 6-3 | 240 | R | Ohio State |
| 41 | Hayden Parker | TE | 25 | 6-0 | 232 | 2 | Syracuse |
| 81 | Dennis Hoffman | TE | 32 | 6-1 | 260 | 8 | Penn State |
| 15 | Timothy Andersen | FL | 25 | 5-10 | 192 | R | West Virginia |
| 12 | Norm Oliver | FL | 30 | 6-0 | 197 | 7 | New Mexico |
| 17 | Douglas Woodard | FL | 28 | 5-11 | 189 | 6 | Virginia Tech |
| 84 | Jake Vaughn | SE | 26 | 6-0 | 194 | 5 | Kentucky |
| 18 | C.J. Locklear | SE | 22 | 5-11 | 187 | R | Valparaiso |
| 60 | Randall Franz | LT | 26 | 6-7 | 344 | 5 | Tulane |
| 66 | Tristan Snitselaar | LT | 21 | 6-7 | 336 | R | Hawaii |
| 68 | Archie Nekolny | LG | 23 | 6-3 | 304 | 3 | Oregon |
| 74 | Philip Brinkley | LG | 26 | 6-5 | 316 | 3 | Oregon State |
| 73 | Ike Haag | C | 25 | 6-3 | 281 | 3 | Georgia |
| 63 | Clay Cochrane | C | 33 | 6-5 | 306 | 11 | Liberty (Va.) |
| 71 | J.J. Gunn | RG | 25 | 6-0 | 293 | R | Clemson |
| 78 | Derek Matthew | RT | 34 | 6-5 | 333 | 12 | Washington State |
| 65 | Andy Daschle | RT | 29 | 6-2 | 300 | 8 | Georgia Tech |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 79 | Dustin Norris | LDE | 31 | 6-4 | 288 | 8 | Colorado State |
| 90 | Kris Oliver | LDE | 27 | 6-1 | 297 | 6 | Appalachian State |
| 99 | Micah St. Cyr | LDT | 23 | 6-3 | 329 | 2 | Colorado State |
| 75 | Preston Wells | LDT | 33 | 6-3 | 329 | 12 | Delaware |
| 77 | Ethan Priestley | RDT | 29 | 6-3 | 319 | 8 | Ball State |
| 93 | Lee Garrett | RDT | 35 | 6-5 | 315 | 12 | Notre Dame |
| 97 | Karl Newton | RDE | 25 | 6-3 | 296 | R | Pittsburgh |
| 70 | Marc Zercie | RDE | 28 | 5-11 | 284 | 5 | Wisconsin |
| 98 | Gavin Spence | RDE | 25 | 6-1 | 270 | 2 | Texas |
| 52 | Ellis Boone | SLB | 24 | 6-1 | 259 | R | Liberty (Va.) |
| 96 | Eddie Hickman | SLB | 25 | 6-3 | 262 | 2 | Rutgers |
| 94 | Denzel Buckner | MLB | 25 | 6-0 | 232 | 3 | Southern California |
| 57 | Brendan Caldwell | MLB | 23 | 6-1 | 238 | R | Mississippi |
| 51 | Corwin Welch | MLB | 23 | 5-10 | 229 | R | Nebraska |
| 91 | Rod Flees | WLB | 31 | 5-11 | 235 | 8 | UCLA |
| 92 | Gabriel Cunningham | WLB | 24 | 5-8 | 237 | R | Lehigh |
| 29 | Drew Doyle | LCB | 25 | 5-11 | 191 | 3 | Howard |
| 34 | Avery Farrell | RCB | 28 | 5-11 | 185 | 3 | Northwestern |
| 22 | Frank Manuwai | RCB | 25 | 6-0 | 197 | 2 | Arizona State |
| 42 | Griffin Levine | SS | 25 | 5-9 | 190 | R | South Carolina |
| 27 | Dylan Imlay | SS | 25 | 5-9 | 174 | 4 | Louisiana State |
| 23 | Damian Torrance | FS | 24 | 6-2 | 212 | R | Arkansas |
| 40 | Tre Livingston | FS | 33 | 6-0 | 212 | 9 | Boston College |
| 46 | J.T. Roberson | FS | 26 | 6-0 | 214 | 6 | Akron |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 8 | J.J. Stonebarger | P | 27 | 6-2 | 203 | 6 | Valparaiso |
| 7 | Troy Gilreath | K | 25 | 6-0 | 209 | 3 | Rutgers |
| 87 | Hector Blackburn | LS | 33 | 6-2 | 260 | 10 | Morgan State |
