Las Vegas Hookers
AC West
Las Vegas Hookers Roster
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 1 | Graham Easy | QB | 32 | 5-11 | 211 | 8 | Purdue |
| 14 | Trey Cook | QB | 22 | 6-2 | 217 | R | Purdue |
| 6 | Zachary Fleming | QB | 36 | 6-3 | 223 | 15 | Florida State |
| 41 | J.B. Buckley | RB | 27 | 5-6 | 203 | 5 | Southern University |
| 44 | Randy Gaines | RB | 23 | 5-11 | 225 | 2 | Navy |
| 42 | Caleb Powell | RB | 28 | 5-11 | 217 | 6 | Indiana |
| 22 | Calvin Reier | RB | 29 | 5-8 | 209 | 7 | Samford |
| 35 | Desmond Blair | RB | 27 | 5-7 | 212 | 4 | Louisiana State |
| 20 | Bryan Dunlap | FB | 26 | 5-11 | 225 | 3 | Wisconsin |
| 82 | Irv Kinney | TE | 27 | 6-6 | 271 | 5 | Washington |
| 45 | Benjamin Samuels | TE | 25 | 6-3 | 245 | 3 | Wisconsin |
| 88 | Josue Garrett | TE | 33 | 6-0 | 252 | 10 | Virginia Tech |
| 19 | Lionel Schwartz | FL | 29 | 5-10 | 198 | 8 | Ark. Pine Bluff |
| 11 | Pat Lane | FL | 28 | 6-0 | 199 | 7 | Michigan |
| 15 | Angel Humphries | FL | 28 | 6-0 | 199 | 6 | Buffalo |
| 10 | Levon Becker | SE | 25 | 5-9 | 191 | 3 | Tennessee |
| 89 | Stanley Collins | SE | 28 | 6-1 | 207 | 6 | Michigan State |
| 62 | Daniel Herrington | LT | 27 | 6-3 | 305 | 5 | Tennessee |
| 60 | Burt Stewart | LT | 32 | 6-4 | 300 | 10 | Stonehill |
| 79 | Dalton Davis | LT | 23 | 6-4 | 296 | 2 | Washington State |
| 64 | Monty Carter | LG | 24 | 6-4 | 305 | 3 | Oregon |
| 55 | Jonathan Hudson | LG | 32 | 6-4 | 299 | 10 | Lafayette |
| 50 | Danny Whalen | C | 23 | 6-3 | 287 | R | Virginia |
| 68 | Randall Austin | C | 34 | 6-3 | 282 | 12 | Ohio State |
| 73 | C.J. Taylor | RG | 25 | 6-1 | 297 | 2 | Hampton |
| 65 | Brett Flannery | RT | 22 | 6-3 | 298 | R | Arizona |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 74 | Edward McFarland | LDE | 25 | 6-1 | 273 | 2 | Texas A&M |
| 92 | Luther Hines | LDE | 27 | 6-3 | 269 | 4 | Maryland |
| 93 | Chuck Tucker | LDT | 33 | 6-7 | 315 | 11 | Georgia Tech |
| 78 | Malachi Drake | NT | 25 | 6-2 | 312 | 3 | Purdue |
| 90 | Norm Idzik | RDT | 31 | 6-6 | 323 | 7 | Wisconsin |
| 91 | Brant Webster | RDT | 21 | 5-10 | 301 | R | Georgia |
| 77 | Devin Harper | RDT | 28 | 6-2 | 299 | 7 | North Carolina State |
| 52 | Carl Bobro | RDE | 25 | 6-3 | 264 | 3 | Florida |
| 96 | Travis Cote | SLB | 29 | 6-1 | 256 | 6 | Appalachian State |
| 98 | J.J. Clinton | SLB | 22 | 5-11 | 244 | 2 | Tulane |
| 99 | Harvey Bongiovanni | SLB | 23 | 6-0 | 250 | 2 | Oregon State |
| 56 | Mo Dantzler | SLB | 34 | 6-1 | 246 | 10 | Kansas State |
| 59 | Peyton Meadows | MLB | 29 | 5-9 | 225 | 7 | Cincinnati |
| 51 | Sebastian Boyle | WLB | 25 | 6-0 | 235 | 2 | Florida State |
| 95 | Joey Knowlton | WLB | 23 | 6-0 | 241 | R | Minnesota |
| 40 | Leon Helmuth | LCB | 27 | 6-0 | 198 | 3 | Miami, Florida |
| 39 | Zach Volk | LCB | 31 | 6-3 | 203 | 9 | Pennsylvania |
| 21 | Jameson Naumoff | LCB | 36 | 5-9 | 184 | 11 | UCLA |
| 49 | Ronald Ellison | LCB | 26 | 5-10 | 186 | 5 | Jacksonville State |
| 29 | Andres Oakley | RCB | 38 | 5-11 | 186 | 14 | Michigan |
| 34 | Junior Washington | RCB | 31 | 6-0 | 192 | 9 | Virginia |
| 30 | Morris VanderLey | SS | 24 | 6-0 | 200 | 3 | Elon College |
| 48 | Raymond Linquist | FS | 31 | 5-11 | 191 | 9 | Syracuse |
| 26 | Santiago Morey | FS | 26 | 6-1 | 206 | 3 | Memphis |
| NO | NAME | POS | AGE | HT | WT | EXP | COLLEGE |
|---|---|---|---|---|---|---|---|
| 8 | Ken Guarino | P | 28 | 6-3 | 217 | 5 | Florida State |
| 16 | Sergio Webster | K | 29 | 6-2 | 216 | 7 | Elizabeth City St. |
| 53 | Edwin Bensen | LS | 24 | 6-0 | 238 | 2 | Arizona |
